Measurement results of radiation doses in the air / Measurement results by the day (Kodaira)
Shown in µGy/h (microgray per hour)
Gray indicates an amount of energy (absorbed dose) when radiation hits a material object, and 1 gray (Gy) of radiation doses in the air can be converted to 1 sievert (Sv).
Measurement time | Dose rate μGy/h (microgray per hour) |
||
---|---|---|---|
Maximum value | Minimum value | Average value | |
Tue., 21 Jan.,2025 | 0.0375 | 0.0302 | 0.0333 |
Mon., 20 Jan.,2025 | 0.0435 | 0.0299 | 0.0342 |
Sun., 19 Jan.,2025 | 0.0388 | 0.0311 | 0.0345 |
Sat., 18 Jan.,2025 | 0.0370 | 0.0297 | 0.0329 |
Fri., 17 Jan.,2025 | 0.0381 | 0.0299 | 0.0334 |
Thu., 16 Jan.,2025 | 0.0377 | 0.0305 | 0.0335 |
Wed., 15 Jan.,2025 | 0.0396 | 0.0304 | 0.0343 |
Tue., 14 Jan.,2025 | 0.0370 | 0.0301 | 0.0336 |
Mon., 13 Jan.,2025 | 0.0388 | 0.0296 | 0.0337 |
Sun., 12 Jan.,2025 | 0.0371 | 0.0302 | 0.0337 |
Sat., 11 Jan.,2025 | 0.0373 | 0.0298 | 0.0337 |
Fri., 10 Jan.,2025 | 0.0377 | 0.0304 | 0.0331 |
Thu., 09 Jan.,2025 | 0.0376 | 0.0296 | 0.0332 |
Wed., 08 Jan.,2025 | 0.0362 | 0.0297 | 0.0330 |
Tue., 07 Jan.,2025 | 0.0542 | 0.0299 | 0.0352 |
Mon., 06 Jan.,2025 | 0.0526 | 0.0321 | 0.0387 |
Sun., 05 Jan.,2025 | 0.0384 | 0.0300 | 0.0342 |
Sat., 04 Jan.,2025 | 0.0365 | 0.0296 | 0.0332 |
Fri., 03 Jan.,2025 | 0.0376 | 0.0301 | 0.0337 |
Thu., 02 Jan.,2025 | 0.0381 | 0.0301 | 0.0341 |
Wed., 01 Jan.,2025 | 0.0366 | 0.0295 | 0.0333 |
Past data