Measurement results of radiation doses in the air / Measurement results by the day (Kodaira)

Shown in µGy/h (microgray per hour)

Gray indicates an amount of energy (absorbed dose) when radiation hits a material object, and 1 gray (Gy) of radiation doses in the air can be converted to 1 sievert (Sv).

Measurement time Dose rate
μGy/h (microgray per hour)
Maximum value Minimum value Average value
Sat., 31 Dec.,2011 0.0463 0.0364 0.0410
Fri., 30 Dec.,2011 0.0463 0.0365 0.0412
Thu., 29 Dec.,2011 0.0468 0.0367 0.0415
Wed., 28 Dec.,2011 0.0451 0.0362 0.0404
Tue., 27 Dec.,2011 0.0469 0.0365 0.0410
Mon., 26 Dec.,2011 0.0460 0.0370 0.0413
Sun., 25 Dec.,2011 0.0465 0.0372 0.0415
Sat., 24 Dec.,2011 0.0463 0.0365 0.0414
Fri., 23 Dec.,2011 0.0473 0.0365 0.0413
Thu., 22 Dec.,2011 0.0491 0.0375 0.0423
Wed., 21 Dec.,2011 0.0466 0.0363 0.0412
Tue., 20 Dec.,2011 0.0464 0.0348 0.0408
Mon., 19 Dec.,2011 0.0470 0.0356 0.0411
Sun., 18 Dec.,2011 0.0479 0.0367 0.0419
Sat., 17 Dec.,2011 0.0467 0.0367 0.0415
Fri., 16 Dec.,2011 0.0468 0.0370 0.0416
Thu., 15 Dec.,2011 0.0473 0.0374 0.0422
Wed., 14 Dec.,2011 0.0480 0.0370 0.0418
Tue., 13 Dec.,2011 0.0470 0.0366 0.0415
Mon., 12 Dec.,2011 0.0468 0.0377 0.0419
Sun., 11 Dec.,2011 0.0475 0.0368 0.0420
Sat., 10 Dec.,2011 0.0481 0.0372 0.0417
Fri., 09 Dec.,2011 0.0707 0.0368 0.0480
Thu., 08 Dec.,2011 0.0628 0.0389 0.0451
Wed., 07 Dec.,2011 0.0470 0.0368 0.0417
Tue., 06 Dec.,2011 0.0556 0.0370 0.0426
Mon., 05 Dec.,2011 0.0473 0.0370 0.0421
Sun., 04 Dec.,2011 0.0458 0.0371 0.0414
Sat., 03 Dec.,2011 0.0591 0.0377 0.0465
Fri., 02 Dec.,2011 0.0521 0.0368 0.0438
Thu., 01 Dec.,2011 0.0557 0.0371 0.0452

Past data