Measurement results of radiation doses in the air / Measurement results by the day (Kodaira)
News about this monitoring post
〇About the stop (October 28) of the monitoring post (the Kodaira station)
Due to statutory inspection of the electrical equipment at the Medicinal Plant Garden, spatial radiation measurements will be temporarily suspended from approximately 8:30 a.m. to approximately 11:00 p.m. on October 28, 2024.
Shown in µGy/h (microgray per hour)
Gray indicates an amount of energy (absorbed dose) when radiation hits a material object, and 1 gray (Gy) of radiation doses in the air can be converted to 1 sievert (Sv).
Measurement time | Dose rate μGy/h (microgray per hour) |
||
---|---|---|---|
Maximum value | Minimum value | Average value | |
Sat., 31 Dec.,2022 | 0.0343 | 0.0275 | 0.0310 |
Fri., 30 Dec.,2022 | 0.0347 | 0.0274 | 0.0306 |
Thu., 29 Dec.,2022 | 0.0342 | 0.0273 | 0.0303 |
Wed., 28 Dec.,2022 | 0.0351 | 0.0269 | 0.0307 |
Tue., 27 Dec.,2022 | 0.0339 | 0.0267 | 0.0297 |
Mon., 26 Dec.,2022 | 0.0327 | 0.0268 | 0.0295 |
Sun., 25 Dec.,2022 | 0.0332 | 0.0262 | 0.0297 |
Sat., 24 Dec.,2022 | 0.0327 | 0.0261 | 0.0298 |
Fri., 23 Dec.,2022 | 0.0326 | 0.0266 | 0.0295 |
Thu., 22 Dec.,2022 | 0.0476 | 0.0268 | 0.0330 |
Wed., 21 Dec.,2022 | 0.0347 | 0.0275 | 0.0308 |
Tue., 20 Dec.,2022 | 0.0339 | 0.0263 | 0.0301 |
Mon., 19 Dec.,2022 | 0.0324 | 0.0267 | 0.0295 |
Sun., 18 Dec.,2022 | 0.0468 | 0.0264 | 0.0309 |
Sat., 17 Dec.,2022 | 0.0502 | 0.0272 | 0.0318 |
Fri., 16 Dec.,2022 | 0.0345 | 0.0269 | 0.0305 |
Thu., 15 Dec.,2022 | 0.0345 | 0.0268 | 0.0303 |
Wed., 14 Dec.,2022 | 0.0335 | 0.0265 | 0.0298 |
Tue., 13 Dec.,2022 | 0.0385 | 0.0270 | 0.0308 |
Mon., 12 Dec.,2022 | 0.0337 | 0.0269 | 0.0295 |
Sun., 11 Dec.,2022 | 0.0385 | 0.0278 | 0.0311 |
Sat., 10 Dec.,2022 | 0.0344 | 0.0259 | 0.0307 |
Fri., 09 Dec.,2022 | 0.0337 | 0.0269 | 0.0302 |
Thu., 08 Dec.,2022 | 0.0340 | 0.0270 | 0.0302 |
Wed., 07 Dec.,2022 | 0.0333 | 0.0273 | 0.0302 |
Tue., 06 Dec.,2022 | 0.0530 | 0.0270 | 0.0337 |
Mon., 05 Dec.,2022 | 0.0510 | 0.0272 | 0.0322 |
Sun., 04 Dec.,2022 | 0.0359 | 0.0270 | 0.0306 |
Sat., 03 Dec.,2022 | 0.0333 | 0.0265 | 0.0299 |
Fri., 02 Dec.,2022 | 0.0343 | 0.0271 | 0.0299 |
Thu., 01 Dec.,2022 | 0.0377 | 0.0272 | 0.0309 |
Wed., 30 Nov.,2022 | 0.0415 | 0.0272 | 0.0307 |
Tue., 29 Nov.,2022 | 0.0348 | 0.0263 | 0.0304 |
Mon., 28 Nov.,2022 | 0.0351 | 0.0276 | 0.0307 |
Sun., 27 Nov.,2022 | 0.0334 | 0.0267 | 0.0301 |
Sat., 26 Nov.,2022 | 0.0343 | 0.0274 | 0.0307 |
Fri., 25 Nov.,2022 | 0.0502 | 0.0263 | 0.0296 |
Thu., 24 Nov.,2022 | 0.0410 | 0.0266 | 0.0302 |
Wed., 23 Nov.,2022 | 0.0579 | 0.0279 | 0.0415 |
Tue., 22 Nov.,2022 | 0.0344 | 0.0270 | 0.0304 |
Mon., 21 Nov.,2022 | 0.0452 | 0.0273 | 0.0317 |
Sun., 20 Nov.,2022 | 0.0484 | 0.0278 | 0.0336 |
Sat., 19 Nov.,2022 | 0.0342 | 0.0269 | 0.0305 |
Fri., 18 Nov.,2022 | 0.0348 | 0.0274 | 0.0307 |
Thu., 17 Nov.,2022 | 0.0351 | 0.0264 | 0.0307 |
Wed., 16 Nov.,2022 | 0.0341 | 0.0269 | 0.0303 |
Tue., 15 Nov.,2022 | 0.0406 | 0.0267 | 0.0315 |
Mon., 14 Nov.,2022 | 0.0340 | 0.0273 | 0.0303 |
Sun., 13 Nov.,2022 | 0.0342 | 0.0268 | 0.0306 |
Sat., 12 Nov.,2022 | 0.0338 | 0.0273 | 0.0305 |
Fri., 11 Nov.,2022 | 0.0346 | 0.0272 | 0.0308 |
Thu., 10 Nov.,2022 | 0.0347 | 0.0278 | 0.0312 |
Wed., 09 Nov.,2022 | 0.0341 | 0.0271 | 0.0306 |
Tue., 08 Nov.,2022 | 0.0349 | 0.0273 | 0.0307 |
Mon., 07 Nov.,2022 | 0.0339 | 0.0274 | 0.0306 |
Sun., 06 Nov.,2022 | 0.0347 | 0.0273 | 0.0309 |
Sat., 05 Nov.,2022 | 0.0342 | 0.0272 | 0.0304 |
Fri., 04 Nov.,2022 | 0.0366 | 0.0274 | 0.0309 |
Thu., 03 Nov.,2022 | 0.0340 | 0.0270 | 0.0305 |
Wed., 02 Nov.,2022 | 0.0349 | 0.0271 | 0.0305 |
Tue., 01 Nov.,2022 | 0.0337 | 0.0270 | 0.0302 |
Mon., 31 Oct.,2022 | 0.0342 | 0.0273 | 0.0304 |
Sun., 30 Oct.,2022 | 0.0342 | 0.0275 | 0.0303 |
Sat., 29 Oct.,2022 | 0.0342 | 0.0271 | 0.0304 |
Fri., 28 Oct.,2022 | 0.0351 | 0.0265 | 0.0305 |
Thu., 27 Oct.,2022 | 0.0333 | 0.0272 | 0.0302 |
Wed., 26 Oct.,2022 | 0.0368 | 0.0259 | 0.0303 |
Tue., 25 Oct.,2022 | 0.0460 | 0.0274 | 0.0318 |
Mon., 24 Oct.,2022 | 0.0482 | 0.0278 | 0.0328 |
Sun., 23 Oct.,2022 | 0.0342 | 0.0278 | 0.0308 |
Sat., 22 Oct.,2022 | 0.0353 | 0.0280 | 0.0312 |
Fri., 21 Oct.,2022 | 0.0340 | 0.0269 | 0.0307 |
Thu., 20 Oct.,2022 | 0.0342 | 0.0272 | 0.0302 |
Wed., 19 Oct.,2022 | 0.0372 | 0.0268 | 0.0302 |
Tue., 18 Oct.,2022 | 0.0506 | 0.0276 | 0.0338 |
Mon., 17 Oct.,2022 | 0.0338 | 0.0277 | 0.0304 |
Sun., 16 Oct.,2022 | 0.0336 | 0.0268 | 0.0295 |
Sat., 15 Oct.,2022 | 0.0327 | 0.0263 | 0.0293 |
Fri., 14 Oct.,2022 | 0.0413 | 0.0258 | 0.0316 |
Thu., 13 Oct.,2022 | 0.0459 | 0.0270 | 0.0321 |
Wed., 12 Oct.,2022 | 0.0351 | 0.0271 | 0.0303 |
Tue., 11 Oct.,2022 | 0.0333 | 0.0267 | 0.0300 |
Mon., 10 Oct.,2022 | 0.0420 | 0.0268 | 0.0308 |
Sun., 09 Oct.,2022 | 0.0437 | 0.0269 | 0.0316 |
Sat., 08 Oct.,2022 | 0.0328 | 0.0261 | 0.0297 |
Fri., 07 Oct.,2022 | 0.0548 | 0.0270 | 0.0380 |
Thu., 06 Oct.,2022 | 0.0542 | 0.0270 | 0.0372 |
Wed., 05 Oct.,2022 | 0.0598 | 0.0282 | 0.0384 |
Tue., 04 Oct.,2022 | 0.120 | 0.0268 | 0.0303 |
Mon., 03 Oct.,2022 | 0.0335 | 0.0265 | 0.0300 |
Sun., 02 Oct.,2022 | 0.0338 | 0.0260 | 0.0303 |
Sat., 01 Oct.,2022 | 0.0323 | 0.0268 | 0.0297 |
Fri., 30 Sep.,2022 | 0.0336 | 0.0269 | 0.0301 |
Thu., 29 Sep.,2022 | 0.0337 | 0.0275 | 0.0302 |
Wed., 28 Sep.,2022 | 0.0351 | 0.0269 | 0.0299 |
Tue., 27 Sep.,2022 | 0.0335 | 0.0265 | 0.0298 |
Mon., 26 Sep.,2022 | 0.0330 | 0.0265 | 0.0297 |
Sun., 25 Sep.,2022 | 0.0328 | 0.0268 | 0.0295 |
Sat., 24 Sep.,2022 | 0.0500 | 0.0269 | 0.0324 |
Fri., 23 Sep.,2022 | 0.0369 | 0.0266 | 0.0306 |
Thu., 22 Sep.,2022 | 0.0325 | 0.0265 | 0.0293 |
Wed., 21 Sep.,2022 | 0.0337 | 0.0257 | 0.0296 |
Tue., 20 Sep.,2022 | 0.0527 | 0.0254 | 0.0322 |
Mon., 19 Sep.,2022 | 0.0376 | 0.0264 | 0.0297 |
Sun., 18 Sep.,2022 | 0.0371 | 0.0260 | 0.0307 |
Sat., 17 Sep.,2022 | 0.0332 | 0.0262 | 0.0299 |
Fri., 16 Sep.,2022 | 0.0333 | 0.0266 | 0.0299 |
Thu., 15 Sep.,2022 | 0.0325 | 0.0272 | 0.0297 |
Wed., 14 Sep.,2022 | 0.0347 | 0.0276 | 0.0307 |
Tue., 13 Sep.,2022 | 0.0333 | 0.0263 | 0.0294 |
Mon., 12 Sep.,2022 | 0.0324 | 0.0258 | 0.0291 |
Sun., 11 Sep.,2022 | 0.0325 | 0.0261 | 0.0295 |
Sat., 10 Sep.,2022 | 0.0352 | 0.0264 | 0.0298 |
Fri., 09 Sep.,2022 | 0.0337 | 0.0259 | 0.0294 |
Thu., 08 Sep.,2022 | 0.0341 | 0.0260 | 0.0295 |
Wed., 07 Sep.,2022 | 0.0407 | 0.0266 | 0.0305 |
Tue., 06 Sep.,2022 | 0.0323 | 0.0262 | 0.0289 |
Mon., 05 Sep.,2022 | 0.0314 | 0.0252 | 0.0288 |
Sun., 04 Sep.,2022 | 0.0372 | 0.0259 | 0.0294 |
Sat., 03 Sep.,2022 | 0.0347 | 0.0266 | 0.0293 |
Fri., 02 Sep.,2022 | 0.0534 | 0.0270 | 0.0337 |
Thu., 01 Sep.,2022 | 0.0365 | 0.0254 | 0.0297 |
Wed., 31 Aug.,2022 | 0.0347 | 0.0264 | 0.0297 |
Tue., 30 Aug.,2022 | 0.0366 | 0.0269 | 0.0305 |
Mon., 29 Aug.,2022 | 0.0357 | 0.0264 | 0.0300 |
Sun., 28 Aug.,2022 | 0.0504 | 0.0272 | 0.0330 |
Sat., 27 Aug.,2022 | 0.0332 | 0.0269 | 0.0299 |
Fri., 26 Aug.,2022 | 0.0349 | 0.0265 | 0.0301 |
Thu., 25 Aug.,2022 | 0.0328 | 0.0265 | 0.0297 |
Wed., 24 Aug.,2022 | 0.0391 | 0.0270 | 0.0311 |
Tue., 23 Aug.,2022 | 0.0321 | 0.0262 | 0.0293 |
Mon., 22 Aug.,2022 | 0.0338 | 0.0270 | 0.0302 |
Sun., 21 Aug.,2022 | 0.0416 | 0.0272 | 0.0308 |
Sat., 20 Aug.,2022 | 0.0488 | 0.0271 | 0.0323 |
Fri., 19 Aug.,2022 | 0.0343 | 0.0265 | 0.0299 |
Thu., 18 Aug.,2022 | 0.0426 | 0.0269 | 0.0307 |
Wed., 17 Aug.,2022 | 0.0448 | 0.0272 | 0.0316 |
Tue., 16 Aug.,2022 | 0.0338 | 0.0266 | 0.0299 |
Mon., 15 Aug.,2022 | 0.0394 | 0.0268 | 0.0299 |
Sat., 13 Aug.,2022 | 0.0323 | 0.0265 | 0.0290 |
Fri., 12 Aug.,2022 | 0.0320 | 0.0260 | 0.0291 |
Thu., 11 Aug.,2022 | 0.0318 | 0.0262 | 0.0289 |
Wed., 10 Aug.,2022 | 0.0319 | 0.0262 | 0.0290 |
Tue., 09 Aug.,2022 | 0.0354 | 0.0259 | 0.0295 |
Mon., 08 Aug.,2022 | 0.0352 | 0.0264 | 0.0296 |
Sun., 07 Aug.,2022 | 0.0343 | 0.0265 | 0.0292 |
Sat., 06 Aug.,2022 | 0.0317 | 0.0259 | 0.0288 |
Fri., 05 Aug.,2022 | 0.0330 | 0.0261 | 0.0290 |
Thu., 04 Aug.,2022 | 0.0682 | 0.0271 | 0.0347 |
Wed., 03 Aug.,2022 | 0.0335 | 0.0273 | 0.0304 |
Tue., 02 Aug.,2022 | 0.0366 | 0.0269 | 0.0303 |
Mon., 01 Aug.,2022 | 0.0338 | 0.0262 | 0.0298 |
Sun., 31 Jul.,2022 | 0.0353 | 0.0265 | 0.0304 |
Sat., 30 Jul.,2022 | 0.0327 | 0.0257 | 0.0293 |
Fri., 29 Jul.,2022 | 0.0331 | 0.0258 | 0.0292 |
Thu., 28 Jul.,2022 | 0.0360 | 0.0262 | 0.0297 |
Wed., 27 Jul.,2022 | 0.0321 | 0.0259 | 0.0287 |
Tue., 26 Jul.,2022 | 0.0477 | 0.0259 | 0.0307 |
Mon., 25 Jul.,2022 | 0.0327 | 0.0261 | 0.0293 |
Sun., 24 Jul.,2022 | 0.0327 | 0.0267 | 0.0295 |
Sat., 23 Jul.,2022 | 0.0342 | 0.0271 | 0.0300 |
Fri., 22 Jul.,2022 | 0.0525 | 0.0272 | 0.0314 |
Thu., 21 Jul.,2022 | 0.0340 | 0.0272 | 0.0303 |
Wed., 20 Jul.,2022 | 0.0351 | 0.0268 | 0.0306 |
Tue., 19 Jul.,2022 | 0.0402 | 0.0269 | 0.0315 |
Mon., 18 Jul.,2022 | 0.0343 | 0.0270 | 0.0301 |
Sun., 17 Jul.,2022 | 0.0440 | 0.0256 | 0.0298 |
Sat., 16 Jul.,2022 | 0.0604 | 0.0265 | 0.0339 |
Fri., 15 Jul.,2022 | 0.0437 | 0.0266 | 0.0319 |
Thu., 14 Jul.,2022 | 0.0390 | 0.0258 | 0.0296 |
Wed., 13 Jul.,2022 | 0.0365 | 0.0260 | 0.0300 |
Tue., 12 Jul.,2022 | 0.0435 | 0.0264 | 0.0307 |
Mon., 11 Jul.,2022 | 0.0338 | 0.0265 | 0.0294 |
Sun., 10 Jul.,2022 | 0.0353 | 0.0264 | 0.0296 |
Sat., 09 Jul.,2022 | 0.0325 | 0.0266 | 0.0293 |
Fri., 08 Jul.,2022 | 0.0318 | 0.0267 | 0.0291 |
Thu., 07 Jul.,2022 | 0.0336 | 0.0265 | 0.0292 |
Wed., 06 Jul.,2022 | 0.0329 | 0.0265 | 0.0291 |
Tue., 05 Jul.,2022 | 0.0343 | 0.0262 | 0.0299 |
Mon., 04 Jul.,2022 | 0.0469 | 0.0269 | 0.0319 |
Sun., 03 Jul.,2022 | 0.0344 | 0.0274 | 0.0302 |
Sat., 02 Jul.,2022 | 0.0334 | 0.0270 | 0.0297 |
Fri., 01 Jul.,2022 | 0.0336 | 0.0266 | 0.0296 |
Thu., 30 Jun.,2022 | 0.0340 | 0.0267 | 0.0300 |
Wed., 29 Jun.,2022 | 0.0344 | 0.0263 | 0.0299 |
Tue., 28 Jun.,2022 | 0.0347 | 0.0266 | 0.0301 |
Mon., 27 Jun.,2022 | 0.0341 | 0.0247 | 0.0294 |
Sun., 26 Jun.,2022 | 0.0335 | 0.0261 | 0.0295 |
Sat., 25 Jun.,2022 | 0.0319 | 0.0263 | 0.0290 |
Fri., 24 Jun.,2022 | 0.0321 | 0.0259 | 0.0286 |
Thu., 23 Jun.,2022 | 0.0389 | 0.0260 | 0.0296 |
Wed., 22 Jun.,2022 | 0.0424 | 0.0265 | 0.0314 |
Tue., 21 Jun.,2022 | 0.0358 | 0.0264 | 0.0301 |
Mon., 20 Jun.,2022 | 0.0359 | 0.0263 | 0.0304 |
Sun., 19 Jun.,2022 | 0.0342 | 0.0259 | 0.0299 |
Sat., 18 Jun.,2022 | 0.0349 | 0.0263 | 0.0303 |
Fri., 17 Jun.,2022 | 0.0353 | 0.0271 | 0.0302 |
Thu., 16 Jun.,2022 | 0.0323 | 0.0260 | 0.0289 |
Wed., 15 Jun.,2022 | 0.0373 | 0.0259 | 0.0299 |
Tue., 14 Jun.,2022 | 0.0377 | 0.0262 | 0.0303 |
Mon., 13 Jun.,2022 | 0.0333 | 0.0265 | 0.0293 |
Sun., 12 Jun.,2022 | 0.0437 | 0.0261 | 0.0302 |
Sat., 11 Jun.,2022 | 0.0410 | 0.0255 | 0.0296 |
Fri., 10 Jun.,2022 | 0.0335 | 0.0259 | 0.0288 |
Thu., 09 Jun.,2022 | 0.0313 | 0.0253 | 0.0284 |
Wed., 08 Jun.,2022 | 0.0311 | 0.0253 | 0.0282 |
Tue., 07 Jun.,2022 | 0.0397 | 0.0261 | 0.0302 |
Mon., 06 Jun.,2022 | 0.0519 | 0.0279 | 0.0396 |
Sun., 05 Jun.,2022 | 0.0322 | 0.0261 | 0.0291 |
Sat., 04 Jun.,2022 | 0.0321 | 0.0260 | 0.0290 |
Fri., 03 Jun.,2022 | 0.0520 | 0.0264 | 0.0312 |
Thu., 02 Jun.,2022 | 0.0335 | 0.0266 | 0.0293 |
Wed., 01 Jun.,2022 | 0.0327 | 0.0251 | 0.0290 |
Tue., 31 May.,2022 | 0.0438 | 0.0256 | 0.0317 |
Mon., 30 May.,2022 | 0.0347 | 0.0266 | 0.0298 |
Sun., 29 May.,2022 | 0.0329 | 0.0264 | 0.0295 |
Sat., 28 May.,2022 | 0.0318 | 0.0264 | 0.0289 |
Fri., 27 May.,2022 | 0.0425 | 0.0253 | 0.0309 |
Thu., 26 May.,2022 | 0.0325 | 0.0258 | 0.0289 |
Wed., 25 May.,2022 | 0.0323 | 0.0260 | 0.0289 |
Tue., 24 May.,2022 | 0.0318 | 0.0256 | 0.0286 |
Mon., 23 May.,2022 | 0.0367 | 0.0258 | 0.0291 |
Sun., 22 May.,2022 | 0.0336 | 0.0257 | 0.0288 |
Sat., 21 May.,2022 | 0.0646 | 0.0264 | 0.0334 |
Fri., 20 May.,2022 | 0.0340 | 0.0263 | 0.0300 |
Thu., 19 May.,2022 | 0.0339 | 0.0257 | 0.0296 |
Wed., 18 May.,2022 | 0.0334 | 0.0263 | 0.0295 |
Tue., 17 May.,2022 | 0.0346 | 0.0262 | 0.0294 |
Mon., 16 May.,2022 | 0.0464 | 0.0265 | 0.0311 |
Sun., 15 May.,2022 | 0.0350 | 0.0256 | 0.0291 |
Sat., 14 May.,2022 | 0.0373 | 0.0251 | 0.0294 |
Fri., 13 May.,2022 | 0.0382 | 0.0271 | 0.0321 |
Thu., 12 May.,2022 | 0.0362 | 0.0269 | 0.0298 |
Wed., 11 May.,2022 | 0.0325 | 0.0254 | 0.0289 |
Tue., 10 May.,2022 | 0.0352 | 0.0259 | 0.0290 |
Mon., 09 May.,2022 | 0.0386 | 0.0264 | 0.0307 |
Sun., 08 May.,2022 | 0.0316 | 0.0256 | 0.0289 |
Sat., 07 May.,2022 | 0.0324 | 0.0256 | 0.0290 |
Fri., 06 May.,2022 | 0.0333 | 0.0262 | 0.0292 |
Thu., 05 May.,2022 | 0.0333 | 0.0263 | 0.0295 |
Wed., 04 May.,2022 | 0.0330 | 0.0262 | 0.0292 |
Tue., 03 May.,2022 | 0.0320 | 0.0262 | 0.0288 |
Mon., 02 May.,2022 | 0.0392 | 0.0256 | 0.0294 |
Sun., 01 May.,2022 | 0.0370 | 0.0254 | 0.0301 |
Sat., 30 Apr.,2022 | 0.0316 | 0.0254 | 0.0284 |
Fri., 29 Apr.,2022 | 0.0456 | 0.0264 | 0.0325 |
Thu., 28 Apr.,2022 | 0.0322 | 0.0259 | 0.0288 |
Wed., 27 Apr.,2022 | 0.0337 | 0.0260 | 0.0291 |
Tue., 26 Apr.,2022 | 0.0337 | 0.0258 | 0.0291 |
Mon., 25 Apr.,2022 | 0.0327 | 0.0259 | 0.0294 |
Sun., 24 Apr.,2022 | 0.0398 | 0.0263 | 0.0306 |
Sat., 23 Apr.,2022 | 0.0325 | 0.0266 | 0.0293 |
Fri., 22 Apr.,2022 | 0.0436 | 0.0256 | 0.0303 |
Thu., 21 Apr.,2022 | 0.0367 | 0.0256 | 0.0299 |
Wed., 20 Apr.,2022 | 0.0363 | 0.0260 | 0.0294 |
Tue., 19 Apr.,2022 | 0.0352 | 0.0258 | 0.0292 |
Mon., 18 Apr.,2022 | 0.0418 | 0.0262 | 0.0314 |
Sun., 17 Apr.,2022 | 0.0325 | 0.0264 | 0.0289 |
Sat., 16 Apr.,2022 | 0.0344 | 0.0259 | 0.0290 |
Fri., 15 Apr.,2022 | 0.0344 | 0.0265 | 0.0305 |
Thu., 14 Apr.,2022 | 0.0358 | 0.0265 | 0.0299 |
Wed., 13 Apr.,2022 | 0.0342 | 0.0259 | 0.0296 |
Tue., 12 Apr.,2022 | 0.0327 | 0.0263 | 0.0290 |
Mon., 11 Apr.,2022 | 0.0333 | 0.0257 | 0.0295 |
Sun., 10 Apr.,2022 | 0.0337 | 0.0268 | 0.0295 |
Sat., 09 Apr.,2022 | 0.0328 | 0.0264 | 0.0292 |
Fri., 08 Apr.,2022 | 0.0328 | 0.0264 | 0.0291 |
Thu., 07 Apr.,2022 | 0.0319 | 0.0259 | 0.0289 |
Wed., 06 Apr.,2022 | 0.0311 | 0.0253 | 0.0284 |
Tue., 05 Apr.,2022 | 0.0338 | 0.0249 | 0.0287 |
Mon., 04 Apr.,2022 | 0.0367 | 0.0273 | 0.0322 |
Sun., 03 Apr.,2022 | 0.0370 | 0.0263 | 0.0323 |
Sat., 02 Apr.,2022 | 0.0315 | 0.0254 | 0.0284 |
Fri., 01 Apr.,2022 | 0.0651 | 0.0258 | 0.0346 |
Thu., 31 Mar.,2022 | 0.0509 | 0.0267 | 0.0314 |
Wed., 30 Mar.,2022 | 0.0318 | 0.0261 | 0.0290 |
Tue., 29 Mar.,2022 | 0.0321 | 0.0258 | 0.0290 |
Mon., 28 Mar.,2022 | 0.0336 | 0.0259 | 0.0291 |
Sun., 27 Mar.,2022 | 0.0338 | 0.0263 | 0.0292 |
Sat., 26 Mar.,2022 | 0.0347 | 0.0262 | 0.0292 |
Fri., 25 Mar.,2022 | 0.0335 | 0.0266 | 0.0294 |
Thu., 24 Mar.,2022 | 0.0341 | 0.0262 | 0.0295 |
Wed., 23 Mar.,2022 | 0.0350 | 0.0264 | 0.0295 |
Tue., 22 Mar.,2022 | 0.0484 | 0.0263 | 0.0340 |
Mon., 21 Mar.,2022 | 0.0314 | 0.0259 | 0.0287 |
Sun., 20 Mar.,2022 | 0.0323 | 0.0260 | 0.0289 |
Sat., 19 Mar.,2022 | 0.0622 | 0.0266 | 0.0346 |
Fri., 18 Mar.,2022 | 0.0456 | 0.0281 | 0.0352 |
Thu., 17 Mar.,2022 | 0.0395 | 0.0265 | 0.0299 |
Wed., 16 Mar.,2022 | 0.0334 | 0.0265 | 0.0297 |
Tue., 15 Mar.,2022 | 0.0334 | 0.0270 | 0.0298 |
Mon., 14 Mar.,2022 | 0.0369 | 0.0264 | 0.0299 |
Sun., 13 Mar.,2022 | 0.0325 | 0.0268 | 0.0296 |
Sat., 12 Mar.,2022 | 0.0336 | 0.0266 | 0.0301 |
Fri., 11 Mar.,2022 | 0.0346 | 0.0268 | 0.0299 |
Thu., 10 Mar.,2022 | 0.0342 | 0.0256 | 0.0299 |
Wed., 09 Mar.,2022 | 0.0323 | 0.0264 | 0.0293 |
Tue., 08 Mar.,2022 | 0.0353 | 0.0267 | 0.0304 |
Mon., 07 Mar.,2022 | 0.0334 | 0.0266 | 0.0296 |
Sun., 06 Mar.,2022 | 0.0323 | 0.0264 | 0.0295 |
Sat., 05 Mar.,2022 | 0.0341 | 0.0270 | 0.0300 |
Fri., 04 Mar.,2022 | 0.0322 | 0.0265 | 0.0292 |
Thu., 03 Mar.,2022 | 0.0320 | 0.0261 | 0.0292 |
Wed., 02 Mar.,2022 | 0.0521 | 0.0264 | 0.0310 |
Tue., 01 Mar.,2022 | 0.0337 | 0.0267 | 0.0301 |
Mon., 28 Feb.,2022 | 0.0343 | 0.0268 | 0.0299 |
Sun., 27 Feb.,2022 | 0.0338 | 0.0268 | 0.0299 |
Sat., 26 Feb.,2022 | 0.0331 | 0.0261 | 0.0298 |
Fri., 25 Feb.,2022 | 0.0341 | 0.0258 | 0.0294 |
Thu., 24 Feb.,2022 | 0.0317 | 0.0261 | 0.0289 |
Wed., 23 Feb.,2022 | 0.0334 | 0.0263 | 0.0296 |
Tue., 22 Feb.,2022 | 0.0330 | 0.0268 | 0.0296 |
Mon., 21 Feb.,2022 | 0.0323 | 0.0259 | 0.0291 |
Sun., 20 Feb.,2022 | 0.0466 | 0.0267 | 0.0315 |
Sat., 19 Feb.,2022 | 0.0395 | 0.0264 | 0.0308 |
Fri., 18 Feb.,2022 | 0.0325 | 0.0255 | 0.0287 |
Thu., 17 Feb.,2022 | 0.0328 | 0.0265 | 0.0292 |
Wed., 16 Feb.,2022 | 0.0361 | 0.0262 | 0.0296 |
Tue., 15 Feb.,2022 | 0.0322 | 0.0264 | 0.0292 |
Mon., 14 Feb.,2022 | 0.0432 | 0.0264 | 0.0312 |
Sun., 13 Feb.,2022 | 0.0470 | 0.0279 | 0.0340 |
Sat., 12 Feb.,2022 | 0.0329 | 0.0256 | 0.0293 |
Fri., 11 Feb.,2022 | 0.0427 | 0.0254 | 0.0293 |
Thu., 10 Feb.,2022 | 0.0452 | 0.0265 | 0.0335 |
Wed., 09 Feb.,2022 | 0.0322 | 0.0265 | 0.0291 |
Tue., 08 Feb.,2022 | 0.0328 | 0.0263 | 0.0293 |
Mon., 07 Feb.,2022 | 0.0329 | 0.0264 | 0.0293 |
Sun., 06 Feb.,2022 | 0.0335 | 0.0262 | 0.0299 |
Sat., 05 Feb.,2022 | 0.0328 | 0.0260 | 0.0295 |
Fri., 04 Feb.,2022 | 0.0335 | 0.0265 | 0.0294 |
Thu., 03 Feb.,2022 | 0.0347 | 0.0262 | 0.0301 |
Wed., 02 Feb.,2022 | 0.0335 | 0.0262 | 0.0296 |
Tue., 01 Feb.,2022 | 0.0335 | 0.0265 | 0.0295 |
Mon., 31 Jan.,2022 | 0.0326 | 0.0265 | 0.0291 |
Sun., 30 Jan.,2022 | 0.0337 | 0.0260 | 0.0296 |
Sat., 29 Jan.,2022 | 0.0324 | 0.0262 | 0.0296 |
Fri., 28 Jan.,2022 | 0.0328 | 0.0267 | 0.0297 |
Thu., 27 Jan.,2022 | 0.0341 | 0.0269 | 0.0303 |
Wed., 26 Jan.,2022 | 0.0333 | 0.0264 | 0.0296 |
Tue., 25 Jan.,2022 | 0.0332 | 0.0260 | 0.0292 |
Mon., 24 Jan.,2022 | 0.0329 | 0.0257 | 0.0293 |
Sun., 23 Jan.,2022 | 0.0335 | 0.0265 | 0.0295 |
Sat., 22 Jan.,2022 | 0.0320 | 0.0255 | 0.0290 |
Fri., 21 Jan.,2022 | 0.0315 | 0.0258 | 0.0287 |
Thu., 20 Jan.,2022 | 0.0347 | 0.0262 | 0.0300 |
Wed., 19 Jan.,2022 | 0.0328 | 0.0266 | 0.0295 |
Tue., 18 Jan.,2022 | 0.0332 | 0.0259 | 0.0293 |
Mon., 17 Jan.,2022 | 0.0338 | 0.0266 | 0.0300 |
Sun., 16 Jan.,2022 | 0.0332 | 0.0268 | 0.0299 |
Sat., 15 Jan.,2022 | 0.0327 | 0.0257 | 0.0290 |
Fri., 14 Jan.,2022 | 0.0324 | 0.0260 | 0.0293 |
Thu., 13 Jan.,2022 | 0.0350 | 0.0263 | 0.0300 |
Wed., 12 Jan.,2022 | 0.0325 | 0.0264 | 0.0295 |
Tue., 11 Jan.,2022 | 0.0471 | 0.0271 | 0.0334 |
Mon., 10 Jan.,2022 | 0.0327 | 0.0267 | 0.0296 |
Sun., 09 Jan.,2022 | 0.0342 | 0.0269 | 0.0301 |
