Measurement results of radiation doses in the air / Measurement results by the day (Chofu)
Shown in µGy/h (microgray per hour)
Gray indicates an amount of energy (absorbed dose) when radiation hits a material object, and 1 gray (Gy) of radiation doses in the air can be converted to 1 sievert (Sv).
Measurement time | Dose rate μGy/h (microgray per hour) |
||
---|---|---|---|
Maximum value | Minimum value | Average value | |
Tue., 21 Jan.,2025 | 0.0315 | 0.0249 | 0.0278 |
Mon., 20 Jan.,2025 | 0.0346 | 0.0249 | 0.0286 |
Sun., 19 Jan.,2025 | 0.0328 | 0.0251 | 0.0285 |
Sat., 18 Jan.,2025 | 0.0311 | 0.0245 | 0.0276 |
Fri., 17 Jan.,2025 | 0.0333 | 0.0249 | 0.0281 |
Thu., 16 Jan.,2025 | 0.0315 | 0.0247 | 0.0281 |
Wed., 15 Jan.,2025 | 0.0322 | 0.0255 | 0.0287 |
Tue., 14 Jan.,2025 | 0.0320 | 0.0248 | 0.0280 |
Mon., 13 Jan.,2025 | 0.0332 | 0.0244 | 0.0282 |
Sun., 12 Jan.,2025 | 0.0316 | 0.0252 | 0.0283 |
Sat., 11 Jan.,2025 | 0.0325 | 0.0235 | 0.0283 |
Fri., 10 Jan.,2025 | 0.0312 | 0.0245 | 0.0276 |
Thu., 09 Jan.,2025 | 0.0305 | 0.0249 | 0.0277 |
Wed., 08 Jan.,2025 | 0.0300 | 0.0249 | 0.0275 |
Tue., 07 Jan.,2025 | 0.0442 | 0.0245 | 0.0297 |
Mon., 06 Jan.,2025 | 0.0479 | 0.0281 | 0.0346 |
Sun., 05 Jan.,2025 | 0.0334 | 0.0251 | 0.0289 |
Sat., 04 Jan.,2025 | 0.0308 | 0.0249 | 0.0280 |
Fri., 03 Jan.,2025 | 0.0324 | 0.0254 | 0.0285 |
Thu., 02 Jan.,2025 | 0.0328 | 0.0252 | 0.0291 |
Wed., 01 Jan.,2025 | 0.0311 | 0.0244 | 0.0281 |
Past data