Measurement results of radiation doses in the air / Measurement results by the day (Ota)
Shown in µGy/h (microgray per hour)
Gray indicates an amount of energy (absorbed dose) when radiation hits a material object, and 1 gray (Gy) of radiation doses in the air can be converted to 1 sievert (Sv).
Measurement time | Dose rate μGy/h (microgray per hour) |
||
---|---|---|---|
Maximum value | Minimum value | Average value | |
Tue., 21 Jan.,2025 | 0.0367 | 0.0295 | 0.0324 |
Mon., 20 Jan.,2025 | 0.0397 | 0.0293 | 0.0327 |
Sun., 19 Jan.,2025 | 0.0408 | 0.0294 | 0.0332 |
Sat., 18 Jan.,2025 | 0.0355 | 0.0286 | 0.0320 |
Fri., 17 Jan.,2025 | 0.0364 | 0.0291 | 0.0323 |
Thu., 16 Jan.,2025 | 0.0357 | 0.0293 | 0.0324 |
Wed., 15 Jan.,2025 | 0.0360 | 0.0291 | 0.0327 |
Tue., 14 Jan.,2025 | 0.0363 | 0.0289 | 0.0321 |
Mon., 13 Jan.,2025 | 0.0364 | 0.0288 | 0.0323 |
Sun., 12 Jan.,2025 | 0.0355 | 0.0290 | 0.0323 |
Sat., 11 Jan.,2025 | 0.0356 | 0.0294 | 0.0322 |
Fri., 10 Jan.,2025 | 0.0353 | 0.0292 | 0.0322 |
Thu., 09 Jan.,2025 | 0.0367 | 0.0289 | 0.0323 |
Wed., 08 Jan.,2025 | 0.0360 | 0.0286 | 0.0323 |
Tue., 07 Jan.,2025 | 0.0358 | 0.0294 | 0.0325 |
Mon., 06 Jan.,2025 | 0.0513 | 0.0303 | 0.0368 |
Sun., 05 Jan.,2025 | 0.0367 | 0.0290 | 0.0329 |
Sat., 04 Jan.,2025 | 0.0361 | 0.0294 | 0.0328 |
Fri., 03 Jan.,2025 | 0.0367 | 0.0297 | 0.0331 |
Thu., 02 Jan.,2025 | 0.0369 | 0.0300 | 0.0331 |
Wed., 01 Jan.,2025 | 0.0367 | 0.0294 | 0.0326 |
Past data