Measurement results of radiation doses in the air / Measurement results by the day (Koto)
Shown in µGy/h (microgray per hour)
Gray indicates an amount of energy (absorbed dose) when radiation hits a material object, and 1 gray (Gy) of radiation doses in the air can be converted to 1 sievert (Sv).
Measurement time | Dose rate μGy/h (microgray per hour) |
||
---|---|---|---|
Maximum value | Minimum value | Average value | |
Tue., 21 Jan.,2025 | 0.0406 | 0.0340 | 0.0373 |
Mon., 20 Jan.,2025 | 0.0422 | 0.0342 | 0.0376 |
Sun., 19 Jan.,2025 | 0.0411 | 0.0343 | 0.0377 |
Sat., 18 Jan.,2025 | 0.0405 | 0.0340 | 0.0372 |
Fri., 17 Jan.,2025 | 0.0409 | 0.0337 | 0.0374 |
Thu., 16 Jan.,2025 | 0.0412 | 0.0342 | 0.0375 |
Wed., 15 Jan.,2025 | 0.0416 | 0.0349 | 0.0376 |
Tue., 14 Jan.,2025 | 0.0407 | 0.0343 | 0.0372 |
Mon., 13 Jan.,2025 | 0.0405 | 0.0343 | 0.0373 |
Sun., 12 Jan.,2025 | 0.0409 | 0.0340 | 0.0374 |
Sat., 11 Jan.,2025 | 0.0402 | 0.0341 | 0.0373 |
Fri., 10 Jan.,2025 | 0.0408 | 0.0343 | 0.0373 |
Thu., 09 Jan.,2025 | 0.0402 | 0.0345 | 0.0373 |
Wed., 08 Jan.,2025 | 0.0401 | 0.0335 | 0.0372 |
Tue., 07 Jan.,2025 | 0.0403 | 0.0343 | 0.0372 |
Mon., 06 Jan.,2025 | 0.0481 | 0.0359 | 0.0401 |
Sun., 05 Jan.,2025 | 0.0424 | 0.0352 | 0.0380 |
Sat., 04 Jan.,2025 | 0.0412 | 0.0350 | 0.0379 |
Fri., 03 Jan.,2025 | 0.0426 | 0.0350 | 0.0381 |
Thu., 02 Jan.,2025 | 0.0412 | 0.0347 | 0.0380 |
Wed., 01 Jan.,2025 | 0.0413 | 0.0348 | 0.0378 |
Past data