Measurement results of radiation doses in the air / Measurement results by the day (Koto)
Shown in µGy/h (microgray per hour)
Gray indicates an amount of energy (absorbed dose) when radiation hits a material object, and 1 gray (Gy) of radiation doses in the air can be converted to 1 sievert (Sv).
Measurement time | Dose rate μGy/h (microgray per hour) |
||
---|---|---|---|
Maximum value | Minimum value | Average value | |
Fri., 31 Dec.,2021 | 0.0404 | 0.0341 | 0.0378 |
Thu., 30 Dec.,2021 | 0.0408 | 0.0343 | 0.0377 |
Wed., 29 Dec.,2021 | 0.0406 | 0.0344 | 0.0375 |
Tue., 28 Dec.,2021 | 0.0406 | 0.0338 | 0.0374 |
Mon., 27 Dec.,2021 | 0.0409 | 0.0340 | 0.0374 |
Sun., 26 Dec.,2021 | 0.0412 | 0.0343 | 0.0375 |
Sat., 25 Dec.,2021 | 0.0462 | 0.0342 | 0.0391 |
Fri., 24 Dec.,2021 | 0.0434 | 0.0347 | 0.0377 |
Thu., 23 Dec.,2021 | 0.0403 | 0.0343 | 0.0373 |
Wed., 22 Dec.,2021 | 0.0409 | 0.0341 | 0.0374 |
Tue., 21 Dec.,2021 | 0.0407 | 0.0271 | 0.0375 |
Mon., 20 Dec.,2021 | 0.0412 | 0.0341 | 0.0374 |
Sun., 19 Dec.,2021 | 0.0404 | 0.0343 | 0.0374 |
Sat., 18 Dec.,2021 | 0.0408 | 0.0342 | 0.0376 |
Fri., 17 Dec.,2021 | 0.0517 | 0.0334 | 0.0396 |
Thu., 16 Dec.,2021 | 0.0412 | 0.0344 | 0.0375 |
Wed., 15 Dec.,2021 | 0.0409 | 0.0271 | 0.0374 |
Tue., 14 Dec.,2021 | 0.0457 | 0.0343 | 0.0382 |
Mon., 13 Dec.,2021 | 0.0410 | 0.0341 | 0.0374 |
Sun., 12 Dec.,2021 | 0.0413 | 0.0345 | 0.0376 |
Sat., 11 Dec.,2021 | 0.0405 | 0.0345 | 0.0373 |
Fri., 10 Dec.,2021 | 0.0409 | 0.0339 | 0.0370 |
Thu., 09 Dec.,2021 | 0.0403 | 0.0338 | 0.0371 |
Wed., 08 Dec.,2021 | 0.0462 | 0.0345 | 0.0406 |
Tue., 07 Dec.,2021 | 0.0455 | 0.0345 | 0.0382 |
Mon., 06 Dec.,2021 | 0.0409 | 0.0342 | 0.0375 |
Sun., 05 Dec.,2021 | 0.0405 | 0.0345 | 0.0374 |
Sat., 04 Dec.,2021 | 0.0403 | 0.0343 | 0.0375 |
Fri., 03 Dec.,2021 | 0.0409 | 0.0345 | 0.0372 |
Thu., 02 Dec.,2021 | 0.0406 | 0.0343 | 0.0373 |
Wed., 01 Dec.,2021 | 0.0447 | 0.0343 | 0.0379 |
Tue., 30 Nov.,2021 | 0.0412 | 0.0343 | 0.0377 |
Mon., 29 Nov.,2021 | 0.0407 | 0.0343 | 0.0374 |
Sun., 28 Nov.,2021 | 0.0402 | 0.0343 | 0.0373 |
Sat., 27 Nov.,2021 | 0.0402 | 0.0339 | 0.0373 |
Fri., 26 Nov.,2021 | 0.0405 | 0.0301 | 0.0373 |
Thu., 25 Nov.,2021 | 0.0402 | 0.0335 | 0.0372 |
Wed., 24 Nov.,2021 | 0.0407 | 0.0335 | 0.0373 |
Tue., 23 Nov.,2021 | 0.0471 | 0.0343 | 0.0378 |
Mon., 22 Nov.,2021 | 0.0571 | 0.0336 | 0.0408 |
Sun., 21 Nov.,2021 | 0.0488 | 0.0347 | 0.0390 |
Sat., 20 Nov.,2021 | 0.0412 | 0.0340 | 0.0376 |
Fri., 19 Nov.,2021 | 0.0409 | 0.0343 | 0.0378 |
Thu., 18 Nov.,2021 | 0.0417 | 0.0347 | 0.0376 |
Wed., 17 Nov.,2021 | 0.0405 | 0.0342 | 0.0374 |
Tue., 16 Nov.,2021 | 0.0409 | 0.0347 | 0.0374 |
Mon., 15 Nov.,2021 | 0.0414 | 0.0343 | 0.0374 |
Sun., 14 Nov.,2021 | 0.0406 | 0.0348 | 0.0376 |
Sat., 13 Nov.,2021 | 0.0415 | 0.0347 | 0.0375 |
Fri., 12 Nov.,2021 | 0.0408 | 0.0343 | 0.0373 |
Thu., 11 Nov.,2021 | 0.0402 | 0.0345 | 0.0372 |
Wed., 10 Nov.,2021 | 0.0401 | 0.0336 | 0.0371 |
Tue., 09 Nov.,2021 | 0.0449 | 0.0330 | 0.0382 |
Mon., 08 Nov.,2021 | 0.0399 | 0.0338 | 0.0370 |
Sun., 07 Nov.,2021 | 0.0405 | 0.0341 | 0.0372 |
Sat., 06 Nov.,2021 | 0.0404 | 0.0340 | 0.0371 |
Fri., 05 Nov.,2021 | 0.0407 | 0.0336 | 0.0371 |
Thu., 04 Nov.,2021 | 0.0403 | 0.0336 | 0.0371 |
Wed., 03 Nov.,2021 | 0.0410 | 0.0332 | 0.0372 |
Tue., 02 Nov.,2021 | 0.0398 | 0.0341 | 0.0370 |
Mon., 01 Nov.,2021 | 0.0403 | 0.0343 | 0.0371 |
Sun., 31 Oct.,2021 | 0.0447 | 0.0345 | 0.0382 |
Sat., 30 Oct.,2021 | 0.0412 | 0.0336 | 0.0373 |
Fri., 29 Oct.,2021 | 0.0404 | 0.0342 | 0.0372 |
Thu., 28 Oct.,2021 | 0.0479 | 0.0333 | 0.0379 |
Wed., 27 Oct.,2021 | 0.0421 | 0.0339 | 0.0370 |
Tue., 26 Oct.,2021 | 0.0469 | 0.0339 | 0.0382 |
Mon., 25 Oct.,2021 | 0.0436 | 0.0342 | 0.0377 |
Sun., 24 Oct.,2021 | 0.0402 | 0.0333 | 0.0371 |
Sat., 23 Oct.,2021 | 0.0402 | 0.0334 | 0.0370 |
Fri., 22 Oct.,2021 | 0.0439 | 0.0346 | 0.0387 |
Thu., 21 Oct.,2021 | 0.0402 | 0.0342 | 0.0370 |
Wed., 20 Oct.,2021 | 0.0491 | 0.0336 | 0.0376 |
Tue., 19 Oct.,2021 | 0.0491 | 0.0341 | 0.0381 |
Mon., 18 Oct.,2021 | 0.0405 | 0.0340 | 0.0368 |
Sun., 17 Oct.,2021 | 0.0537 | 0.0343 | 0.0402 |
Sat., 16 Oct.,2021 | 0.0409 | 0.0346 | 0.0374 |
Fri., 15 Oct.,2021 | 0.0402 | 0.0344 | 0.0371 |
Thu., 14 Oct.,2021 | 0.0404 | 0.0339 | 0.0372 |
Wed., 13 Oct.,2021 | 0.0443 | 0.0351 | 0.0391 |
Tue., 12 Oct.,2021 | 0.0422 | 0.0343 | 0.0376 |
Mon., 11 Oct.,2021 | 0.0400 | 0.0337 | 0.0370 |
Sun., 10 Oct.,2021 | 0.0413 | 0.0342 | 0.0371 |
Sat., 09 Oct.,2021 | 0.0412 | 0.0342 | 0.0372 |
Fri., 08 Oct.,2021 | 0.0405 | 0.0343 | 0.0370 |
Thu., 07 Oct.,2021 | 0.0402 | 0.0342 | 0.0371 |
Wed., 06 Oct.,2021 | 0.0402 | 0.0333 | 0.0372 |
Tue., 05 Oct.,2021 | 0.0411 | 0.0343 | 0.0370 |
Mon., 04 Oct.,2021 | 0.0402 | 0.0338 | 0.0369 |
Sun., 03 Oct.,2021 | 0.0400 | 0.0340 | 0.0369 |
Sat., 02 Oct.,2021 | 0.0473 | 0.0337 | 0.0375 |
Fri., 01 Oct.,2021 | 0.0430 | 0.0333 | 0.0383 |
Wed., 29 Sep.,2021 | 0.0402 | 0.0343 | 0.0372 |
Tue., 28 Sep.,2021 | 0.0402 | 0.0340 | 0.0371 |
Mon., 27 Sep.,2021 | 0.0410 | 0.0340 | 0.0372 |
Sun., 26 Sep.,2021 | 0.0406 | 0.0340 | 0.0372 |
Sat., 25 Sep.,2021 | 0.0402 | 0.0341 | 0.0372 |
Fri., 24 Sep.,2021 | 0.0404 | 0.0345 | 0.0374 |
Thu., 23 Sep.,2021 | 0.0409 | 0.0339 | 0.0374 |
Wed., 22 Sep.,2021 | 0.0405 | 0.0340 | 0.0370 |
Tue., 21 Sep.,2021 | 0.0402 | 0.0340 | 0.0370 |
Mon., 20 Sep.,2021 | 0.0402 | 0.0331 | 0.0371 |
Sun., 19 Sep.,2021 | 0.0404 | 0.0335 | 0.0370 |
Sat., 18 Sep.,2021 | 0.0459 | 0.0343 | 0.0390 |
Fri., 17 Sep.,2021 | 0.0401 | 0.0343 | 0.0369 |
Thu., 16 Sep.,2021 | 0.0401 | 0.0339 | 0.0368 |
Wed., 15 Sep.,2021 | 0.0415 | 0.0336 | 0.0372 |
Tue., 14 Sep.,2021 | 0.0414 | 0.0343 | 0.0377 |
Mon., 13 Sep.,2021 | 0.0412 | 0.0344 | 0.0375 |
Sun., 12 Sep.,2021 | 0.0403 | 0.0298 | 0.0373 |
Sat., 11 Sep.,2021 | 0.0402 | 0.0343 | 0.0372 |
Fri., 10 Sep.,2021 | 0.0400 | 0.0339 | 0.0369 |
Thu., 09 Sep.,2021 | 0.0425 | 0.0342 | 0.0377 |
Wed., 08 Sep.,2021 | 0.0410 | 0.0336 | 0.0370 |
Tue., 07 Sep.,2021 | 0.0403 | 0.0337 | 0.0366 |
Mon., 06 Sep.,2021 | 0.0426 | 0.0333 | 0.0371 |
Sun., 05 Sep.,2021 | 0.0422 | 0.0332 | 0.0373 |
Sat., 04 Sep.,2021 | 0.0421 | 0.0342 | 0.0372 |
Fri., 03 Sep.,2021 | 0.0463 | 0.0342 | 0.0397 |
Thu., 02 Sep.,2021 | 0.0527 | 0.0353 | 0.0426 |
Wed., 01 Sep.,2021 | 0.0440 | 0.0345 | 0.0385 |
Tue., 31 Aug.,2021 | 0.0453 | 0.0350 | 0.0383 |
Mon., 30 Aug.,2021 | 0.0407 | 0.0344 | 0.0380 |
Sun., 29 Aug.,2021 | 0.0417 | 0.0345 | 0.0380 |
Sat., 28 Aug.,2021 | 0.0418 | 0.0347 | 0.0379 |
Fri., 27 Aug.,2021 | 0.0412 | 0.0349 | 0.0378 |
Thu., 26 Aug.,2021 | 0.0416 | 0.0350 | 0.0377 |
Wed., 25 Aug.,2021 | 0.0406 | 0.0343 | 0.0372 |
Tue., 24 Aug.,2021 | 0.0403 | 0.0340 | 0.0374 |
Mon., 23 Aug.,2021 | 0.0402 | 0.0341 | 0.0372 |
Sun., 22 Aug.,2021 | 0.0398 | 0.0343 | 0.0371 |
Sat., 21 Aug.,2021 | 0.0402 | 0.0252 | 0.0370 |
Fri., 20 Aug.,2021 | 0.0399 | 0.0340 | 0.0369 |
Thu., 19 Aug.,2021 | 0.0398 | 0.0338 | 0.0367 |
Wed., 18 Aug.,2021 | 0.0399 | 0.0333 | 0.0366 |
Tue., 17 Aug.,2021 | 0.0397 | 0.0338 | 0.0367 |
Mon., 16 Aug.,2021 | 0.0419 | 0.0339 | 0.0371 |
Sun., 15 Aug.,2021 | 0.0477 | 0.0354 | 0.0404 |
Sat., 14 Aug.,2021 | 0.0447 | 0.0339 | 0.0379 |
Fri., 13 Aug.,2021 | 0.0420 | 0.0344 | 0.0378 |
Thu., 12 Aug.,2021 | 0.0406 | 0.0336 | 0.0374 |
Wed., 11 Aug.,2021 | 0.0404 | 0.0342 | 0.0372 |
Tue., 10 Aug.,2021 | 0.0403 | 0.0344 | 0.0371 |
Mon., 09 Aug.,2021 | 0.0402 | 0.0339 | 0.0371 |
Sun., 08 Aug.,2021 | 0.0438 | 0.0343 | 0.0389 |
Sat., 07 Aug.,2021 | 0.0408 | 0.0342 | 0.0374 |
Fri., 06 Aug.,2021 | 0.0408 | 0.0345 | 0.0375 |
Thu., 05 Aug.,2021 | 0.0409 | 0.0340 | 0.0373 |
Wed., 04 Aug.,2021 | 0.0409 | 0.0342 | 0.0372 |
Tue., 03 Aug.,2021 | 0.0402 | 0.0343 | 0.0371 |
Mon., 02 Aug.,2021 | 0.0413 | 0.0337 | 0.0371 |
Sun., 01 Aug.,2021 | 0.0402 | 0.0339 | 0.0371 |
Sat., 31 Jul.,2021 | 0.0398 | 0.0336 | 0.0369 |
Fri., 30 Jul.,2021 | 0.0423 | 0.0340 | 0.0372 |
Thu., 29 Jul.,2021 | 0.0405 | 0.0341 | 0.0373 |
Wed., 28 Jul.,2021 | 0.0406 | 0.0340 | 0.0373 |
Tue., 27 Jul.,2021 | 0.0418 | 0.0340 | 0.0376 |
Mon., 26 Jul.,2021 | 0.0406 | 0.0350 | 0.0379 |
Sun., 25 Jul.,2021 | 0.0410 | 0.0345 | 0.0379 |
Sat., 24 Jul.,2021 | 0.0417 | 0.0345 | 0.0377 |
Fri., 23 Jul.,2021 | 0.0409 | 0.0347 | 0.0376 |
Thu., 22 Jul.,2021 | 0.0404 | 0.0343 | 0.0375 |
Wed., 21 Jul.,2021 | 0.0408 | 0.0340 | 0.0374 |
Tue., 20 Jul.,2021 | 0.0412 | 0.0346 | 0.0373 |
Mon., 19 Jul.,2021 | 0.0404 | 0.0343 | 0.0372 |
Sun., 18 Jul.,2021 | 0.0404 | 0.0343 | 0.0372 |
Sat., 17 Jul.,2021 | 0.0401 | 0.0340 | 0.0371 |
Fri., 16 Jul.,2021 | 0.0405 | 0.0290 | 0.0369 |
Thu., 15 Jul.,2021 | 0.0395 | 0.0339 | 0.0368 |
Wed., 14 Jul.,2021 | 0.0402 | 0.0338 | 0.0369 |
Tue., 13 Jul.,2021 | 0.0518 | 0.0344 | 0.0380 |
Mon., 12 Jul.,2021 | 0.0498 | 0.0344 | 0.0377 |
Sun., 11 Jul.,2021 | 0.0462 | 0.0342 | 0.0380 |
Sat., 10 Jul.,2021 | 0.0422 | 0.0341 | 0.0372 |
Fri., 09 Jul.,2021 | 0.0428 | 0.0337 | 0.0378 |
Thu., 08 Jul.,2021 | 0.0440 | 0.0337 | 0.0383 |
Wed., 07 Jul.,2021 | 0.0429 | 0.0342 | 0.0375 |
Tue., 06 Jul.,2021 | 0.0411 | 0.0339 | 0.0375 |
Mon., 05 Jul.,2021 | 0.0428 | 0.0339 | 0.0373 |
Sun., 04 Jul.,2021 | 0.0493 | 0.0340 | 0.0388 |
Sat., 03 Jul.,2021 | 0.0522 | 0.0341 | 0.0406 |
Fri., 02 Jul.,2021 | 0.0460 | 0.0343 | 0.0403 |
Thu., 01 Jul.,2021 | 0.0441 | 0.0337 | 0.0391 |
Tue., 29 Jun.,2021 | 0.0464 | 0.0345 | 0.0396 |
Mon., 28 Jun.,2021 | 0.0422 | 0.0347 | 0.0375 |
Sun., 27 Jun.,2021 | 0.0420 | 0.0347 | 0.0376 |
Sat., 26 Jun.,2021 | 0.0400 | 0.0347 | 0.0374 |
Fri., 25 Jun.,2021 | 0.0406 | 0.0337 | 0.0373 |
Thu., 24 Jun.,2021 | 0.0410 | 0.0230 | 0.0373 |
Wed., 23 Jun.,2021 | 0.0401 | 0.0340 | 0.0372 |
Tue., 22 Jun.,2021 | 0.0406 | 0.0333 | 0.0371 |
Mon., 21 Jun.,2021 | 0.0405 | 0.0343 | 0.0372 |
Sun., 20 Jun.,2021 | 0.0405 | 0.0341 | 0.0375 |
Sat., 19 Jun.,2021 | 0.0447 | 0.0343 | 0.0389 |
Fri., 18 Jun.,2021 | 0.0409 | 0.0345 | 0.0375 |
Thu., 17 Jun.,2021 | 0.0414 | 0.0345 | 0.0376 |
Wed., 16 Jun.,2021 | 0.0447 | 0.0347 | 0.0378 |
Tue., 15 Jun.,2021 | 0.0405 | 0.0340 | 0.0375 |
Mon., 14 Jun.,2021 | 0.0422 | 0.0341 | 0.0382 |
Sun., 13 Jun.,2021 | 0.0412 | 0.0342 | 0.0376 |
Sat., 12 Jun.,2021 | 0.0409 | 0.0344 | 0.0374 |
Fri., 11 Jun.,2021 | 0.0409 | 0.0343 | 0.0374 |
Thu., 10 Jun.,2021 | 0.0404 | 0.0346 | 0.0375 |
Wed., 09 Jun.,2021 | 0.0405 | 0.0341 | 0.0374 |
Tue., 08 Jun.,2021 | 0.0402 | 0.0345 | 0.0374 |
Mon., 07 Jun.,2021 | 0.0401 | 0.0337 | 0.0373 |
Sun., 06 Jun.,2021 | 0.0411 | 0.0341 | 0.0373 |
Sat., 05 Jun.,2021 | 0.0405 | 0.0338 | 0.0371 |
Fri., 04 Jun.,2021 | 0.0439 | 0.0344 | 0.0381 |
Thu., 03 Jun.,2021 | 0.0407 | 0.0343 | 0.0372 |
Wed., 02 Jun.,2021 | 0.0402 | 0.0341 | 0.0370 |
Tue., 01 Jun.,2021 | 0.0491 | 0.0342 | 0.0375 |
Sun., 30 May.,2021 | 0.0422 | 0.0347 | 0.0377 |
Sat., 29 May.,2021 | 0.0409 | 0.0341 | 0.0373 |
Fri., 28 May.,2021 | 0.0405 | 0.0336 | 0.0371 |
Thu., 27 May.,2021 | 0.0502 | 0.0343 | 0.0408 |
Wed., 26 May.,2021 | 0.0418 | 0.0344 | 0.0376 |
Tue., 25 May.,2021 | 0.0412 | 0.0347 | 0.0375 |
Mon., 24 May.,2021 | 0.0414 | 0.0343 | 0.0375 |
Sun., 23 May.,2021 | 0.0464 | 0.0336 | 0.0380 |
Sat., 22 May.,2021 | 0.0448 | 0.0348 | 0.0380 |
Fri., 21 May.,2021 | 0.0440 | 0.0339 | 0.0377 |
Thu., 20 May.,2021 | 0.0449 | 0.0341 | 0.0377 |
Wed., 19 May.,2021 | 0.0471 | 0.0347 | 0.0393 |
Tue., 18 May.,2021 | 0.0426 | 0.0347 | 0.0379 |
Mon., 17 May.,2021 | 0.0454 | 0.0346 | 0.0386 |
Sun., 16 May.,2021 | 0.0416 | 0.0343 | 0.0380 |
Sat., 15 May.,2021 | 0.0407 | 0.0344 | 0.0375 |
Fri., 14 May.,2021 | 0.0401 | 0.0338 | 0.0374 |
Thu., 13 May.,2021 | 0.0436 | 0.0343 | 0.0391 |
Wed., 12 May.,2021 | 0.0412 | 0.0343 | 0.0376 |
Tue., 11 May.,2021 | 0.0403 | 0.0347 | 0.0376 |
Mon., 10 May.,2021 | 0.0405 | 0.0349 | 0.0377 |
Sun., 09 May.,2021 | 0.0410 | 0.0343 | 0.0378 |
Sat., 08 May.,2021 | 0.0409 | 0.0330 | 0.0375 |
Fri., 07 May.,2021 | 0.0445 | 0.0345 | 0.0382 |
Thu., 06 May.,2021 | 0.0431 | 0.0340 | 0.0379 |
Wed., 05 May.,2021 | 0.0457 | 0.0348 | 0.0387 |
Tue., 04 May.,2021 | 0.0409 | 0.0343 | 0.0376 |
Mon., 03 May.,2021 | 0.0412 | 0.0343 | 0.0373 |
Sun., 02 May.,2021 | 0.0429 | 0.0343 | 0.0378 |
Sat., 01 May.,2021 | 0.0503 | 0.0343 | 0.0390 |
Fri., 30 Apr.,2021 | 0.0408 | 0.0336 | 0.0373 |
Thu., 29 Apr.,2021 | 0.0432 | 0.0354 | 0.0390 |
Wed., 28 Apr.,2021 | 0.0418 | 0.0348 | 0.0378 |
Tue., 27 Apr.,2021 | 0.0412 | 0.0347 | 0.0377 |
Mon., 26 Apr.,2021 | 0.0409 | 0.0347 | 0.0377 |
Sun., 25 Apr.,2021 | 0.0418 | 0.0347 | 0.0377 |
Sat., 24 Apr.,2021 | 0.0411 | 0.0344 | 0.0376 |
Fri., 23 Apr.,2021 | 0.0407 | 0.0346 | 0.0375 |
Thu., 22 Apr.,2021 | 0.0412 | 0.0345 | 0.0375 |
Wed., 21 Apr.,2021 | 0.0416 | 0.0336 | 0.0375 |
Tue., 20 Apr.,2021 | 0.0407 | 0.0345 | 0.0375 |
Mon., 19 Apr.,2021 | 0.0403 | 0.0337 | 0.0373 |
Sun., 18 Apr.,2021 | 0.0455 | 0.0341 | 0.0378 |
Sat., 17 Apr.,2021 | 0.0460 | 0.0343 | 0.0383 |
Fri., 16 Apr.,2021 | 0.0401 | 0.0341 | 0.0370 |
Thu., 15 Apr.,2021 | 0.0453 | 0.0336 | 0.0373 |
Wed., 14 Apr.,2021 | 0.0499 | 0.0347 | 0.0401 |
Tue., 13 Apr.,2021 | 0.0418 | 0.0346 | 0.0376 |
Mon., 12 Apr.,2021 | 0.0411 | 0.0347 | 0.0375 |
Sun., 11 Apr.,2021 | 0.0411 | 0.0338 | 0.0375 |
Sat., 10 Apr.,2021 | 0.0402 | 0.0336 | 0.0374 |
Fri., 09 Apr.,2021 | 0.0416 | 0.0339 | 0.0375 |
Thu., 08 Apr.,2021 | 0.0399 | 0.0344 | 0.0372 |
Wed., 07 Apr.,2021 | 0.0402 | 0.0340 | 0.0371 |
Tue., 06 Apr.,2021 | 0.0399 | 0.0340 | 0.0369 |
Mon., 05 Apr.,2021 | 0.0488 | 0.0334 | 0.0396 |
Sun., 04 Apr.,2021 | 0.0443 | 0.0348 | 0.0382 |
Sat., 03 Apr.,2021 | 0.0404 | 0.0336 | 0.0374 |
Fri., 02 Apr.,2021 | 0.0406 | 0.0340 | 0.0373 |
Thu., 01 Apr.,2021 | 0.0409 | 0.0346 | 0.0375 |
Tue., 30 Mar.,2021 | 0.0403 | 0.0337 | 0.0373 |
Mon., 29 Mar.,2021 | 0.0468 | 0.0337 | 0.0382 |
Sun., 28 Mar.,2021 | 0.0459 | 0.0337 | 0.0381 |
Sat., 27 Mar.,2021 | 0.0405 | 0.0349 | 0.0375 |
Fri., 26 Mar.,2021 | 0.0407 | 0.0345 | 0.0375 |
Thu., 25 Mar.,2021 | 0.0422 | 0.0344 | 0.0374 |
Wed., 24 Mar.,2021 | 0.0414 | 0.0343 | 0.0374 |
Tue., 23 Mar.,2021 | 0.0416 | 0.0341 | 0.0373 |
Mon., 22 Mar.,2021 | 0.0499 | 0.0347 | 0.0390 |
Sun., 21 Mar.,2021 | 0.0490 | 0.0347 | 0.0409 |
Sat., 20 Mar.,2021 | 0.0409 | 0.0347 | 0.0377 |
Fri., 19 Mar.,2021 | 0.0409 | 0.0343 | 0.0376 |
Thu., 18 Mar.,2021 | 0.0412 | 0.0345 | 0.0376 |
Wed., 17 Mar.,2021 | 0.0405 | 0.0347 | 0.0376 |
Tue., 16 Mar.,2021 | 0.0403 | 0.0347 | 0.0375 |
Mon., 15 Mar.,2021 | 0.0407 | 0.0346 | 0.0373 |
Sun., 14 Mar.,2021 | 0.0404 | 0.0339 | 0.0373 |
Sat., 13 Mar.,2021 | 0.0552 | 0.0346 | 0.0413 |
Fri., 12 Mar.,2021 | 0.0410 | 0.0349 | 0.0377 |
Thu., 11 Mar.,2021 | 0.0409 | 0.0343 | 0.0373 |
Wed., 10 Mar.,2021 | 0.0407 | 0.0337 | 0.0374 |
Tue., 09 Mar.,2021 | 0.0402 | 0.0335 | 0.0372 |
Mon., 08 Mar.,2021 | 0.0435 | 0.0344 | 0.0385 |
Sun., 07 Mar.,2021 | 0.0411 | 0.0347 | 0.0373 |
Sat., 06 Mar.,2021 | 0.0410 | 0.0342 | 0.0375 |
Fri., 05 Mar.,2021 | 0.0419 | 0.0341 | 0.0375 |
Thu., 04 Mar.,2021 | 0.0402 | 0.0344 | 0.0372 |
Wed., 03 Mar.,2021 | 0.0405 | 0.0343 | 0.0373 |
Tue., 02 Mar.,2021 | 0.0496 | 0.0340 | 0.0387 |
Mon., 01 Mar.,2021 | 0.0411 | 0.0346 | 0.0379 |
Sun., 28 Feb.,2021 | 0.0412 | 0.0348 | 0.0379 |
Sat., 27 Feb.,2021 | 0.0417 | 0.0351 | 0.0380 |
Fri., 26 Feb.,2021 | 0.0419 | 0.0348 | 0.0380 |
Thu., 25 Feb.,2021 | 0.0410 | 0.0350 | 0.0379 |
Wed., 24 Feb.,2021 | 0.0423 | 0.0351 | 0.0381 |
Tue., 23 Feb.,2021 | 0.0416 | 0.0352 | 0.0382 |
Mon., 22 Feb.,2021 | 0.0414 | 0.0350 | 0.0381 |
Sun., 21 Feb.,2021 | 0.0416 | 0.0351 | 0.0381 |
Sat., 20 Feb.,2021 | 0.0412 | 0.0344 | 0.0381 |
Fri., 19 Feb.,2021 | 0.0414 | 0.0353 | 0.0380 |
Thu., 18 Feb.,2021 | 0.0411 | 0.0339 | 0.0379 |
Wed., 17 Feb.,2021 | 0.0406 | 0.0345 | 0.0378 |
Tue., 16 Feb.,2021 | 0.0408 | 0.0337 | 0.0375 |
Mon., 15 Feb.,2021 | 0.0438 | 0.0345 | 0.0386 |
Sun., 14 Feb.,2021 | 0.0417 | 0.0344 | 0.0379 |
Sat., 13 Feb.,2021 | 0.0412 | 0.0342 | 0.0378 |
Fri., 12 Feb.,2021 | 0.0412 | 0.0348 | 0.0379 |
Thu., 11 Feb.,2021 | 0.0414 | 0.0349 | 0.0380 |
Wed., 10 Feb.,2021 | 0.0416 | 0.0345 | 0.0379 |
Tue., 09 Feb.,2021 | 0.0412 | 0.0350 | 0.0378 |
Mon., 08 Feb.,2021 | 0.0411 | 0.0346 | 0.0380 |
Sun., 07 Feb.,2021 | 0.0409 | 0.0349 | 0.0379 |
Sat., 06 Feb.,2021 | 0.0412 | 0.0345 | 0.0378 |
Fri., 05 Feb.,2021 | 0.0409 | 0.0340 | 0.0375 |
Thu., 04 Feb.,2021 | 0.0407 | 0.0346 | 0.0376 |
Wed., 03 Feb.,2021 | 0.0409 | 0.0343 | 0.0376 |
Tue., 02 Feb.,2021 | 0.0507 | 0.0349 | 0.0394 |
Mon., 01 Feb.,2021 | 0.0409 | 0.0350 | 0.0378 |
Sun., 31 Jan.,2021 | 0.0412 | 0.0347 | 0.0378 |
Sat., 30 Jan.,2021 | 0.0410 | 0.0348 | 0.0378 |
Fri., 29 Jan.,2021 | 0.0412 | 0.0347 | 0.0377 |
Thu., 28 Jan.,2021 | 0.0484 | 0.0344 | 0.0396 |
Wed., 27 Jan.,2021 | 0.0416 | 0.0350 | 0.0379 |
Tue., 26 Jan.,2021 | 0.0411 | 0.0343 | 0.0378 |
Mon., 25 Jan.,2021 | 0.0436 | 0.0340 | 0.0379 |
Sun., 24 Jan.,2021 | 0.0481 | 0.0349 | 0.0413 |
Sat., 23 Jan.,2021 | 0.0536 | 0.0360 | 0.0440 |
Fri., 22 Jan.,2021 | 0.0426 | 0.0360 | 0.0390 |
Thu., 21 Jan.,2021 | 0.0422 | 0.0357 | 0.0386 |
Wed., 20 Jan.,2021 | 0.0422 | 0.0354 | 0.0384 |
Tue., 19 Jan.,2021 | 0.0416 | 0.0307 | 0.0386 |
Mon., 18 Jan.,2021 | 0.0419 | 0.0353 | 0.0387 |
Sun., 17 Jan.,2021 | 0.0417 | 0.0354 | 0.0388 |
Sat., 16 Jan.,2021 | 0.0421 | 0.0359 | 0.0386 |
Fri., 15 Jan.,2021 | 0.0419 | 0.0350 | 0.0385 |
Thu., 14 Jan.,2021 | 0.0418 | 0.0354 | 0.0387 |
Wed., 13 Jan.,2021 | 0.0416 | 0.0348 | 0.0386 |
Tue., 12 Jan.,2021 | 0.0442 | 0.0356 | 0.0393 |
Mon., 11 Jan.,2021 | 0.0421 | 0.0358 | 0.0387 |
Sun., 10 Jan.,2021 | 0.0420 | 0.0357 | 0.0387 |
Sat., 09 Jan.,2021 | 0.0416 | 0.0358 | 0.0385 |
Fri., 08 Jan.,2021 | 0.0413 | 0.0357 | 0.0387 |
Thu., 07 Jan.,2021 | 0.0421 | 0.0353 | 0.0384 |
Wed., 06 Jan.,2021 | 0.0416 | 0.0356 | 0.0384 |
Tue., 05 Jan.,2021 | 0.0416 | 0.0357 | 0.0385 |
Mon., 04 Jan.,2021 | 0.0421 | 0.0353 | 0.0385 |
Sun., 03 Jan.,2021 | 0.0419 | 0.0354 | 0.0383 |
Sat., 02 Jan.,2021 | 0.0415 | 0.0350 | 0.0384 |
Fri., 01 Jan.,2021 | 0.0426 | 0.0347 | 0.0383 |
Past data