Measurement results of radiation doses in the air / Measurement results by the day (Shinjuku)
Shown in µGy/h (microgray per hour)
Gray indicates an amount of energy (absorbed dose) when radiation hits a material object, and 1 gray (Gy) of radiation doses in the air can be converted to 1 sievert (Sv).
Measurement time | Dose rate μGy/h (microgray per hour) |
||
---|---|---|---|
Maximum value | Minimum value | Average value | |
Tue., 21 Jan.,2025 | 0.0405 | 0.0328 | 0.0358 |
Mon., 20 Jan.,2025 | 0.0468 | 0.0333 | 0.0370 |
Sun., 19 Jan.,2025 | 0.0416 | 0.0331 | 0.0363 |
Sat., 18 Jan.,2025 | 0.0402 | 0.0323 | 0.0356 |
Fri., 17 Jan.,2025 | 0.0406 | 0.0321 | 0.0357 |
Thu., 16 Jan.,2025 | 0.0407 | 0.0331 | 0.0360 |
Wed., 15 Jan.,2025 | 0.0418 | 0.0333 | 0.0363 |
Tue., 14 Jan.,2025 | 0.0403 | 0.0325 | 0.0356 |
Mon., 13 Jan.,2025 | 0.0402 | 0.0326 | 0.0357 |
Sun., 12 Jan.,2025 | 0.0406 | 0.0326 | 0.0360 |
Sat., 11 Jan.,2025 | 0.0400 | 0.0322 | 0.0358 |
Fri., 10 Jan.,2025 | 0.0406 | 0.0326 | 0.0356 |
Thu., 09 Jan.,2025 | 0.0413 | 0.0314 | 0.0357 |
Wed., 08 Jan.,2025 | 0.0403 | 0.0325 | 0.0357 |
Tue., 07 Jan.,2025 | 0.0444 | 0.0329 | 0.0365 |
Mon., 06 Jan.,2025 | 0.0534 | 0.0345 | 0.0406 |
Sun., 05 Jan.,2025 | 0.0423 | 0.0330 | 0.0363 |
Sat., 04 Jan.,2025 | 0.0422 | 0.0328 | 0.0360 |
Fri., 03 Jan.,2025 | 0.0416 | 0.0329 | 0.0364 |
Thu., 02 Jan.,2025 | 0.0412 | 0.0333 | 0.0365 |
Wed., 01 Jan.,2025 | 0.0405 | 0.0326 | 0.0359 |
Past data