Measurement results of radiation doses in the air / Measurement results by the day (Edogawa)
Shown in µGy/h (microgray per hour)
Gray indicates an amount of energy (absorbed dose) when radiation hits a material object, and 1 gray (Gy) of radiation doses in the air can be converted to 1 sievert (Sv).
Measurement time | Dose rate μGy/h (microgray per hour) |
||
---|---|---|---|
Maximum value | Minimum value | Average value | |
Tue., 21 Jan.,2025 | 0.0421 | 0.0356 | 0.0387 |
Mon., 20 Jan.,2025 | 0.0468 | 0.0350 | 0.0399 |
Sun., 19 Jan.,2025 | 0.0438 | 0.0368 | 0.0401 |
Sat., 18 Jan.,2025 | 0.0436 | 0.0363 | 0.0392 |
Fri., 17 Jan.,2025 | 0.0431 | 0.0360 | 0.0395 |
Thu., 16 Jan.,2025 | 0.0440 | 0.0358 | 0.0397 |
Wed., 15 Jan.,2025 | 0.0435 | 0.0363 | 0.0398 |
Tue., 14 Jan.,2025 | 0.0426 | 0.0355 | 0.0390 |
Mon., 13 Jan.,2025 | 0.0429 | 0.0356 | 0.0391 |
Sun., 12 Jan.,2025 | 0.0429 | 0.0353 | 0.0394 |
Sat., 11 Jan.,2025 | 0.0426 | 0.0352 | 0.0390 |
Fri., 10 Jan.,2025 | 0.0426 | 0.0359 | 0.0392 |
Thu., 09 Jan.,2025 | 0.0423 | 0.0356 | 0.0390 |
Wed., 08 Jan.,2025 | 0.0423 | 0.0354 | 0.0388 |
Tue., 07 Jan.,2025 | 0.0425 | 0.0350 | 0.0387 |
Mon., 06 Jan.,2025 | 0.0573 | 0.0385 | 0.0444 |
Sun., 05 Jan.,2025 | 0.0440 | 0.0369 | 0.0401 |
Sat., 04 Jan.,2025 | 0.0439 | 0.0362 | 0.0399 |
Fri., 03 Jan.,2025 | 0.0527 | 0.0364 | 0.0409 |
Thu., 02 Jan.,2025 | 0.0448 | 0.0367 | 0.0404 |
Wed., 01 Jan.,2025 | 0.0435 | 0.0364 | 0.0399 |
Past data