Measurement results of radiation doses in the air / Measurement results by the day (Edogawa)
Shown in µGy/h (microgray per hour)
Gray indicates an amount of energy (absorbed dose) when radiation hits a material object, and 1 gray (Gy) of radiation doses in the air can be converted to 1 sievert (Sv).
Measurement time | Dose rate μGy/h (microgray per hour) |
||
---|---|---|---|
Maximum value | Minimum value | Average value | |
Sat., 31 Dec.,2011 | 0.142 | 0.122 | 0.132 |
Fri., 30 Dec.,2011 | 0.145 | 0.123 | 0.133 |
Thu., 29 Dec.,2011 | 0.144 | 0.122 | 0.133 |
Wed., 28 Dec.,2011 | 0.144 | 0.123 | 0.132 |
Tue., 27 Dec.,2011 | 0.165 | 0.122 | 0.132 |
Mon., 26 Dec.,2011 | 0.143 | 0.120 | 0.132 |
Sun., 25 Dec.,2011 | 0.143 | 0.123 | 0.133 |
Sat., 24 Dec.,2011 | 0.142 | 0.123 | 0.132 |
Fri., 23 Dec.,2011 | 0.143 | 0.121 | 0.132 |
Thu., 22 Dec.,2011 | 0.142 | 0.123 | 0.133 |
Wed., 21 Dec.,2011 | 0.141 | 0.123 | 0.133 |
Tue., 20 Dec.,2011 | 0.142 | 0.120 | 0.132 |
Mon., 19 Dec.,2011 | 0.144 | 0.120 | 0.133 |
Sun., 18 Dec.,2011 | 0.143 | 0.121 | 0.132 |
Sat., 17 Dec.,2011 | 0.142 | 0.123 | 0.132 |
Fri., 16 Dec.,2011 | 0.143 | 0.122 | 0.133 |
Thu., 15 Dec.,2011 | 0.143 | 0.121 | 0.132 |
Wed., 14 Dec.,2011 | 0.151 | 0.122 | 0.133 |
Tue., 13 Dec.,2011 | 0.146 | 0.123 | 0.133 |
Mon., 12 Dec.,2011 | 0.144 | 0.121 | 0.132 |
Sun., 11 Dec.,2011 | 0.143 | 0.111 | 0.132 |
Sat., 10 Dec.,2011 | 0.141 | 0.119 | 0.131 |
Fri., 09 Dec.,2011 | 0.171 | 0.122 | 0.137 |
Thu., 08 Dec.,2011 | 0.157 | 0.124 | 0.136 |
Wed., 07 Dec.,2011 | 0.143 | 0.123 | 0.132 |
Tue., 06 Dec.,2011 | 0.154 | 0.124 | 0.135 |
Mon., 05 Dec.,2011 | 0.143 | 0.125 | 0.134 |
Sun., 04 Dec.,2011 | 0.142 | 0.123 | 0.133 |
Sat., 03 Dec.,2011 | 0.150 | 0.123 | 0.135 |
Fri., 02 Dec.,2011 | 0.147 | 0.124 | 0.135 |
Thu., 01 Dec.,2011 | 0.157 | 0.126 | 0.139 |
Past data