Measurement results of radiation doses in the air / Measurement results by the day (Adachi)
Shown in µGy/h (microgray per hour)
Gray indicates an amount of energy (absorbed dose) when radiation hits a material object, and 1 gray (Gy) of radiation doses in the air can be converted to 1 sievert (Sv).
Measurement time | Dose rate μGy/h (microgray per hour) |
||
---|---|---|---|
Maximum value | Minimum value | Average value | |
Tue., 21 Jan.,2025 | 0.0331 | 0.0262 | 0.0293 |
Mon., 20 Jan.,2025 | 0.0588 | 0.0270 | 0.0324 |
Sun., 19 Jan.,2025 | 0.0343 | 0.0274 | 0.0306 |
Sat., 18 Jan.,2025 | 0.0324 | 0.0260 | 0.0292 |
Fri., 17 Jan.,2025 | 0.0325 | 0.0263 | 0.0294 |
Thu., 16 Jan.,2025 | 0.0334 | 0.0263 | 0.0296 |
Wed., 15 Jan.,2025 | 0.0335 | 0.0271 | 0.0302 |
Tue., 14 Jan.,2025 | 0.0328 | 0.0263 | 0.0293 |
Mon., 13 Jan.,2025 | 0.0333 | 0.0261 | 0.0295 |
Sun., 12 Jan.,2025 | 0.0330 | 0.0262 | 0.0300 |
Sat., 11 Jan.,2025 | 0.0329 | 0.0259 | 0.0294 |
Fri., 10 Jan.,2025 | 0.0322 | 0.0263 | 0.0293 |
Thu., 09 Jan.,2025 | 0.0327 | 0.0262 | 0.0293 |
Wed., 08 Jan.,2025 | 0.0325 | 0.0259 | 0.0293 |
Tue., 07 Jan.,2025 | 0.0370 | 0.0266 | 0.0301 |
Mon., 06 Jan.,2025 | 0.0500 | 0.0289 | 0.0354 |
Sun., 05 Jan.,2025 | 0.0342 | 0.0272 | 0.0306 |
Sat., 04 Jan.,2025 | 0.0332 | 0.0270 | 0.0302 |
Fri., 03 Jan.,2025 | 0.0372 | 0.0276 | 0.0310 |
Thu., 02 Jan.,2025 | 0.0342 | 0.0270 | 0.0307 |
Wed., 01 Jan.,2025 | 0.0345 | 0.0272 | 0.0302 |
Past data