Measurement results of radiation doses in the air / Measurement results by the day (Hachioji)
Shown in µGy/h (microgray per hour)
Gray indicates an amount of energy (absorbed dose) when radiation hits a material object, and 1 gray (Gy) of radiation doses in the air can be converted to 1 sievert (Sv).
Measurement time | Dose rate μGy/h (microgray per hour) |
||
---|---|---|---|
Maximum value | Minimum value | Average value | |
Tue., 21 Jan.,2025 | 0.0388 | 0.0313 | 0.0345 |
Mon., 20 Jan.,2025 | 0.0400 | 0.0305 | 0.0348 |
Sun., 19 Jan.,2025 | 0.0402 | 0.0319 | 0.0357 |
Sat., 18 Jan.,2025 | 0.0384 | 0.0311 | 0.0346 |
Fri., 17 Jan.,2025 | 0.0411 | 0.0309 | 0.0351 |
Thu., 16 Jan.,2025 | 0.0391 | 0.0304 | 0.0352 |
Wed., 15 Jan.,2025 | 0.0391 | 0.0317 | 0.0349 |
Tue., 14 Jan.,2025 | 0.0398 | 0.0311 | 0.0346 |
Mon., 13 Jan.,2025 | 0.0387 | 0.0305 | 0.0345 |
Sun., 12 Jan.,2025 | 0.0399 | 0.0315 | 0.0351 |
Sat., 11 Jan.,2025 | 0.0384 | 0.0301 | 0.0343 |
Fri., 10 Jan.,2025 | 0.0388 | 0.0311 | 0.0344 |
Thu., 09 Jan.,2025 | 0.0382 | 0.0304 | 0.0342 |
Wed., 08 Jan.,2025 | 0.0378 | 0.0315 | 0.0343 |
Tue., 07 Jan.,2025 | 0.0454 | 0.0304 | 0.0351 |
Mon., 06 Jan.,2025 | 0.0525 | 0.0315 | 0.0397 |
Sun., 05 Jan.,2025 | 0.0404 | 0.0317 | 0.0357 |
Sat., 04 Jan.,2025 | 0.0393 | 0.0308 | 0.0349 |
Fri., 03 Jan.,2025 | 0.0393 | 0.0313 | 0.0355 |
Thu., 02 Jan.,2025 | 0.0391 | 0.0311 | 0.0351 |
Wed., 01 Jan.,2025 | 0.0390 | 0.0307 | 0.0351 |
Past data