Measurement results by the hour (Chofu) 5 Oct., 2026 - 11 Oct., 2026
Shown in µGy/h (microgray per hour)
Gray indicates an amount of energy (absorbed dose) when radiation hits a material object, and 1 gray (Gy) of radiation doses in the air can be converted to 1 sievert (Sv).
| Measurement time | Dose rate μGy/h (microgray per hour) |
||
|---|---|---|---|
| Maximum value | Minimum value | Average value | |
| 23:01-24:00, Sun., 11 Oct. | 0.0228 | 0.0200 | 0.0214 |
| 22:01-23:00, Sun., 11 Oct. | 0.0230 | 0.0196 | 0.0215 |
| 21:01-22:00, Sun., 11 Oct. | 0.0236 | 0.0198 | 0.0214 |
| 20:01-21:00, Sun., 11 Oct. | 0.0234 | 0.0195 | 0.0216 |
| 19:01-20:00, Sun., 11 Oct. | 0.0238 | 0.0196 | 0.0216 |
| 18:01-19:00, Sun., 11 Oct. | 0.0237 | 0.0200 | 0.0217 |
| 17:01-18:00, Sun., 11 Oct. | 0.0232 | 0.0199 | 0.0216 |
| 16:01-17:00, Sun., 11 Oct. | 0.0237 | 0.0193 | 0.0217 |
| 15:01-16:00, Sun., 11 Oct. | 0.0235 | 0.0204 | 0.0219 |
| 14:01-15:00, Sun., 11 Oct. | 0.0240 | 0.0193 | 0.0217 |
| 13:01-14:00, Sun., 11 Oct. | 0.0229 | 0.0200 | 0.0217 |
| 12:01-13:00, Sun., 11 Oct. | 0.0238 | 0.0205 | 0.0221 |
| 11:01-12:00, Sun., 11 Oct. | 0.0242 | 0.0196 | 0.0220 |
| 10:01-11:00, Sun., 11 Oct. | 0.0237 | 0.0201 | 0.0221 |
| 09:01-10:00, Sun., 11 Oct. | 0.0248 | 0.0196 | 0.0223 |
| 08:01-09:00, Sun., 11 Oct. | 0.0239 | 0.0194 | 0.0224 |
| 07:01-08:00, Sun., 11 Oct. | 0.0250 | 0.0210 | 0.0227 |
| 06:01-07:00, Sun., 11 Oct. | 0.0246 | 0.0205 | 0.0228 |
| 05:01-06:00, Sun., 11 Oct. | 0.0245 | 0.0210 | 0.0225 |
| 04:01-05:00, Sun., 11 Oct. | 0.0237 | 0.0208 | 0.0222 |
| 03:01-04:00, Sun., 11 Oct. | 0.0244 | 0.0203 | 0.0223 |
| 02:01-03:00, Sun., 11 Oct. | 0.0241 | 0.0208 | 0.0225 |
| 01:01-02:00, Sun., 11 Oct. | 0.0243 | 0.0207 | 0.0223 |
| 00:01-01:00, Sun., 11 Oct. | 0.0249 | 0.0194 | 0.0219 |
| 23:01-24:00, Sat., 10 Oct. | 0.0247 | 0.0205 | 0.0221 |
| 22:01-23:00, Sat., 10 Oct. | 0.0245 | 0.0194 | 0.0216 |
| 21:01-22:00, Sat., 10 Oct. | 0.0231 | 0.0192 | 0.0214 |
| 20:01-21:00, Sat., 10 Oct. | 0.0235 | 0.0199 | 0.0215 |
| 19:01-20:00, Sat., 10 Oct. | 0.0235 | 0.0196 | 0.0215 |
| 18:01-19:00, Sat., 10 Oct. | 0.0239 | 0.0201 | 0.0217 |
| 17:01-18:00, Sat., 10 Oct. | 0.0237 | 0.0200 | 0.0218 |
| 16:01-17:00, Sat., 10 Oct. | 0.0235 | 0.0201 | 0.0214 |
| 15:01-16:00, Sat., 10 Oct. | 0.0235 | 0.0200 | 0.0215 |
| 14:01-15:00, Sat., 10 Oct. | 0.0242 | 0.0195 | 0.0217 |
| 13:01-14:00, Sat., 10 Oct. | 0.0241 | 0.0200 | 0.0218 |
| 12:01-13:00, Sat., 10 Oct. | 0.0236 | 0.0197 | 0.0217 |
| 11:01-12:00, Sat., 10 Oct. | 0.0235 | 0.0200 | 0.0216 |
| 10:01-11:00, Sat., 10 Oct. | 0.0240 | 0.0203 | 0.0220 |
| 09:01-10:00, Sat., 10 Oct. | 0.0242 | 0.0196 | 0.0221 |
| 08:01-09:00, Sat., 10 Oct. | 0.0239 | 0.0203 | 0.0221 |
| 07:01-08:00, Sat., 10 Oct. | 0.0238 | 0.0200 | 0.0221 |
| 06:01-07:00, Sat., 10 Oct. | 0.0239 | 0.0206 | 0.0224 |
| 05:01-06:00, Sat., 10 Oct. | 0.0239 | 0.0202 | 0.0223 |
| 04:01-05:00, Sat., 10 Oct. | 0.0237 | 0.0208 | 0.0221 |
| 03:01-04:00, Sat., 10 Oct. | 0.0234 | 0.0203 | 0.0219 |
| 02:01-03:00, Sat., 10 Oct. | 0.0237 | 0.0205 | 0.0221 |
| 01:01-02:00, Sat., 10 Oct. | 0.0242 | 0.0201 | 0.0222 |
| 00:01-01:00, Sat., 10 Oct. | 0.0243 | 0.0208 | 0.0223 |
| 23:01-24:00, Fri., 09 Oct. | 0.0235 | 0.0201 | 0.0218 |
| 22:01-23:00, Fri., 09 Oct. | 0.0229 | 0.0200 | 0.0216 |
| 21:01-22:00, Fri., 09 Oct. | 0.0231 | 0.0196 | 0.0215 |
| 20:01-21:00, Fri., 09 Oct. | 0.0234 | 0.0202 | 0.0218 |
| 19:01-20:00, Fri., 09 Oct. | 0.0235 | 0.0190 | 0.0214 |
| 18:01-19:00, Fri., 09 Oct. | 0.0228 | 0.0201 | 0.0216 |
| 17:01-18:00, Fri., 09 Oct. | 0.0231 | 0.0194 | 0.0214 |
| 16:01-17:00, Fri., 09 Oct. | 0.0233 | 0.0201 | 0.0217 |
| 15:01-16:00, Fri., 09 Oct. | 0.0235 | 0.0200 | 0.0216 |
| 14:01-15:00, Fri., 09 Oct. | 0.0233 | 0.0200 | 0.0217 |
| 13:01-14:00, Fri., 09 Oct. | 0.0232 | 0.0205 | 0.0219 |
| 12:01-13:00, Fri., 09 Oct. | 0.0235 | 0.0202 | 0.0217 |
| 11:01-12:00, Fri., 09 Oct. | 0.0248 | 0.0197 | 0.0216 |
| 10:01-11:00, Fri., 09 Oct. | 0.0237 | 0.0205 | 0.0219 |
| 09:01-10:00, Fri., 09 Oct. | 0.0239 | 0.0205 | 0.0221 |
| 08:01-09:00, Fri., 09 Oct. | 0.0243 | 0.0207 | 0.0225 |
| 07:01-08:00, Fri., 09 Oct. | 0.0245 | 0.0210 | 0.0223 |
| 06:01-07:00, Fri., 09 Oct. | 0.0240 | 0.0200 | 0.0222 |
| 05:01-06:00, Fri., 09 Oct. | 0.0245 | 0.0199 | 0.0222 |
| 04:01-05:00, Fri., 09 Oct. | 0.0242 | 0.0195 | 0.0219 |
| 03:01-04:00, Fri., 09 Oct. | 0.0238 | 0.0200 | 0.0217 |
| 02:01-03:00, Fri., 09 Oct. | 0.0246 | 0.0197 | 0.0220 |
| 01:01-02:00, Fri., 09 Oct. | 0.0238 | 0.0205 | 0.0221 |
| 00:01-01:00, Fri., 09 Oct. | 0.0231 | 0.0200 | 0.0217 |
| 23:01-24:00, Thu., 08 Oct. | 0.0230 | 0.0197 | 0.0214 |
| 22:01-23:00, Thu., 08 Oct. | 0.0231 | 0.0201 | 0.0215 |
| 21:01-22:00, Thu., 08 Oct. | 0.0234 | 0.0200 | 0.0213 |
| 20:01-21:00, Thu., 08 Oct. | 0.0226 | 0.0192 | 0.0212 |
| 19:01-20:00, Thu., 08 Oct. | 0.0233 | 0.0192 | 0.0212 |
| 18:01-19:00, Thu., 08 Oct. | 0.0234 | 0.0200 | 0.0215 |
| 17:01-18:00, Thu., 08 Oct. | 0.0234 | 0.0197 | 0.0214 |
| 16:01-17:00, Thu., 08 Oct. | 0.0235 | 0.0197 | 0.0216 |
| 15:01-16:00, Thu., 08 Oct. | 0.0235 | 0.0195 | 0.0214 |
| 14:01-15:00, Thu., 08 Oct. | 0.0236 | 0.0196 | 0.0216 |
| 13:01-14:00, Thu., 08 Oct. | 0.0238 | 0.0196 | 0.0215 |
| 12:01-13:00, Thu., 08 Oct. | 0.0232 | 0.0191 | 0.0214 |
| 11:01-12:00, Thu., 08 Oct. | 0.0238 | 0.0196 | 0.0217 |
| 10:01-11:00, Thu., 08 Oct. | 0.0238 | 0.0202 | 0.0218 |
| 09:01-10:00, Thu., 08 Oct. | 0.0236 | 0.0200 | 0.0218 |
| 08:01-09:00, Thu., 08 Oct. | 0.0238 | 0.0200 | 0.0222 |
| 07:01-08:00, Thu., 08 Oct. | 0.0237 | 0.0196 | 0.0218 |
| 06:01-07:00, Thu., 08 Oct. | 0.0240 | 0.0203 | 0.0217 |
| 05:01-06:00, Thu., 08 Oct. | 0.0237 | 0.0197 | 0.0217 |
| 04:01-05:00, Thu., 08 Oct. | 0.0234 | 0.0193 | 0.0217 |
| 03:01-04:00, Thu., 08 Oct. | 0.0228 | 0.0192 | 0.0215 |
| 02:01-03:00, Thu., 08 Oct. | 0.0238 | 0.0197 | 0.0214 |
| 01:01-02:00, Thu., 08 Oct. | 0.0237 | 0.0190 | 0.0216 |
| 00:01-01:00, Thu., 08 Oct. | 0.0237 | 0.0195 | 0.0214 |
| 23:01-24:00, Wed., 07 Oct. | 0.0235 | 0.0198 | 0.0216 |
| 22:01-23:00, Wed., 07 Oct. | 0.0235 | 0.0196 | 0.0215 |
| 21:01-22:00, Wed., 07 Oct. | 0.0231 | 0.0195 | 0.0212 |
| 20:01-21:00, Wed., 07 Oct. | 0.0235 | 0.0199 | 0.0213 |
| 19:01-20:00, Wed., 07 Oct. | 0.0231 | 0.0195 | 0.0215 |
| 18:01-19:00, Wed., 07 Oct. | 0.0231 | 0.0199 | 0.0215 |
| 17:01-18:00, Wed., 07 Oct. | 0.0237 | 0.0193 | 0.0215 |
| 16:01-17:00, Wed., 07 Oct. | 0.0238 | 0.0196 | 0.0216 |
| 15:01-16:00, Wed., 07 Oct. | 0.0236 | 0.0202 | 0.0217 |
| 14:01-15:00, Wed., 07 Oct. | 0.0238 | 0.0198 | 0.0217 |
| 13:01-14:00, Wed., 07 Oct. | 0.0236 | 0.0184 | 0.0217 |
| 12:01-13:00, Wed., 07 Oct. | 0.0238 | 0.0195 | 0.0215 |
| 11:01-12:00, Wed., 07 Oct. | 0.0245 | 0.0200 | 0.0216 |
| 10:01-11:00, Wed., 07 Oct. | 0.0241 | 0.0196 | 0.0216 |
| 09:01-10:00, Wed., 07 Oct. | 0.0237 | 0.0192 | 0.0217 |
| 08:01-09:00, Wed., 07 Oct. | 0.0245 | 0.0200 | 0.0218 |
| 07:01-08:00, Wed., 07 Oct. | 0.0244 | 0.0203 | 0.0218 |
| 06:01-07:00, Wed., 07 Oct. | 0.0234 | 0.0192 | 0.0220 |
| 05:01-06:00, Wed., 07 Oct. | 0.0232 | 0.0199 | 0.0218 |
| 04:01-05:00, Wed., 07 Oct. | 0.0242 | 0.0193 | 0.0218 |
| 03:01-04:00, Wed., 07 Oct. | 0.0239 | 0.0204 | 0.0220 |
| 02:01-03:00, Wed., 07 Oct. | 0.0239 | 0.0202 | 0.0220 |
| 01:01-02:00, Wed., 07 Oct. | 0.0239 | 0.0203 | 0.0221 |
| 00:01-01:00, Wed., 07 Oct. | 0.0234 | 0.0203 | 0.0218 |
| 23:01-24:00, Tue., 06 Oct. | 0.0241 | 0.0200 | 0.0220 |
| 22:01-23:00, Tue., 06 Oct. | 0.0237 | 0.0203 | 0.0220 |
| 21:01-22:00, Tue., 06 Oct. | 0.0242 | 0.0206 | 0.0221 |
| 20:01-21:00, Tue., 06 Oct. | 0.0241 | 0.0206 | 0.0221 |
| 19:01-20:00, Tue., 06 Oct. | 0.0246 | 0.0203 | 0.0223 |
| 18:01-19:00, Tue., 06 Oct. | 0.0245 | 0.0200 | 0.0220 |
| 17:01-18:00, Tue., 06 Oct. | 0.0242 | 0.0201 | 0.0220 |
| 16:01-17:00, Tue., 06 Oct. | 0.0239 | 0.0201 | 0.0221 |
| 15:01-16:00, Tue., 06 Oct. | 0.0242 | 0.0203 | 0.0221 |
| 14:01-15:00, Tue., 06 Oct. | 0.0242 | 0.0204 | 0.0222 |
| 13:01-14:00, Tue., 06 Oct. | 0.0235 | 0.0200 | 0.0221 |
| 12:01-13:00, Tue., 06 Oct. | 0.0238 | 0.0205 | 0.0221 |
| 11:01-12:00, Tue., 06 Oct. | 0.0237 | 0.0200 | 0.0219 |
| 10:01-11:00, Tue., 06 Oct. | 0.0238 | 0.0198 | 0.0222 |
| 09:01-10:00, Tue., 06 Oct. | 0.0232 | 0.0202 | 0.0218 |
| 08:01-09:00, Tue., 06 Oct. | 0.0238 | 0.0210 | 0.0224 |
| 07:01-08:00, Tue., 06 Oct. | 0.0238 | 0.0203 | 0.0223 |
| 06:01-07:00, Tue., 06 Oct. | 0.0242 | 0.0195 | 0.0222 |
| 05:01-06:00, Tue., 06 Oct. | 0.0238 | 0.0203 | 0.0220 |
| 04:01-05:00, Tue., 06 Oct. | 0.0241 | 0.0205 | 0.0222 |
| 03:01-04:00, Tue., 06 Oct. | 0.0245 | 0.0199 | 0.0222 |
| 02:01-03:00, Tue., 06 Oct. | 0.0245 | 0.0199 | 0.0219 |
| 01:01-02:00, Tue., 06 Oct. | 0.0233 | 0.0203 | 0.0219 |
| 00:01-01:00, Tue., 06 Oct. | 0.0242 | 0.0196 | 0.0219 |
| 23:01-24:00, Mon., 05 Oct. | 0.0243 | 0.0200 | 0.0218 |
| 22:01-23:00, Mon., 05 Oct. | 0.0238 | 0.0196 | 0.0218 |
| 21:01-22:00, Mon., 05 Oct. | 0.0237 | 0.0195 | 0.0219 |
| 20:01-21:00, Mon., 05 Oct. | 0.0239 | 0.0203 | 0.0222 |
| 19:01-20:00, Mon., 05 Oct. | 0.0244 | 0.0200 | 0.0223 |
| 18:01-19:00, Mon., 05 Oct. | 0.0231 | 0.0200 | 0.0214 |
| 17:01-18:00, Mon., 05 Oct. | 0.0238 | 0.0198 | 0.0216 |
| 16:01-17:00, Mon., 05 Oct. | 0.0233 | 0.0193 | 0.0217 |
| 15:01-16:00, Mon., 05 Oct. | 0.0235 | 0.0202 | 0.0218 |
| 14:01-15:00, Mon., 05 Oct. | 0.0232 | 0.0204 | 0.0216 |
| 13:01-14:00, Mon., 05 Oct. | 0.0235 | 0.0204 | 0.0220 |
| 12:01-13:00, Mon., 05 Oct. | 0.0238 | 0.0201 | 0.0221 |
| 11:01-12:00, Mon., 05 Oct. | 0.0262 | 0.0200 | 0.0232 |
| 10:01-11:00, Mon., 05 Oct. | 0.0280 | 0.0237 | 0.0255 |
| 09:01-10:00, Mon., 05 Oct. | 0.0270 | 0.0216 | 0.0241 |
| 08:01-09:00, Mon., 05 Oct. | 0.0248 | 0.0213 | 0.0227 |
| 07:01-08:00, Mon., 05 Oct. | 0.0263 | 0.0217 | 0.0233 |
| 06:01-07:00, Mon., 05 Oct. | 0.0251 | 0.0217 | 0.0230 |
| 05:01-06:00, Mon., 05 Oct. | 0.0246 | 0.0207 | 0.0225 |
| 04:01-05:00, Mon., 05 Oct. | 0.0237 | 0.0200 | 0.0219 |
| 03:01-04:00, Mon., 05 Oct. | 0.0237 | 0.0198 | 0.0214 |
| 02:01-03:00, Mon., 05 Oct. | 0.0232 | 0.0194 | 0.0214 |
| 01:01-02:00, Mon., 05 Oct. | 0.0232 | 0.0200 | 0.0216 |
| 00:01-01:00, Mon., 05 Oct. | 0.0244 | 0.0198 | 0.0219 |
