Measurement results by the hour (Chofu) 16 Oct., 2017 - 22 Oct., 2017
Shown in µGy/h (microgray per hour)
Gray indicates an amount of energy (absorbed dose) when radiation hits a material object, and 1 gray (Gy) of radiation doses in the air can be converted to 1 sievert (Sv).
| Measurement time | Dose rate μGy/h (microgray per hour) |
||
|---|---|---|---|
| Maximum value | Minimum value | Average value | |
| 23:01-24:00, Sun., 22 Oct. | 0.0400 | 0.0339 | 0.0362 |
| 22:01-23:00, Sun., 22 Oct. | 0.0399 | 0.0336 | 0.0364 |
| 21:01-22:00, Sun., 22 Oct. | 0.0395 | 0.0325 | 0.0358 |
| 20:01-21:00, Sun., 22 Oct. | 0.0403 | 0.0354 | 0.0374 |
| 19:01-20:00, Sun., 22 Oct. | 0.0428 | 0.0343 | 0.0375 |
| 18:01-19:00, Sun., 22 Oct. | 0.0416 | 0.0354 | 0.0385 |
| 17:01-18:00, Sun., 22 Oct. | 0.0371 | 0.0322 | 0.0342 |
| 16:01-17:00, Sun., 22 Oct. | 0.0360 | 0.0314 | 0.0343 |
| 15:01-16:00, Sun., 22 Oct. | 0.0359 | 0.0317 | 0.0336 |
| 14:01-15:00, Sun., 22 Oct. | 0.0358 | 0.0306 | 0.0332 |
| 13:01-14:00, Sun., 22 Oct. | 0.0350 | 0.0319 | 0.0333 |
| 12:01-13:00, Sun., 22 Oct. | 0.0367 | 0.0315 | 0.0342 |
| 11:01-12:00, Sun., 22 Oct. | 0.0380 | 0.0334 | 0.0354 |
| 10:01-11:00, Sun., 22 Oct. | 0.0412 | 0.0347 | 0.0373 |
| 09:01-10:00, Sun., 22 Oct. | 0.0407 | 0.0351 | 0.0372 |
| 08:01-09:00, Sun., 22 Oct. | 0.0438 | 0.0364 | 0.0390 |
| 07:01-08:00, Sun., 22 Oct. | 0.0432 | 0.0365 | 0.0400 |
| 06:01-07:00, Sun., 22 Oct. | 0.0405 | 0.0331 | 0.0360 |
| 05:01-06:00, Sun., 22 Oct. | 0.0365 | 0.0311 | 0.0338 |
| 04:01-05:00, Sun., 22 Oct. | 0.0347 | 0.0307 | 0.0329 |
| 03:01-04:00, Sun., 22 Oct. | 0.0346 | 0.0304 | 0.0324 |
| 02:01-03:00, Sun., 22 Oct. | 0.0339 | 0.0299 | 0.0318 |
| 01:01-02:00, Sun., 22 Oct. | 0.0329 | 0.0288 | 0.0309 |
| 00:01-01:00, Sun., 22 Oct. | 0.0313 | 0.0262 | 0.0293 |
| 23:01-24:00, Sat., 21 Oct. | 0.0308 | 0.0262 | 0.0285 |
| 22:01-23:00, Sat., 21 Oct. | 0.0315 | 0.0276 | 0.0296 |
| 21:01-22:00, Sat., 21 Oct. | 0.0317 | 0.0276 | 0.0295 |
| 20:01-21:00, Sat., 21 Oct. | 0.0318 | 0.0270 | 0.0298 |
| 19:01-20:00, Sat., 21 Oct. | 0.0335 | 0.0290 | 0.0315 |
| 18:01-19:00, Sat., 21 Oct. | 0.0364 | 0.0306 | 0.0330 |
| 17:01-18:00, Sat., 21 Oct. | 0.0395 | 0.0336 | 0.0359 |
| 16:01-17:00, Sat., 21 Oct. | 0.0418 | 0.0345 | 0.0376 |
| 15:01-16:00, Sat., 21 Oct. | 0.0417 | 0.0347 | 0.0383 |
| 14:01-15:00, Sat., 21 Oct. | 0.0421 | 0.0340 | 0.0379 |
| 13:01-14:00, Sat., 21 Oct. | 0.0434 | 0.0361 | 0.0392 |
| 12:01-13:00, Sat., 21 Oct. | 0.0452 | 0.0383 | 0.0415 |
| 11:01-12:00, Sat., 21 Oct. | 0.0435 | 0.0367 | 0.0398 |
| 10:01-11:00, Sat., 21 Oct. | 0.0453 | 0.0369 | 0.0407 |
| 09:01-10:00, Sat., 21 Oct. | 0.0464 | 0.0393 | 0.0427 |
| 08:01-09:00, Sat., 21 Oct. | 0.0452 | 0.0357 | 0.0392 |
| 07:01-08:00, Sat., 21 Oct. | 0.0409 | 0.0339 | 0.0365 |
| 06:01-07:00, Sat., 21 Oct. | 0.0393 | 0.0335 | 0.0361 |
| 05:01-06:00, Sat., 21 Oct. | 0.0406 | 0.0337 | 0.0362 |
| 04:01-05:00, Sat., 21 Oct. | 0.0365 | 0.0309 | 0.0341 |
| 03:01-04:00, Sat., 21 Oct. | 0.0392 | 0.0328 | 0.0357 |
| 02:01-03:00, Sat., 21 Oct. | 0.0416 | 0.0337 | 0.0372 |
| 01:01-02:00, Sat., 21 Oct. | 0.0366 | 0.0322 | 0.0340 |
| 00:01-01:00, Sat., 21 Oct. | 0.0356 | 0.0304 | 0.0326 |
| 23:01-24:00, Fri., 20 Oct. | 0.0333 | 0.0299 | 0.0315 |
| 22:01-23:00, Fri., 20 Oct. | 0.0336 | 0.0289 | 0.0310 |
| 21:01-22:00, Fri., 20 Oct. | 0.0333 | 0.0291 | 0.0309 |
| 20:01-21:00, Fri., 20 Oct. | 0.0342 | 0.0278 | 0.0313 |
| 19:01-20:00, Fri., 20 Oct. | 0.0327 | 0.0285 | 0.0306 |
| 18:01-19:00, Fri., 20 Oct. | 0.0321 | 0.0283 | 0.0302 |
| 17:01-18:00, Fri., 20 Oct. | 0.0321 | 0.0272 | 0.0293 |
| 16:01-17:00, Fri., 20 Oct. | 0.0316 | 0.0266 | 0.0288 |
| 15:01-16:00, Fri., 20 Oct. | 0.0299 | 0.0257 | 0.0281 |
| 14:01-15:00, Fri., 20 Oct. | 0.0307 | 0.0264 | 0.0288 |
| 13:01-14:00, Fri., 20 Oct. | 0.0302 | 0.0270 | 0.0286 |
| 12:01-13:00, Fri., 20 Oct. | 0.0315 | 0.0269 | 0.0294 |
| 11:01-12:00, Fri., 20 Oct. | 0.0326 | 0.0274 | 0.0301 |
| 10:01-11:00, Fri., 20 Oct. | 0.0315 | 0.0275 | 0.0295 |
| 09:01-10:00, Fri., 20 Oct. | 0.0354 | 0.0287 | 0.0320 |
| 08:01-09:00, Fri., 20 Oct. | 0.0446 | 0.0338 | 0.0386 |
| 07:01-08:00, Fri., 20 Oct. | 0.0468 | 0.0393 | 0.0428 |
| 06:01-07:00, Fri., 20 Oct. | 0.0465 | 0.0359 | 0.0421 |
| 05:01-06:00, Fri., 20 Oct. | 0.0421 | 0.0338 | 0.0372 |
| 04:01-05:00, Fri., 20 Oct. | 0.0453 | 0.0367 | 0.0402 |
| 03:01-04:00, Fri., 20 Oct. | 0.0457 | 0.0393 | 0.0425 |
| 02:01-03:00, Fri., 20 Oct. | 0.0433 | 0.0356 | 0.0396 |
| 01:01-02:00, Fri., 20 Oct. | 0.0386 | 0.0285 | 0.0334 |
| 00:01-01:00, Fri., 20 Oct. | 0.0340 | 0.0291 | 0.0317 |
| 23:01-24:00, Thu., 19 Oct. | 0.0336 | 0.0294 | 0.0315 |
| 22:01-23:00, Thu., 19 Oct. | 0.0346 | 0.0305 | 0.0325 |
| 21:01-22:00, Thu., 19 Oct. | 0.0386 | 0.0326 | 0.0347 |
| 20:01-21:00, Thu., 19 Oct. | 0.0425 | 0.0356 | 0.0377 |
| 19:01-20:00, Thu., 19 Oct. | 0.0453 | 0.0372 | 0.0417 |
| 18:01-19:00, Thu., 19 Oct. | 0.0433 | 0.0360 | 0.0392 |
| 17:01-18:00, Thu., 19 Oct. | 0.0424 | 0.0360 | 0.0390 |
| 16:01-17:00, Thu., 19 Oct. | 0.0501 | 0.0379 | 0.0441 |
| 15:01-16:00, Thu., 19 Oct. | 0.0546 | 0.0453 | 0.0501 |
| 14:01-15:00, Thu., 19 Oct. | 0.0548 | 0.0429 | 0.0504 |
| 13:01-14:00, Thu., 19 Oct. | 0.0463 | 0.0379 | 0.0426 |
| 12:01-13:00, Thu., 19 Oct. | 0.0509 | 0.0373 | 0.0464 |
| 11:01-12:00, Thu., 19 Oct. | 0.0409 | 0.0347 | 0.0371 |
| 10:01-11:00, Thu., 19 Oct. | 0.0433 | 0.0370 | 0.0407 |
| 09:01-10:00, Thu., 19 Oct. | 0.0419 | 0.0360 | 0.0388 |
| 08:01-09:00, Thu., 19 Oct. | 0.0439 | 0.0341 | 0.0377 |
| 07:01-08:00, Thu., 19 Oct. | 0.0393 | 0.0334 | 0.0359 |
| 06:01-07:00, Thu., 19 Oct. | 0.0375 | 0.0339 | 0.0356 |
| 05:01-06:00, Thu., 19 Oct. | 0.0400 | 0.0329 | 0.0364 |
| 04:01-05:00, Thu., 19 Oct. | 0.0400 | 0.0350 | 0.0371 |
| 03:01-04:00, Thu., 19 Oct. | 0.0374 | 0.0336 | 0.0357 |
| 02:01-03:00, Thu., 19 Oct. | 0.0393 | 0.0339 | 0.0359 |
| 01:01-02:00, Thu., 19 Oct. | 0.0370 | 0.0317 | 0.0345 |
| 00:01-01:00, Thu., 19 Oct. | 0.0350 | 0.0297 | 0.0328 |
| 23:01-24:00, Wed., 18 Oct. | 0.0339 | 0.0301 | 0.0322 |
| 22:01-23:00, Wed., 18 Oct. | 0.0325 | 0.0275 | 0.0296 |
| 21:01-22:00, Wed., 18 Oct. | 0.0303 | 0.0262 | 0.0281 |
| 20:01-21:00, Wed., 18 Oct. | 0.0306 | 0.0260 | 0.0282 |
| 19:01-20:00, Wed., 18 Oct. | 0.0300 | 0.0264 | 0.0284 |
| 18:01-19:00, Wed., 18 Oct. | 0.0308 | 0.0267 | 0.0284 |
| 17:01-18:00, Wed., 18 Oct. | 0.0306 | 0.0266 | 0.0286 |
| 16:01-17:00, Wed., 18 Oct. | 0.0304 | 0.0264 | 0.0283 |
| 15:01-16:00, Wed., 18 Oct. | 0.0299 | 0.0267 | 0.0282 |
| 14:01-15:00, Wed., 18 Oct. | 0.0298 | 0.0258 | 0.0281 |
| 13:01-14:00, Wed., 18 Oct. | 0.0305 | 0.0258 | 0.0280 |
| 12:01-13:00, Wed., 18 Oct. | 0.0308 | 0.0262 | 0.0283 |
| 11:01-12:00, Wed., 18 Oct. | 0.0299 | 0.0268 | 0.0283 |
| 10:01-11:00, Wed., 18 Oct. | 0.0309 | 0.0273 | 0.0285 |
| 09:01-10:00, Wed., 18 Oct. | 0.0303 | 0.0273 | 0.0287 |
| 08:01-09:00, Wed., 18 Oct. | 0.0311 | 0.0274 | 0.0291 |
| 07:01-08:00, Wed., 18 Oct. | 0.0322 | 0.0268 | 0.0293 |
| 06:01-07:00, Wed., 18 Oct. | 0.0315 | 0.0270 | 0.0293 |
| 05:01-06:00, Wed., 18 Oct. | 0.0309 | 0.0276 | 0.0291 |
| 04:01-05:00, Wed., 18 Oct. | 0.0314 | 0.0269 | 0.0293 |
| 03:01-04:00, Wed., 18 Oct. | 0.0318 | 0.0276 | 0.0292 |
| 02:01-03:00, Wed., 18 Oct. | 0.0305 | 0.0264 | 0.0288 |
| 01:01-02:00, Wed., 18 Oct. | 0.0304 | 0.0264 | 0.0287 |
| 00:01-01:00, Wed., 18 Oct. | 0.0302 | 0.0264 | 0.0284 |
| 23:01-24:00, Tue., 17 Oct. | 0.0303 | 0.0267 | 0.0284 |
| 22:01-23:00, Tue., 17 Oct. | 0.0304 | 0.0262 | 0.0286 |
| 21:01-22:00, Tue., 17 Oct. | 0.0297 | 0.0264 | 0.0282 |
| 20:01-21:00, Tue., 17 Oct. | 0.0300 | 0.0260 | 0.0282 |
| 19:01-20:00, Tue., 17 Oct. | 0.0301 | 0.0262 | 0.0280 |
| 18:01-19:00, Tue., 17 Oct. | 0.0302 | 0.0260 | 0.0279 |
| 17:01-18:00, Tue., 17 Oct. | 0.0300 | 0.0258 | 0.0276 |
| 16:01-17:00, Tue., 17 Oct. | 0.0294 | 0.0258 | 0.0278 |
| 15:01-16:00, Tue., 17 Oct. | 0.0297 | 0.0260 | 0.0279 |
| 14:01-15:00, Tue., 17 Oct. | 0.0299 | 0.0262 | 0.0282 |
| 13:01-14:00, Tue., 17 Oct. | 0.0313 | 0.0265 | 0.0289 |
| 12:01-13:00, Tue., 17 Oct. | 0.0352 | 0.0294 | 0.0320 |
| 11:01-12:00, Tue., 17 Oct. | 0.0368 | 0.0315 | 0.0338 |
| 10:01-11:00, Tue., 17 Oct. | 0.0360 | 0.0322 | 0.0342 |
| 09:01-10:00, Tue., 17 Oct. | 0.0346 | 0.0297 | 0.0323 |
| 08:01-09:00, Tue., 17 Oct. | 0.0353 | 0.0308 | 0.0325 |
| 07:01-08:00, Tue., 17 Oct. | 0.0357 | 0.0315 | 0.0339 |
| 06:01-07:00, Tue., 17 Oct. | 0.0394 | 0.0321 | 0.0352 |
| 05:01-06:00, Tue., 17 Oct. | 0.0410 | 0.0345 | 0.0370 |
| 04:01-05:00, Tue., 17 Oct. | 0.0376 | 0.0327 | 0.0348 |
| 03:01-04:00, Tue., 17 Oct. | 0.0418 | 0.0342 | 0.0376 |
| 02:01-03:00, Tue., 17 Oct. | 0.0418 | 0.0348 | 0.0382 |
| 01:01-02:00, Tue., 17 Oct. | 0.0399 | 0.0322 | 0.0352 |
| 00:01-01:00, Tue., 17 Oct. | 0.0403 | 0.0329 | 0.0360 |
| 23:01-24:00, Mon., 16 Oct. | 0.0381 | 0.0329 | 0.0348 |
| 22:01-23:00, Mon., 16 Oct. | 0.0412 | 0.0341 | 0.0369 |
| 21:01-22:00, Mon., 16 Oct. | 0.0425 | 0.0355 | 0.0383 |
| 20:01-21:00, Mon., 16 Oct. | 0.0386 | 0.0321 | 0.0351 |
| 19:01-20:00, Mon., 16 Oct. | 0.0429 | 0.0337 | 0.0379 |
| 18:01-19:00, Mon., 16 Oct. | 0.0498 | 0.0394 | 0.0441 |
| 17:01-18:00, Mon., 16 Oct. | 0.0565 | 0.0452 | 0.0508 |
| 16:01-17:00, Mon., 16 Oct. | 0.0549 | 0.0477 | 0.0518 |
| 15:01-16:00, Mon., 16 Oct. | 0.0532 | 0.0422 | 0.0481 |
| 14:01-15:00, Mon., 16 Oct. | 0.0517 | 0.0404 | 0.0462 |
| 13:01-14:00, Mon., 16 Oct. | 0.0493 | 0.0432 | 0.0464 |
| 12:01-13:00, Mon., 16 Oct. | 0.0531 | 0.0381 | 0.0459 |
| 11:01-12:00, Mon., 16 Oct. | 0.0494 | 0.0397 | 0.0446 |
| 10:01-11:00, Mon., 16 Oct. | 0.0533 | 0.0431 | 0.0479 |
| 09:01-10:00, Mon., 16 Oct. | 0.0568 | 0.0491 | 0.0526 |
| 08:01-09:00, Mon., 16 Oct. | 0.0581 | 0.0497 | 0.0542 |
| 07:01-08:00, Mon., 16 Oct. | 0.0506 | 0.0414 | 0.0460 |
| 06:01-07:00, Mon., 16 Oct. | 0.0554 | 0.0455 | 0.0491 |
| 05:01-06:00, Mon., 16 Oct. | 0.0512 | 0.0453 | 0.0481 |
| 04:01-05:00, Mon., 16 Oct. | 0.0534 | 0.0419 | 0.0467 |
| 03:01-04:00, Mon., 16 Oct. | 0.0485 | 0.0417 | 0.0446 |
| 02:01-03:00, Mon., 16 Oct. | 0.0484 | 0.0384 | 0.0436 |
| 01:01-02:00, Mon., 16 Oct. | 0.0492 | 0.0390 | 0.0439 |
| 00:01-01:00, Mon., 16 Oct. | 0.0442 | 0.0334 | 0.0370 |
