Measurement results by the hour (Chofu) 17 Sep., 2012 - 23 Sep., 2012

Shown in µGy/h (microgray per hour)

Gray indicates an amount of energy (absorbed dose) when radiation hits a material object, and 1 gray (Gy) of radiation doses in the air can be converted to 1 sievert (Sv).

Measurement time Dose rate
μGy/h (microgray per hour)
Maximum value Minimum value Average value
23:01-24:00, Sun., 23 Sep. 0.0362 0.0321 0.0345
22:01-23:00, Sun., 23 Sep. 0.0373 0.0320 0.0343
21:01-22:00, Sun., 23 Sep. 0.0363 0.0324 0.0344
20:01-21:00, Sun., 23 Sep. 0.0373 0.0333 0.0353
19:01-20:00, Sun., 23 Sep. 0.0404 0.0350 0.0371
18:01-19:00, Sun., 23 Sep. 0.0427 0.0360 0.0389
17:01-18:00, Sun., 23 Sep. 0.0527 0.0368 0.0442
16:01-17:00, Sun., 23 Sep. 0.0534 0.0415 0.0459
15:01-16:00, Sun., 23 Sep. 0.0499 0.0432 0.0473
14:01-15:00, Sun., 23 Sep. 0.0529 0.0457 0.0487
13:01-14:00, Sun., 23 Sep. 0.0524 0.0439 0.0482
12:01-13:00, Sun., 23 Sep. 0.0537 0.0462 0.0499
11:01-12:00, Sun., 23 Sep. 0.0506 0.0445 0.0479
10:01-11:00, Sun., 23 Sep. 0.0559 0.0461 0.0506
09:01-10:00, Sun., 23 Sep. 0.0587 0.0491 0.0533
08:01-09:00, Sun., 23 Sep. 0.0587 0.0490 0.0538
07:01-08:00, Sun., 23 Sep. 0.0588 0.0490 0.0528
06:01-07:00, Sun., 23 Sep. 0.0601 0.0517 0.0555
05:01-06:00, Sun., 23 Sep. 0.0556 0.0462 0.0510
04:01-05:00, Sun., 23 Sep. 0.0538 0.0363 0.0445
03:01-04:00, Sun., 23 Sep. 0.0448 0.0358 0.0402
02:01-03:00, Sun., 23 Sep. 0.0483 0.0403 0.0440
01:01-02:00, Sun., 23 Sep. 0.0504 0.0403 0.0450
00:01-01:00, Sun., 23 Sep. 0.0628 0.0479 0.0557
23:01-24:00, Sat., 22 Sep. 0.0624 0.0470 0.0557
22:01-23:00, Sat., 22 Sep. 0.0477 0.0345 0.0389
21:01-22:00, Sat., 22 Sep. 0.0364 0.0323 0.0346
20:01-21:00, Sat., 22 Sep. 0.0364 0.0326 0.0345
19:01-20:00, Sat., 22 Sep. 0.0370 0.0327 0.0347
18:01-19:00, Sat., 22 Sep. 0.0368 0.0325 0.0347
17:01-18:00, Sat., 22 Sep. 0.0364 0.0322 0.0346
16:01-17:00, Sat., 22 Sep. 0.0384 0.0332 0.0348
15:01-16:00, Sat., 22 Sep. 0.0367 0.0323 0.0347
14:01-15:00, Sat., 22 Sep. 0.0372 0.0329 0.0347
13:01-14:00, Sat., 22 Sep. 0.0368 0.0326 0.0346
12:01-13:00, Sat., 22 Sep. 0.0369 0.0330 0.0346
11:01-12:00, Sat., 22 Sep. 0.0368 0.0325 0.0345
10:01-11:00, Sat., 22 Sep. 0.0367 0.0320 0.0346
09:01-10:00, Sat., 22 Sep. 0.0364 0.0318 0.0346
08:01-09:00, Sat., 22 Sep. 0.0371 0.0326 0.0351
07:01-08:00, Sat., 22 Sep. 0.0372 0.0324 0.0351
06:01-07:00, Sat., 22 Sep. 0.0372 0.0324 0.0345
05:01-06:00, Sat., 22 Sep. 0.0366 0.0326 0.0345
04:01-05:00, Sat., 22 Sep. 0.0362 0.0317 0.0346
03:01-04:00, Sat., 22 Sep. 0.0362 0.0325 0.0344
02:01-03:00, Sat., 22 Sep. 0.0363 0.0327 0.0349
01:01-02:00, Sat., 22 Sep. 0.0415 0.0336 0.0366
00:01-01:00, Sat., 22 Sep. 0.0489 0.0363 0.0428
23:01-24:00, Fri., 21 Sep. 0.0520 0.0365 0.0458
22:01-23:00, Fri., 21 Sep. 0.0386 0.0320 0.0350
21:01-22:00, Fri., 21 Sep. 0.0365 0.0312 0.0344
20:01-21:00, Fri., 21 Sep. 0.0372 0.0323 0.0345
19:01-20:00, Fri., 21 Sep. 0.0372 0.0318 0.0351
18:01-19:00, Fri., 21 Sep. 0.0366 0.0334 0.0352
17:01-18:00, Fri., 21 Sep. 0.0377 0.0332 0.0354
16:01-17:00, Fri., 21 Sep. 0.0365 0.0330 0.0348
15:01-16:00, Fri., 21 Sep. 0.0375 0.0335 0.0355
14:01-15:00, Fri., 21 Sep. 0.0418 0.0340 0.0370
13:01-14:00, Fri., 21 Sep. 0.0414 0.0342 0.0370
12:01-13:00, Fri., 21 Sep. 0.0408 0.0346 0.0364
11:01-12:00, Fri., 21 Sep. 0.0425 0.0354 0.0381
10:01-11:00, Fri., 21 Sep. 0.0380 0.0332 0.0359
09:01-10:00, Fri., 21 Sep. 0.0372 0.0331 0.0350
08:01-09:00, Fri., 21 Sep. 0.0385 0.0338 0.0360
07:01-08:00, Fri., 21 Sep. 0.0408 0.0353 0.0370
06:01-07:00, Fri., 21 Sep. 0.0386 0.0332 0.0355
05:01-06:00, Fri., 21 Sep. 0.0379 0.0323 0.0350
04:01-05:00, Fri., 21 Sep. 0.0372 0.0332 0.0352
03:01-04:00, Fri., 21 Sep. 0.0368 0.0331 0.0347
02:01-03:00, Fri., 21 Sep. 0.0368 0.0331 0.0354
01:01-02:00, Fri., 21 Sep. 0.0374 0.0319 0.0349
00:01-01:00, Fri., 21 Sep. 0.0372 0.0329 0.0349
23:01-24:00, Thu., 20 Sep. 0.0383 0.0329 0.0352
22:01-23:00, Thu., 20 Sep. 0.0373 0.0331 0.0348
21:01-22:00, Thu., 20 Sep. 0.0367 0.0331 0.0350
20:01-21:00, Thu., 20 Sep. 0.0367 0.0320 0.0346
19:01-20:00, Thu., 20 Sep. 0.0365 0.0327 0.0345
18:01-19:00, Thu., 20 Sep. 0.0369 0.0320 0.0346
17:01-18:00, Thu., 20 Sep. 0.0373 0.0323 0.0346
16:01-17:00, Thu., 20 Sep. 0.0364 0.0321 0.0346
15:01-16:00, Thu., 20 Sep. 0.0363 0.0326 0.0344
14:01-15:00, Thu., 20 Sep. 0.0366 0.0325 0.0347
13:01-14:00, Thu., 20 Sep. 0.0368 0.0330 0.0348
12:01-13:00, Thu., 20 Sep. 0.0367 0.0328 0.0348
11:01-12:00, Thu., 20 Sep. 0.0371 0.0328 0.0347
10:01-11:00, Thu., 20 Sep. 0.0372 0.0324 0.0346
09:01-10:00, Thu., 20 Sep. 0.0373 0.0327 0.0346
08:01-09:00, Thu., 20 Sep. 0.0403 0.0334 0.0356
07:01-08:00, Thu., 20 Sep. 0.0380 0.0340 0.0360
06:01-07:00, Thu., 20 Sep. 0.0386 0.0337 0.0363
05:01-06:00, Thu., 20 Sep. 0.0390 0.0345 0.0367
04:01-05:00, Thu., 20 Sep. 0.0404 0.0348 0.0368
03:01-04:00, Thu., 20 Sep. 0.0393 0.0334 0.0357
02:01-03:00, Thu., 20 Sep. 0.0366 0.0329 0.0347
01:01-02:00, Thu., 20 Sep. 0.0363 0.0315 0.0339
00:01-01:00, Thu., 20 Sep. 0.0355 0.0321 0.0339
23:01-24:00, Wed., 19 Sep. 0.0361 0.0325 0.0341
22:01-23:00, Wed., 19 Sep. 0.0353 0.0315 0.0338
21:01-22:00, Wed., 19 Sep. 0.0365 0.0316 0.0338
20:01-21:00, Wed., 19 Sep. 0.0362 0.0315 0.0336
19:01-20:00, Wed., 19 Sep. 0.0360 0.0316 0.0336
18:01-19:00, Wed., 19 Sep. 0.0354 0.0318 0.0338
17:01-18:00, Wed., 19 Sep. 0.0360 0.0318 0.0338
16:01-17:00, Wed., 19 Sep. 0.0356 0.0318 0.0336
15:01-16:00, Wed., 19 Sep. 0.0353 0.0317 0.0335
14:01-15:00, Wed., 19 Sep. 0.0353 0.0315 0.0338
13:01-14:00, Wed., 19 Sep. 0.0358 0.0318 0.0337
12:01-13:00, Wed., 19 Sep. 0.0356 0.0314 0.0333
11:01-12:00, Wed., 19 Sep. 0.0352 0.0320 0.0334
10:01-11:00, Wed., 19 Sep. 点検中
09:01-10:00, Wed., 19 Sep. 0.0361 0.0334 0.0348
08:01-09:00, Wed., 19 Sep. 0.0374 0.0344 0.0356
07:01-08:00, Wed., 19 Sep. 0.0378 0.0329 0.0355
06:01-07:00, Wed., 19 Sep. 0.0384 0.0334 0.0357
05:01-06:00, Wed., 19 Sep. 0.0383 0.0340 0.0357
04:01-05:00, Wed., 19 Sep. 0.0367 0.0334 0.0351
03:01-04:00, Wed., 19 Sep. 0.0371 0.0328 0.0353
02:01-03:00, Wed., 19 Sep. 0.0372 0.0332 0.0354
01:01-02:00, Wed., 19 Sep. 0.0376 0.0335 0.0358
00:01-01:00, Wed., 19 Sep. 0.0406 0.0352 0.0367
23:01-24:00, Tue., 18 Sep. 0.0394 0.0325 0.0358
22:01-23:00, Tue., 18 Sep. 0.0395 0.0349 0.0367
21:01-22:00, Tue., 18 Sep. 0.0396 0.0349 0.0367
20:01-21:00, Tue., 18 Sep. 0.0401 0.0347 0.0365
19:01-20:00, Tue., 18 Sep. 0.0391 0.0344 0.0365
18:01-19:00, Tue., 18 Sep. 0.0407 0.0338 0.0364
17:01-18:00, Tue., 18 Sep. 0.0385 0.0342 0.0363
16:01-17:00, Tue., 18 Sep. 0.0389 0.0347 0.0365
15:01-16:00, Tue., 18 Sep. 0.0380 0.0345 0.0362
14:01-15:00, Tue., 18 Sep. 0.0374 0.0346 0.0362
13:01-14:00, Tue., 18 Sep. 0.0386 0.0340 0.0363
12:01-13:00, Tue., 18 Sep. 0.0383 0.0337 0.0361
11:01-12:00, Tue., 18 Sep. 0.0396 0.0340 0.0361
10:01-11:00, Tue., 18 Sep. 0.0386 0.0334 0.0360
09:01-10:00, Tue., 18 Sep. 0.0376 0.0341 0.0360
08:01-09:00, Tue., 18 Sep. 0.0395 0.0341 0.0360
07:01-08:00, Tue., 18 Sep. 0.0379 0.0349 0.0360
06:01-07:00, Tue., 18 Sep. 0.0369 0.0337 0.0358
05:01-06:00, Tue., 18 Sep. 0.0390 0.0344 0.0361
04:01-05:00, Tue., 18 Sep. 0.0381 0.0337 0.0359
03:01-04:00, Tue., 18 Sep. 0.0381 0.0341 0.0357
02:01-03:00, Tue., 18 Sep. 0.0404 0.0341 0.0359
01:01-02:00, Tue., 18 Sep. 0.0391 0.0342 0.0359
00:01-01:00, Tue., 18 Sep. 0.0391 0.0336 0.0359
23:01-24:00, Mon., 17 Sep. 0.0388 0.0340 0.0360
22:01-23:00, Mon., 17 Sep. 0.0390 0.0334 0.0363
21:01-22:00, Mon., 17 Sep. 0.0395 0.0337 0.0362
20:01-21:00, Mon., 17 Sep. 0.0387 0.0348 0.0363
19:01-20:00, Mon., 17 Sep. 0.0389 0.0335 0.0363
18:01-19:00, Mon., 17 Sep. 0.0386 0.0341 0.0362
17:01-18:00, Mon., 17 Sep. 0.0379 0.0344 0.0363
16:01-17:00, Mon., 17 Sep. 0.0374 0.0338 0.0361
15:01-16:00, Mon., 17 Sep. 0.0386 0.0338 0.0363
14:01-15:00, Mon., 17 Sep. 0.0390 0.0341 0.0363
13:01-14:00, Mon., 17 Sep. 0.0384 0.0338 0.0362
12:01-13:00, Mon., 17 Sep. 0.0380 0.0334 0.0361
11:01-12:00, Mon., 17 Sep. 0.0385 0.0347 0.0364
10:01-11:00, Mon., 17 Sep. 0.0407 0.0345 0.0363
09:01-10:00, Mon., 17 Sep. 0.0390 0.0330 0.0360
08:01-09:00, Mon., 17 Sep. 0.0371 0.0335 0.0357
07:01-08:00, Mon., 17 Sep. 0.0377 0.0337 0.0358
06:01-07:00, Mon., 17 Sep. 0.0395 0.0342 0.0360
05:01-06:00, Mon., 17 Sep. 0.0373 0.0335 0.0357
04:01-05:00, Mon., 17 Sep. 0.0398 0.0334 0.0359
03:01-04:00, Mon., 17 Sep. 0.0388 0.0347 0.0362
02:01-03:00, Mon., 17 Sep. 0.0394 0.0348 0.0365
01:01-02:00, Mon., 17 Sep. 0.0392 0.0350 0.0366
00:01-01:00, Mon., 17 Sep. 0.0402 0.0348 0.0374