Measurement results by the hour (Ota) 18 Feb., 2013 - 24 Feb., 2013
Shown in µGy/h (microgray per hour)
Gray indicates an amount of energy (absorbed dose) when radiation hits a material object, and 1 gray (Gy) of radiation doses in the air can be converted to 1 sievert (Sv).
| Measurement time | Dose rate μGy/h (microgray per hour) |
||
|---|---|---|---|
| Maximum value | Minimum value | Average value | |
| 23:01-24:00, Sun., 24 Feb. | 0.0521 | 0.0459 | 0.0493 |
| 22:01-23:00, Sun., 24 Feb. | 0.0536 | 0.0466 | 0.0495 |
| 21:01-22:00, Sun., 24 Feb. | 0.0523 | 0.0464 | 0.0497 |
| 20:01-21:00, Sun., 24 Feb. | 0.0538 | 0.0470 | 0.0499 |
| 19:01-20:00, Sun., 24 Feb. | 0.0530 | 0.0471 | 0.0499 |
| 18:01-19:00, Sun., 24 Feb. | 0.0520 | 0.0474 | 0.0497 |
| 17:01-18:00, Sun., 24 Feb. | 0.0532 | 0.0468 | 0.0499 |
| 16:01-17:00, Sun., 24 Feb. | 0.0554 | 0.0466 | 0.0501 |
| 15:01-16:00, Sun., 24 Feb. | 0.0531 | 0.0466 | 0.0501 |
| 14:01-15:00, Sun., 24 Feb. | 0.0535 | 0.0458 | 0.0500 |
| 13:01-14:00, Sun., 24 Feb. | 0.0540 | 0.0458 | 0.0506 |
| 12:01-13:00, Sun., 24 Feb. | 0.0571 | 0.0469 | 0.0507 |
| 11:01-12:00, Sun., 24 Feb. | 0.0530 | 0.0474 | 0.0502 |
| 10:01-11:00, Sun., 24 Feb. | 0.0527 | 0.0468 | 0.0501 |
| 09:01-10:00, Sun., 24 Feb. | 0.0536 | 0.0472 | 0.0506 |
| 08:01-09:00, Sun., 24 Feb. | 0.0536 | 0.0465 | 0.0503 |
| 07:01-08:00, Sun., 24 Feb. | 0.0530 | 0.0462 | 0.0496 |
| 06:01-07:00, Sun., 24 Feb. | 0.0549 | 0.0462 | 0.0496 |
| 05:01-06:00, Sun., 24 Feb. | 0.0534 | 0.0460 | 0.0500 |
| 04:01-05:00, Sun., 24 Feb. | 0.0536 | 0.0463 | 0.0495 |
| 03:01-04:00, Sun., 24 Feb. | 0.0524 | 0.0466 | 0.0495 |
| 02:01-03:00, Sun., 24 Feb. | 0.0527 | 0.0471 | 0.0499 |
| 01:01-02:00, Sun., 24 Feb. | 0.0529 | 0.0466 | 0.0498 |
| 00:01-01:00, Sun., 24 Feb. | 0.0532 | 0.0466 | 0.0498 |
| 23:01-24:00, Sat., 23 Feb. | 0.0530 | 0.0464 | 0.0499 |
| 22:01-23:00, Sat., 23 Feb. | 0.0531 | 0.0454 | 0.0497 |
| 21:01-22:00, Sat., 23 Feb. | 0.0535 | 0.0469 | 0.0499 |
| 20:01-21:00, Sat., 23 Feb. | 0.0529 | 0.0469 | 0.0499 |
| 19:01-20:00, Sat., 23 Feb. | 0.0545 | 0.0474 | 0.0503 |
| 18:01-19:00, Sat., 23 Feb. | 0.0537 | 0.0463 | 0.0495 |
| 17:01-18:00, Sat., 23 Feb. | 0.0529 | 0.0460 | 0.0497 |
| 16:01-17:00, Sat., 23 Feb. | 0.0543 | 0.0461 | 0.0499 |
| 15:01-16:00, Sat., 23 Feb. | 0.0527 | 0.0471 | 0.0497 |
| 14:01-15:00, Sat., 23 Feb. | 0.0534 | 0.0465 | 0.0499 |
| 13:01-14:00, Sat., 23 Feb. | 0.0538 | 0.0462 | 0.0502 |
| 12:01-13:00, Sat., 23 Feb. | 0.0544 | 0.0477 | 0.0501 |
| 11:01-12:00, Sat., 23 Feb. | 0.0547 | 0.0474 | 0.0502 |
| 10:01-11:00, Sat., 23 Feb. | 0.0534 | 0.0461 | 0.0498 |
| 09:01-10:00, Sat., 23 Feb. | 0.0535 | 0.0473 | 0.0499 |
| 08:01-09:00, Sat., 23 Feb. | 0.0524 | 0.0464 | 0.0497 |
| 07:01-08:00, Sat., 23 Feb. | 0.0531 | 0.0457 | 0.0496 |
| 06:01-07:00, Sat., 23 Feb. | 0.0519 | 0.0448 | 0.0491 |
| 05:01-06:00, Sat., 23 Feb. | 0.0545 | 0.0466 | 0.0501 |
| 04:01-05:00, Sat., 23 Feb. | 0.0527 | 0.0465 | 0.0496 |
| 03:01-04:00, Sat., 23 Feb. | 0.0528 | 0.0465 | 0.0499 |
| 02:01-03:00, Sat., 23 Feb. | 0.0531 | 0.0454 | 0.0500 |
| 01:01-02:00, Sat., 23 Feb. | 0.0532 | 0.0464 | 0.0499 |
| 00:01-01:00, Sat., 23 Feb. | 0.0531 | 0.0468 | 0.0497 |
| 23:01-24:00, Fri., 22 Feb. | 0.0544 | 0.0464 | 0.0500 |
| 22:01-23:00, Fri., 22 Feb. | 0.0526 | 0.0476 | 0.0502 |
| 21:01-22:00, Fri., 22 Feb. | 0.0530 | 0.0465 | 0.0496 |
| 20:01-21:00, Fri., 22 Feb. | 0.0533 | 0.0471 | 0.0498 |
| 19:01-20:00, Fri., 22 Feb. | 0.0536 | 0.0465 | 0.0492 |
| 18:01-19:00, Fri., 22 Feb. | 0.0539 | 0.0467 | 0.0497 |
| 17:01-18:00, Fri., 22 Feb. | 0.0547 | 0.0464 | 0.0497 |
| 16:01-17:00, Fri., 22 Feb. | 0.0531 | 0.0462 | 0.0497 |
| 15:01-16:00, Fri., 22 Feb. | 0.0546 | 0.0472 | 0.0504 |
| 14:01-15:00, Fri., 22 Feb. | 0.0544 | 0.0455 | 0.0501 |
| 13:01-14:00, Fri., 22 Feb. | 0.0523 | 0.0464 | 0.0495 |
| 12:01-13:00, Fri., 22 Feb. | 0.0544 | 0.0469 | 0.0503 |
| 11:01-12:00, Fri., 22 Feb. | 0.0525 | 0.0477 | 0.0500 |
| 10:01-11:00, Fri., 22 Feb. | 0.0532 | 0.0470 | 0.0501 |
| 09:01-10:00, Fri., 22 Feb. | 0.0542 | 0.0455 | 0.0497 |
| 08:01-09:00, Fri., 22 Feb. | 0.0540 | 0.0457 | 0.0497 |
| 07:01-08:00, Fri., 22 Feb. | 0.0538 | 0.0460 | 0.0501 |
| 06:01-07:00, Fri., 22 Feb. | 0.0530 | 0.0467 | 0.0498 |
| 05:01-06:00, Fri., 22 Feb. | 0.0529 | 0.0466 | 0.0494 |
| 04:01-05:00, Fri., 22 Feb. | 0.0534 | 0.0464 | 0.0498 |
| 03:01-04:00, Fri., 22 Feb. | 0.0525 | 0.0464 | 0.0498 |
| 02:01-03:00, Fri., 22 Feb. | 0.0527 | 0.0457 | 0.0497 |
| 01:01-02:00, Fri., 22 Feb. | 0.0525 | 0.0457 | 0.0493 |
| 00:01-01:00, Fri., 22 Feb. | 0.0534 | 0.0453 | 0.0495 |
| 23:01-24:00, Thu., 21 Feb. | 0.0532 | 0.0452 | 0.0493 |
| 22:01-23:00, Thu., 21 Feb. | 0.0530 | 0.0453 | 0.0498 |
| 21:01-22:00, Thu., 21 Feb. | 0.0541 | 0.0459 | 0.0493 |
| 20:01-21:00, Thu., 21 Feb. | 0.0537 | 0.0470 | 0.0498 |
| 19:01-20:00, Thu., 21 Feb. | 0.0533 | 0.0449 | 0.0494 |
| 18:01-19:00, Thu., 21 Feb. | 0.0531 | 0.0466 | 0.0499 |
| 17:01-18:00, Thu., 21 Feb. | 0.0542 | 0.0469 | 0.0500 |
| 16:01-17:00, Thu., 21 Feb. | 0.0547 | 0.0480 | 0.0502 |
| 15:01-16:00, Thu., 21 Feb. | 0.0548 | 0.0464 | 0.0499 |
| 14:01-15:00, Thu., 21 Feb. | 0.0535 | 0.0470 | 0.0497 |
| 13:01-14:00, Thu., 21 Feb. | 0.0536 | 0.0461 | 0.0501 |
| 12:01-13:00, Thu., 21 Feb. | 0.0531 | 0.0472 | 0.0504 |
| 11:01-12:00, Thu., 21 Feb. | 0.0532 | 0.0466 | 0.0502 |
| 10:01-11:00, Thu., 21 Feb. | 0.0538 | 0.0466 | 0.0500 |
| 09:01-10:00, Thu., 21 Feb. | 0.0542 | 0.0461 | 0.0498 |
| 08:01-09:00, Thu., 21 Feb. | 0.0543 | 0.0472 | 0.0497 |
| 07:01-08:00, Thu., 21 Feb. | 0.0518 | 0.0467 | 0.0493 |
| 06:01-07:00, Thu., 21 Feb. | 0.0522 | 0.0461 | 0.0492 |
| 05:01-06:00, Thu., 21 Feb. | 0.0534 | 0.0453 | 0.0494 |
| 04:01-05:00, Thu., 21 Feb. | 0.0540 | 0.0461 | 0.0493 |
| 03:01-04:00, Thu., 21 Feb. | 0.0522 | 0.0458 | 0.0492 |
| 02:01-03:00, Thu., 21 Feb. | 0.0523 | 0.0463 | 0.0491 |
| 01:01-02:00, Thu., 21 Feb. | 0.0526 | 0.0477 | 0.0496 |
| 00:01-01:00, Thu., 21 Feb. | 0.0530 | 0.0464 | 0.0494 |
| 23:01-24:00, Wed., 20 Feb. | 0.0537 | 0.0462 | 0.0493 |
| 22:01-23:00, Wed., 20 Feb. | 0.0527 | 0.0471 | 0.0495 |
| 21:01-22:00, Wed., 20 Feb. | 0.0526 | 0.0448 | 0.0491 |
| 20:01-21:00, Wed., 20 Feb. | 0.0525 | 0.0467 | 0.0499 |
| 19:01-20:00, Wed., 20 Feb. | 0.0529 | 0.0470 | 0.0499 |
| 18:01-19:00, Wed., 20 Feb. | 0.0530 | 0.0463 | 0.0494 |
| 17:01-18:00, Wed., 20 Feb. | 0.0521 | 0.0461 | 0.0491 |
| 16:01-17:00, Wed., 20 Feb. | 0.0520 | 0.0463 | 0.0494 |
| 15:01-16:00, Wed., 20 Feb. | 0.0528 | 0.0472 | 0.0497 |
| 14:01-15:00, Wed., 20 Feb. | 0.0521 | 0.0460 | 0.0494 |
| 13:01-14:00, Wed., 20 Feb. | 0.0528 | 0.0468 | 0.0499 |
| 12:01-13:00, Wed., 20 Feb. | 0.0521 | 0.0467 | 0.0496 |
| 11:01-12:00, Wed., 20 Feb. | 0.0536 | 0.0469 | 0.0503 |
| 10:01-11:00, Wed., 20 Feb. | 0.0520 | 0.0460 | 0.0492 |
| 09:01-10:00, Wed., 20 Feb. | 0.0528 | 0.0450 | 0.0495 |
| 08:01-09:00, Wed., 20 Feb. | 0.0516 | 0.0463 | 0.0491 |
| 07:01-08:00, Wed., 20 Feb. | 0.0524 | 0.0458 | 0.0490 |
| 06:01-07:00, Wed., 20 Feb. | 0.0520 | 0.0451 | 0.0492 |
| 05:01-06:00, Wed., 20 Feb. | 0.0522 | 0.0456 | 0.0488 |
| 04:01-05:00, Wed., 20 Feb. | 0.0524 | 0.0458 | 0.0491 |
| 03:01-04:00, Wed., 20 Feb. | 0.0526 | 0.0455 | 0.0492 |
| 02:01-03:00, Wed., 20 Feb. | 0.0520 | 0.0454 | 0.0492 |
| 01:01-02:00, Wed., 20 Feb. | 0.0521 | 0.0460 | 0.0490 |
| 00:01-01:00, Wed., 20 Feb. | 0.0534 | 0.0448 | 0.0492 |
| 23:01-24:00, Tue., 19 Feb. | 0.0525 | 0.0456 | 0.0490 |
| 22:01-23:00, Tue., 19 Feb. | 0.0536 | 0.0459 | 0.0496 |
| 21:01-22:00, Tue., 19 Feb. | 0.0519 | 0.0446 | 0.0491 |
| 20:01-21:00, Tue., 19 Feb. | 0.0530 | 0.0450 | 0.0492 |
| 19:01-20:00, Tue., 19 Feb. | 0.0521 | 0.0446 | 0.0490 |
| 18:01-19:00, Tue., 19 Feb. | 0.0531 | 0.0466 | 0.0498 |
| 17:01-18:00, Tue., 19 Feb. | 0.0570 | 0.0486 | 0.0519 |
| 16:01-17:00, Tue., 19 Feb. | 0.0620 | 0.0514 | 0.0569 |
| 15:01-16:00, Tue., 19 Feb. | 0.0729 | 0.0586 | 0.0649 |
| 14:01-15:00, Tue., 19 Feb. | 0.0771 | 0.0656 | 0.0705 |
| 13:01-14:00, Tue., 19 Feb. | 0.0785 | 0.0683 | 0.0736 |
| 12:01-13:00, Tue., 19 Feb. | 0.0734 | 0.0640 | 0.0688 |
| 11:01-12:00, Tue., 19 Feb. | 0.0677 | 0.0603 | 0.0634 |
| 10:01-11:00, Tue., 19 Feb. | 0.0738 | 0.0585 | 0.0664 |
| 09:01-10:00, Tue., 19 Feb. | 0.0768 | 0.0631 | 0.0715 |
| 08:01-09:00, Tue., 19 Feb. | 0.0709 | 0.0639 | 0.0673 |
| 07:01-08:00, Tue., 19 Feb. | 0.0743 | 0.0571 | 0.0667 |
| 06:01-07:00, Tue., 19 Feb. | 0.0610 | 0.0537 | 0.0574 |
| 05:01-06:00, Tue., 19 Feb. | 0.0563 | 0.0454 | 0.0503 |
| 04:01-05:00, Tue., 19 Feb. | 0.0543 | 0.0463 | 0.0502 |
| 03:01-04:00, Tue., 19 Feb. | 0.0556 | 0.0481 | 0.0521 |
| 02:01-03:00, Tue., 19 Feb. | 0.0632 | 0.0534 | 0.0578 |
| 01:01-02:00, Tue., 19 Feb. | 0.0642 | 0.0537 | 0.0598 |
| 00:01-01:00, Tue., 19 Feb. | 0.0564 | 0.0469 | 0.0503 |
| 23:01-24:00, Mon., 18 Feb. | 0.0544 | 0.0483 | 0.0510 |
| 22:01-23:00, Mon., 18 Feb. | 0.0591 | 0.0485 | 0.0541 |
| 21:01-22:00, Mon., 18 Feb. | 0.0598 | 0.0529 | 0.0563 |
| 20:01-21:00, Mon., 18 Feb. | 0.0572 | 0.0469 | 0.0523 |
| 19:01-20:00, Mon., 18 Feb. | 0.0529 | 0.0462 | 0.0494 |
| 18:01-19:00, Mon., 18 Feb. | 0.0544 | 0.0463 | 0.0499 |
| 17:01-18:00, Mon., 18 Feb. | 0.0554 | 0.0484 | 0.0522 |
| 16:01-17:00, Mon., 18 Feb. | 0.0588 | 0.0530 | 0.0558 |
| 15:01-16:00, Mon., 18 Feb. | 0.0617 | 0.0532 | 0.0581 |
| 14:01-15:00, Mon., 18 Feb. | 0.0616 | 0.0559 | 0.0587 |
| 13:01-14:00, Mon., 18 Feb. | 0.0608 | 0.0528 | 0.0571 |
| 12:01-13:00, Mon., 18 Feb. | 0.0592 | 0.0523 | 0.0551 |
| 11:01-12:00, Mon., 18 Feb. | 0.0571 | 0.0494 | 0.0539 |
| 10:01-11:00, Mon., 18 Feb. | 0.0567 | 0.0497 | 0.0533 |
| 09:01-10:00, Mon., 18 Feb. | 0.0557 | 0.0491 | 0.0521 |
| 08:01-09:00, Mon., 18 Feb. | 0.0542 | 0.0472 | 0.0509 |
| 07:01-08:00, Mon., 18 Feb. | 0.0543 | 0.0449 | 0.0499 |
| 06:01-07:00, Mon., 18 Feb. | 0.0534 | 0.0465 | 0.0499 |
| 05:01-06:00, Mon., 18 Feb. | 0.0532 | 0.0470 | 0.0497 |
| 04:01-05:00, Mon., 18 Feb. | 0.0532 | 0.0464 | 0.0497 |
| 03:01-04:00, Mon., 18 Feb. | 0.0537 | 0.0450 | 0.0498 |
| 02:01-03:00, Mon., 18 Feb. | 0.0533 | 0.0478 | 0.0502 |
| 01:01-02:00, Mon., 18 Feb. | 0.0536 | 0.0466 | 0.0499 |
| 00:01-01:00, Mon., 18 Feb. | 0.0523 | 0.0461 | 0.0491 |
