Measurement results by the hour (Ota) 12 Nov., 2012 - 18 Nov., 2012
Shown in µGy/h (microgray per hour)
Gray indicates an amount of energy (absorbed dose) when radiation hits a material object, and 1 gray (Gy) of radiation doses in the air can be converted to 1 sievert (Sv).
| Measurement time | Dose rate μGy/h (microgray per hour) |
||
|---|---|---|---|
| Maximum value | Minimum value | Average value | |
| 23:01-24:00, Sun., 18 Nov. | 0.0548 | 0.0493 | 0.0516 |
| 22:01-23:00, Sun., 18 Nov. | 0.0559 | 0.0483 | 0.0518 |
| 21:01-22:00, Sun., 18 Nov. | 0.0547 | 0.0479 | 0.0514 |
| 20:01-21:00, Sun., 18 Nov. | 0.0550 | 0.0489 | 0.0516 |
| 19:01-20:00, Sun., 18 Nov. | 0.0561 | 0.0487 | 0.0516 |
| 18:01-19:00, Sun., 18 Nov. | 0.0553 | 0.0493 | 0.0522 |
| 17:01-18:00, Sun., 18 Nov. | 0.0551 | 0.0491 | 0.0521 |
| 16:01-17:00, Sun., 18 Nov. | 0.0549 | 0.0487 | 0.0520 |
| 15:01-16:00, Sun., 18 Nov. | 0.0559 | 0.0485 | 0.0525 |
| 14:01-15:00, Sun., 18 Nov. | 0.0553 | 0.0495 | 0.0521 |
| 13:01-14:00, Sun., 18 Nov. | 0.0553 | 0.0490 | 0.0518 |
| 12:01-13:00, Sun., 18 Nov. | 0.0550 | 0.0495 | 0.0524 |
| 11:01-12:00, Sun., 18 Nov. | 0.0548 | 0.0489 | 0.0518 |
| 10:01-11:00, Sun., 18 Nov. | 0.0556 | 0.0475 | 0.0519 |
| 09:01-10:00, Sun., 18 Nov. | 0.0553 | 0.0479 | 0.0520 |
| 08:01-09:00, Sun., 18 Nov. | 0.0546 | 0.0492 | 0.0519 |
| 07:01-08:00, Sun., 18 Nov. | 0.0544 | 0.0482 | 0.0515 |
| 06:01-07:00, Sun., 18 Nov. | 0.0547 | 0.0476 | 0.0517 |
| 05:01-06:00, Sun., 18 Nov. | 0.0541 | 0.0475 | 0.0514 |
| 04:01-05:00, Sun., 18 Nov. | 0.0546 | 0.0481 | 0.0513 |
| 03:01-04:00, Sun., 18 Nov. | 0.0557 | 0.0482 | 0.0518 |
| 02:01-03:00, Sun., 18 Nov. | 0.0541 | 0.0479 | 0.0516 |
| 01:01-02:00, Sun., 18 Nov. | 0.0542 | 0.0485 | 0.0514 |
| 00:01-01:00, Sun., 18 Nov. | 0.0555 | 0.0477 | 0.0518 |
| 23:01-24:00, Sat., 17 Nov. | 0.0553 | 0.0477 | 0.0520 |
| 22:01-23:00, Sat., 17 Nov. | 0.0590 | 0.0500 | 0.0543 |
| 21:01-22:00, Sat., 17 Nov. | 0.0718 | 0.0542 | 0.0627 |
| 20:01-21:00, Sat., 17 Nov. | 0.0807 | 0.0666 | 0.0731 |
| 19:01-20:00, Sat., 17 Nov. | 0.0783 | 0.0636 | 0.0701 |
| 18:01-19:00, Sat., 17 Nov. | 0.0710 | 0.0637 | 0.0671 |
| 17:01-18:00, Sat., 17 Nov. | 0.0699 | 0.0583 | 0.0638 |
| 16:01-17:00, Sat., 17 Nov. | 0.0635 | 0.0577 | 0.0606 |
| 15:01-16:00, Sat., 17 Nov. | 0.0659 | 0.0563 | 0.0602 |
| 14:01-15:00, Sat., 17 Nov. | 0.0618 | 0.0544 | 0.0581 |
| 13:01-14:00, Sat., 17 Nov. | 0.0589 | 0.0512 | 0.0556 |
| 12:01-13:00, Sat., 17 Nov. | 0.0600 | 0.0523 | 0.0564 |
| 11:01-12:00, Sat., 17 Nov. | 0.0622 | 0.0529 | 0.0575 |
| 10:01-11:00, Sat., 17 Nov. | 0.0595 | 0.0507 | 0.0561 |
| 09:01-10:00, Sat., 17 Nov. | 0.0598 | 0.0500 | 0.0534 |
| 08:01-09:00, Sat., 17 Nov. | 0.0563 | 0.0492 | 0.0525 |
| 07:01-08:00, Sat., 17 Nov. | 0.0547 | 0.0496 | 0.0522 |
| 06:01-07:00, Sat., 17 Nov. | 0.0543 | 0.0493 | 0.0519 |
| 05:01-06:00, Sat., 17 Nov. | 0.0553 | 0.0484 | 0.0519 |
| 04:01-05:00, Sat., 17 Nov. | 0.0556 | 0.0489 | 0.0517 |
| 03:01-04:00, Sat., 17 Nov. | 0.0552 | 0.0493 | 0.0524 |
| 02:01-03:00, Sat., 17 Nov. | 0.0564 | 0.0488 | 0.0521 |
| 01:01-02:00, Sat., 17 Nov. | 0.0558 | 0.0490 | 0.0522 |
| 00:01-01:00, Sat., 17 Nov. | 0.0555 | 0.0485 | 0.0519 |
| 23:01-24:00, Fri., 16 Nov. | 0.0551 | 0.0491 | 0.0516 |
| 22:01-23:00, Fri., 16 Nov. | 0.0560 | 0.0488 | 0.0522 |
| 21:01-22:00, Fri., 16 Nov. | 0.0547 | 0.0488 | 0.0518 |
| 20:01-21:00, Fri., 16 Nov. | 0.0551 | 0.0490 | 0.0517 |
| 19:01-20:00, Fri., 16 Nov. | 0.0546 | 0.0481 | 0.0516 |
| 18:01-19:00, Fri., 16 Nov. | 0.0551 | 0.0474 | 0.0516 |
| 17:01-18:00, Fri., 16 Nov. | 0.0549 | 0.0481 | 0.0519 |
| 16:01-17:00, Fri., 16 Nov. | 0.0548 | 0.0482 | 0.0518 |
| 15:01-16:00, Fri., 16 Nov. | 0.0554 | 0.0488 | 0.0519 |
| 14:01-15:00, Fri., 16 Nov. | 0.0559 | 0.0485 | 0.0518 |
| 13:01-14:00, Fri., 16 Nov. | 0.0557 | 0.0481 | 0.0518 |
| 12:01-13:00, Fri., 16 Nov. | 0.0569 | 0.0488 | 0.0515 |
| 11:01-12:00, Fri., 16 Nov. | 0.0552 | 0.0480 | 0.0517 |
| 10:01-11:00, Fri., 16 Nov. | 0.0545 | 0.0471 | 0.0515 |
| 09:01-10:00, Fri., 16 Nov. | 0.0559 | 0.0487 | 0.0523 |
| 08:01-09:00, Fri., 16 Nov. | 0.0554 | 0.0490 | 0.0518 |
| 07:01-08:00, Fri., 16 Nov. | 0.0549 | 0.0486 | 0.0515 |
| 06:01-07:00, Fri., 16 Nov. | 0.0546 | 0.0467 | 0.0520 |
| 05:01-06:00, Fri., 16 Nov. | 0.0548 | 0.0466 | 0.0517 |
| 04:01-05:00, Fri., 16 Nov. | 0.0553 | 0.0484 | 0.0519 |
| 03:01-04:00, Fri., 16 Nov. | 0.0552 | 0.0489 | 0.0522 |
| 02:01-03:00, Fri., 16 Nov. | 0.0552 | 0.0488 | 0.0517 |
| 01:01-02:00, Fri., 16 Nov. | 0.0561 | 0.0491 | 0.0525 |
| 00:01-01:00, Fri., 16 Nov. | 0.0555 | 0.0471 | 0.0522 |
| 23:01-24:00, Thu., 15 Nov. | 0.0548 | 0.0489 | 0.0521 |
| 22:01-23:00, Thu., 15 Nov. | 0.0550 | 0.0487 | 0.0526 |
| 21:01-22:00, Thu., 15 Nov. | 0.0567 | 0.0492 | 0.0523 |
| 20:01-21:00, Thu., 15 Nov. | 0.0551 | 0.0493 | 0.0525 |
| 19:01-20:00, Thu., 15 Nov. | 0.0558 | 0.0485 | 0.0524 |
| 18:01-19:00, Thu., 15 Nov. | 0.0566 | 0.0484 | 0.0523 |
| 17:01-18:00, Thu., 15 Nov. | 0.0556 | 0.0494 | 0.0527 |
| 16:01-17:00, Thu., 15 Nov. | 0.0593 | 0.0497 | 0.0530 |
| 15:01-16:00, Thu., 15 Nov. | 0.0574 | 0.0500 | 0.0533 |
| 14:01-15:00, Thu., 15 Nov. | 0.0574 | 0.0484 | 0.0533 |
| 13:01-14:00, Thu., 15 Nov. | 0.0570 | 0.0488 | 0.0530 |
| 12:01-13:00, Thu., 15 Nov. | 0.0574 | 0.0489 | 0.0528 |
| 11:01-12:00, Thu., 15 Nov. | 0.0566 | 0.0507 | 0.0536 |
| 10:01-11:00, Thu., 15 Nov. | 0.0569 | 0.0499 | 0.0532 |
| 09:01-10:00, Thu., 15 Nov. | 0.0574 | 0.0504 | 0.0535 |
| 08:01-09:00, Thu., 15 Nov. | 0.0584 | 0.0499 | 0.0530 |
| 07:01-08:00, Thu., 15 Nov. | 0.0566 | 0.0502 | 0.0531 |
| 06:01-07:00, Thu., 15 Nov. | 0.0566 | 0.0491 | 0.0525 |
| 05:01-06:00, Thu., 15 Nov. | 0.0562 | 0.0500 | 0.0525 |
| 04:01-05:00, Thu., 15 Nov. | 0.0558 | 0.0489 | 0.0527 |
| 03:01-04:00, Thu., 15 Nov. | 0.0556 | 0.0491 | 0.0524 |
| 02:01-03:00, Thu., 15 Nov. | 0.0554 | 0.0490 | 0.0522 |
| 01:01-02:00, Thu., 15 Nov. | 0.0567 | 0.0494 | 0.0523 |
| 00:01-01:00, Thu., 15 Nov. | 0.0558 | 0.0497 | 0.0522 |
| 23:01-24:00, Wed., 14 Nov. | 0.0563 | 0.0493 | 0.0520 |
| 22:01-23:00, Wed., 14 Nov. | 0.0572 | 0.0484 | 0.0516 |
| 21:01-22:00, Wed., 14 Nov. | 0.0565 | 0.0476 | 0.0520 |
| 20:01-21:00, Wed., 14 Nov. | 0.0561 | 0.0486 | 0.0525 |
| 19:01-20:00, Wed., 14 Nov. | 0.0557 | 0.0484 | 0.0523 |
| 18:01-19:00, Wed., 14 Nov. | 0.0560 | 0.0495 | 0.0525 |
| 17:01-18:00, Wed., 14 Nov. | 0.0559 | 0.0493 | 0.0523 |
| 16:01-17:00, Wed., 14 Nov. | 0.0559 | 0.0493 | 0.0522 |
| 15:01-16:00, Wed., 14 Nov. | 0.0550 | 0.0494 | 0.0518 |
| 14:01-15:00, Wed., 14 Nov. | 0.0561 | 0.0473 | 0.0516 |
| 13:01-14:00, Wed., 14 Nov. | 0.0552 | 0.0479 | 0.0516 |
| 12:01-13:00, Wed., 14 Nov. | 0.0556 | 0.0491 | 0.0523 |
| 11:01-12:00, Wed., 14 Nov. | 0.0553 | 0.0483 | 0.0518 |
| 10:01-11:00, Wed., 14 Nov. | 0.0554 | 0.0495 | 0.0520 |
| 09:01-10:00, Wed., 14 Nov. | 0.0553 | 0.0488 | 0.0520 |
| 08:01-09:00, Wed., 14 Nov. | 0.0557 | 0.0490 | 0.0522 |
| 07:01-08:00, Wed., 14 Nov. | 0.0545 | 0.0488 | 0.0520 |
| 06:01-07:00, Wed., 14 Nov. | 0.0558 | 0.0489 | 0.0518 |
| 05:01-06:00, Wed., 14 Nov. | 0.0552 | 0.0485 | 0.0517 |
| 04:01-05:00, Wed., 14 Nov. | 0.0552 | 0.0485 | 0.0520 |
| 03:01-04:00, Wed., 14 Nov. | 0.0552 | 0.0485 | 0.0522 |
| 02:01-03:00, Wed., 14 Nov. | 0.0551 | 0.0491 | 0.0519 |
| 01:01-02:00, Wed., 14 Nov. | 0.0566 | 0.0494 | 0.0520 |
| 00:01-01:00, Wed., 14 Nov. | 0.0555 | 0.0479 | 0.0519 |
| 23:01-24:00, Tue., 13 Nov. | 0.0562 | 0.0488 | 0.0521 |
| 22:01-23:00, Tue., 13 Nov. | 0.0565 | 0.0485 | 0.0525 |
| 21:01-22:00, Tue., 13 Nov. | 0.0551 | 0.0490 | 0.0517 |
| 20:01-21:00, Tue., 13 Nov. | 0.0549 | 0.0472 | 0.0518 |
| 19:01-20:00, Tue., 13 Nov. | 0.0551 | 0.0490 | 0.0518 |
| 18:01-19:00, Tue., 13 Nov. | 0.0555 | 0.0488 | 0.0522 |
| 17:01-18:00, Tue., 13 Nov. | 0.0565 | 0.0481 | 0.0519 |
| 16:01-17:00, Tue., 13 Nov. | 0.0546 | 0.0487 | 0.0516 |
| 15:01-16:00, Tue., 13 Nov. | 0.0556 | 0.0483 | 0.0516 |
| 14:01-15:00, Tue., 13 Nov. | 0.0542 | 0.0481 | 0.0517 |
| 13:01-14:00, Tue., 13 Nov. | 0.0551 | 0.0477 | 0.0515 |
| 12:01-13:00, Tue., 13 Nov. | 0.0563 | 0.0491 | 0.0520 |
| 11:01-12:00, Tue., 13 Nov. | 0.0569 | 0.0478 | 0.0520 |
| 10:01-11:00, Tue., 13 Nov. | 0.0566 | 0.0489 | 0.0527 |
| 09:01-10:00, Tue., 13 Nov. | 0.0562 | 0.0486 | 0.0526 |
| 08:01-09:00, Tue., 13 Nov. | 0.0563 | 0.0492 | 0.0530 |
| 07:01-08:00, Tue., 13 Nov. | 0.0565 | 0.0484 | 0.0519 |
| 06:01-07:00, Tue., 13 Nov. | 0.0552 | 0.0492 | 0.0522 |
| 05:01-06:00, Tue., 13 Nov. | 0.0555 | 0.0483 | 0.0526 |
| 04:01-05:00, Tue., 13 Nov. | 0.0561 | 0.0497 | 0.0523 |
| 03:01-04:00, Tue., 13 Nov. | 0.0562 | 0.0484 | 0.0516 |
| 02:01-03:00, Tue., 13 Nov. | 0.0556 | 0.0491 | 0.0528 |
| 01:01-02:00, Tue., 13 Nov. | 0.0569 | 0.0482 | 0.0521 |
| 00:01-01:00, Tue., 13 Nov. | 0.0559 | 0.0490 | 0.0521 |
| 23:01-24:00, Mon., 12 Nov. | 0.0555 | 0.0488 | 0.0520 |
| 22:01-23:00, Mon., 12 Nov. | 0.0554 | 0.0485 | 0.0516 |
| 21:01-22:00, Mon., 12 Nov. | 0.0539 | 0.0472 | 0.0510 |
| 20:01-21:00, Mon., 12 Nov. | 0.0551 | 0.0485 | 0.0517 |
| 19:01-20:00, Mon., 12 Nov. | 0.0554 | 0.0472 | 0.0516 |
| 18:01-19:00, Mon., 12 Nov. | 0.0544 | 0.0485 | 0.0515 |
| 17:01-18:00, Mon., 12 Nov. | 0.0557 | 0.0487 | 0.0516 |
| 16:01-17:00, Mon., 12 Nov. | 0.0542 | 0.0479 | 0.0513 |
| 15:01-16:00, Mon., 12 Nov. | 0.0562 | 0.0472 | 0.0509 |
| 14:01-15:00, Mon., 12 Nov. | 0.0529 | 0.0474 | 0.0506 |
| 13:01-14:00, Mon., 12 Nov. | 0.0544 | 0.0479 | 0.0509 |
| 12:01-13:00, Mon., 12 Nov. | 0.0553 | 0.0487 | 0.0514 |
| 11:01-12:00, Mon., 12 Nov. | 0.0555 | 0.0487 | 0.0516 |
| 10:01-11:00, Mon., 12 Nov. | 0.0556 | 0.0480 | 0.0520 |
| 09:01-10:00, Mon., 12 Nov. | 0.0558 | 0.0479 | 0.0517 |
| 08:01-09:00, Mon., 12 Nov. | 0.0550 | 0.0482 | 0.0513 |
| 07:01-08:00, Mon., 12 Nov. | 0.0544 | 0.0475 | 0.0512 |
| 06:01-07:00, Mon., 12 Nov. | 0.0564 | 0.0487 | 0.0517 |
| 05:01-06:00, Mon., 12 Nov. | 0.0566 | 0.0481 | 0.0517 |
| 04:01-05:00, Mon., 12 Nov. | 0.0567 | 0.0488 | 0.0523 |
| 03:01-04:00, Mon., 12 Nov. | 0.0590 | 0.0507 | 0.0548 |
| 02:01-03:00, Mon., 12 Nov. | 0.0637 | 0.0546 | 0.0595 |
| 01:01-02:00, Mon., 12 Nov. | 0.0646 | 0.0555 | 0.0599 |
| 00:01-01:00, Mon., 12 Nov. | 0.0610 | 0.0530 | 0.0571 |
