Measurement results by the hour (Koto) 7 Mar., 2016 - 13 Mar., 2016
Shown in µGy/h (microgray per hour)
Gray indicates an amount of energy (absorbed dose) when radiation hits a material object, and 1 gray (Gy) of radiation doses in the air can be converted to 1 sievert (Sv).
| Measurement time | Dose rate μGy/h (microgray per hour) |
||
|---|---|---|---|
| Maximum value | Minimum value | Average value | |
| 23:01-24:00, Sun., 13 Mar. | 0.0405 | 0.0367 | 0.0388 |
| 22:01-23:00, Sun., 13 Mar. | 0.0411 | 0.0363 | 0.0386 |
| 21:01-22:00, Sun., 13 Mar. | 0.0409 | 0.0367 | 0.0384 |
| 20:01-21:00, Sun., 13 Mar. | 0.0414 | 0.0362 | 0.0385 |
| 19:01-20:00, Sun., 13 Mar. | 0.0409 | 0.0360 | 0.0387 |
| 18:01-19:00, Sun., 13 Mar. | 0.0401 | 0.0361 | 0.0385 |
| 17:01-18:00, Sun., 13 Mar. | 0.0404 | 0.0364 | 0.0386 |
| 16:01-17:00, Sun., 13 Mar. | 0.0406 | 0.0362 | 0.0386 |
| 15:01-16:00, Sun., 13 Mar. | 0.0405 | 0.0363 | 0.0386 |
| 14:01-15:00, Sun., 13 Mar. | 0.0410 | 0.0365 | 0.0387 |
| 13:01-14:00, Sun., 13 Mar. | 0.0418 | 0.0367 | 0.0387 |
| 12:01-13:00, Sun., 13 Mar. | 0.0427 | 0.0366 | 0.0390 |
| 11:01-12:00, Sun., 13 Mar. | 0.0417 | 0.0372 | 0.0391 |
| 10:01-11:00, Sun., 13 Mar. | 0.0414 | 0.0370 | 0.0390 |
| 09:01-10:00, Sun., 13 Mar. | 0.0419 | 0.0364 | 0.0388 |
| 08:01-09:00, Sun., 13 Mar. | 0.0412 | 0.0366 | 0.0388 |
| 07:01-08:00, Sun., 13 Mar. | 0.0411 | 0.0359 | 0.0388 |
| 06:01-07:00, Sun., 13 Mar. | 0.0413 | 0.0369 | 0.0389 |
| 05:01-06:00, Sun., 13 Mar. | 0.0409 | 0.0357 | 0.0388 |
| 04:01-05:00, Sun., 13 Mar. | 0.0409 | 0.0358 | 0.0390 |
| 03:01-04:00, Sun., 13 Mar. | 0.0422 | 0.0364 | 0.0386 |
| 02:01-03:00, Sun., 13 Mar. | 0.0418 | 0.0358 | 0.0390 |
| 01:01-02:00, Sun., 13 Mar. | 0.0417 | 0.0361 | 0.0387 |
| 00:01-01:00, Sun., 13 Mar. | 0.0412 | 0.0361 | 0.0384 |
| 23:01-24:00, Sat., 12 Mar. | 0.0411 | 0.0359 | 0.0388 |
| 22:01-23:00, Sat., 12 Mar. | 0.0419 | 0.0363 | 0.0388 |
| 21:01-22:00, Sat., 12 Mar. | 0.0406 | 0.0360 | 0.0389 |
| 20:01-21:00, Sat., 12 Mar. | 0.0411 | 0.0361 | 0.0388 |
| 19:01-20:00, Sat., 12 Mar. | 0.0417 | 0.0362 | 0.0387 |
| 18:01-19:00, Sat., 12 Mar. | 0.0411 | 0.0364 | 0.0385 |
| 17:01-18:00, Sat., 12 Mar. | 0.0404 | 0.0368 | 0.0387 |
| 16:01-17:00, Sat., 12 Mar. | 0.0410 | 0.0359 | 0.0386 |
| 15:01-16:00, Sat., 12 Mar. | 0.0407 | 0.0367 | 0.0388 |
| 14:01-15:00, Sat., 12 Mar. | 0.0413 | 0.0363 | 0.0388 |
| 13:01-14:00, Sat., 12 Mar. | 0.0417 | 0.0365 | 0.0390 |
| 12:01-13:00, Sat., 12 Mar. | 0.0416 | 0.0362 | 0.0389 |
| 11:01-12:00, Sat., 12 Mar. | 0.0418 | 0.0360 | 0.0385 |
| 10:01-11:00, Sat., 12 Mar. | 0.0417 | 0.0367 | 0.0389 |
| 09:01-10:00, Sat., 12 Mar. | 0.0421 | 0.0369 | 0.0388 |
| 08:01-09:00, Sat., 12 Mar. | 0.0419 | 0.0370 | 0.0388 |
| 07:01-08:00, Sat., 12 Mar. | 0.0415 | 0.0360 | 0.0388 |
| 06:01-07:00, Sat., 12 Mar. | 0.0417 | 0.0364 | 0.0390 |
| 05:01-06:00, Sat., 12 Mar. | 0.0405 | 0.0366 | 0.0386 |
| 04:01-05:00, Sat., 12 Mar. | 0.0410 | 0.0373 | 0.0388 |
| 03:01-04:00, Sat., 12 Mar. | 0.0415 | 0.0360 | 0.0386 |
| 02:01-03:00, Sat., 12 Mar. | 0.0410 | 0.0364 | 0.0386 |
| 01:01-02:00, Sat., 12 Mar. | 0.0409 | 0.0361 | 0.0384 |
| 00:01-01:00, Sat., 12 Mar. | 0.0413 | 0.0360 | 0.0386 |
| 23:01-24:00, Fri., 11 Mar. | 0.0407 | 0.0354 | 0.0386 |
| 22:01-23:00, Fri., 11 Mar. | 0.0410 | 0.0365 | 0.0386 |
| 21:01-22:00, Fri., 11 Mar. | 0.0422 | 0.0366 | 0.0387 |
| 20:01-21:00, Fri., 11 Mar. | 0.0411 | 0.0364 | 0.0385 |
| 19:01-20:00, Fri., 11 Mar. | 0.0409 | 0.0362 | 0.0385 |
| 18:01-19:00, Fri., 11 Mar. | 0.0413 | 0.0369 | 0.0389 |
| 17:01-18:00, Fri., 11 Mar. | 0.0425 | 0.0359 | 0.0388 |
| 16:01-17:00, Fri., 11 Mar. | 0.0421 | 0.0368 | 0.0389 |
| 15:01-16:00, Fri., 11 Mar. | 0.0408 | 0.0362 | 0.0387 |
| 14:01-15:00, Fri., 11 Mar. | 0.0403 | 0.0360 | 0.0385 |
| 13:01-14:00, Fri., 11 Mar. | 0.0408 | 0.0369 | 0.0388 |
| 12:01-13:00, Fri., 11 Mar. | 0.0411 | 0.0360 | 0.0390 |
| 11:01-12:00, Fri., 11 Mar. | 0.0425 | 0.0375 | 0.0395 |
| 10:01-11:00, Fri., 11 Mar. | 0.0423 | 0.0380 | 0.0400 |
| 09:01-10:00, Fri., 11 Mar. | 0.0417 | 0.0369 | 0.0396 |
| 08:01-09:00, Fri., 11 Mar. | 0.0429 | 0.0368 | 0.0395 |
| 07:01-08:00, Fri., 11 Mar. | 0.0427 | 0.0369 | 0.0400 |
| 06:01-07:00, Fri., 11 Mar. | 0.0415 | 0.0367 | 0.0393 |
| 05:01-06:00, Fri., 11 Mar. | 0.0428 | 0.0373 | 0.0396 |
| 04:01-05:00, Fri., 11 Mar. | 0.0422 | 0.0367 | 0.0395 |
| 03:01-04:00, Fri., 11 Mar. | 0.0416 | 0.0374 | 0.0391 |
| 02:01-03:00, Fri., 11 Mar. | 0.0426 | 0.0378 | 0.0400 |
| 01:01-02:00, Fri., 11 Mar. | 0.0420 | 0.0373 | 0.0395 |
| 00:01-01:00, Fri., 11 Mar. | 0.0407 | 0.0364 | 0.0388 |
| 23:01-24:00, Thu., 10 Mar. | 0.0414 | 0.0362 | 0.0386 |
| 22:01-23:00, Thu., 10 Mar. | 0.0414 | 0.0362 | 0.0387 |
| 21:01-22:00, Thu., 10 Mar. | 0.0408 | 0.0371 | 0.0387 |
| 20:01-21:00, Thu., 10 Mar. | 0.0412 | 0.0362 | 0.0388 |
| 19:01-20:00, Thu., 10 Mar. | 0.0407 | 0.0362 | 0.0387 |
| 18:01-19:00, Thu., 10 Mar. | 0.0411 | 0.0354 | 0.0388 |
| 17:01-18:00, Thu., 10 Mar. | 0.0403 | 0.0365 | 0.0386 |
| 16:01-17:00, Thu., 10 Mar. | 0.0412 | 0.0367 | 0.0387 |
| 15:01-16:00, Thu., 10 Mar. | 0.0405 | 0.0354 | 0.0384 |
| 14:01-15:00, Thu., 10 Mar. | 0.0417 | 0.0366 | 0.0388 |
| 13:01-14:00, Thu., 10 Mar. | 0.0414 | 0.0358 | 0.0385 |
| 12:01-13:00, Thu., 10 Mar. | 0.0414 | 0.0363 | 0.0388 |
| 11:01-12:00, Thu., 10 Mar. | 0.0408 | 0.0358 | 0.0386 |
| 10:01-11:00, Thu., 10 Mar. | 0.0410 | 0.0357 | 0.0388 |
| 09:01-10:00, Thu., 10 Mar. | 0.0409 | 0.0359 | 0.0385 |
| 08:01-09:00, Thu., 10 Mar. | 0.0400 | 0.0361 | 0.0385 |
| 07:01-08:00, Thu., 10 Mar. | 0.0412 | 0.0369 | 0.0390 |
| 06:01-07:00, Thu., 10 Mar. | 0.0420 | 0.0370 | 0.0391 |
| 05:01-06:00, Thu., 10 Mar. | 0.0405 | 0.0367 | 0.0386 |
| 04:01-05:00, Thu., 10 Mar. | 0.0419 | 0.0362 | 0.0387 |
| 03:01-04:00, Thu., 10 Mar. | 0.0416 | 0.0363 | 0.0388 |
| 02:01-03:00, Thu., 10 Mar. | 0.0427 | 0.0369 | 0.0390 |
| 01:01-02:00, Thu., 10 Mar. | 0.0428 | 0.0365 | 0.0394 |
| 00:01-01:00, Thu., 10 Mar. | 0.0432 | 0.0385 | 0.0410 |
| 23:01-24:00, Wed., 09 Mar. | 0.0466 | 0.0400 | 0.0429 |
| 22:01-23:00, Wed., 09 Mar. | 0.0463 | 0.0417 | 0.0443 |
| 21:01-22:00, Wed., 09 Mar. | 0.0489 | 0.0430 | 0.0455 |
| 20:01-21:00, Wed., 09 Mar. | 0.0483 | 0.0438 | 0.0459 |
| 19:01-20:00, Wed., 09 Mar. | 0.0479 | 0.0432 | 0.0454 |
| 18:01-19:00, Wed., 09 Mar. | 0.0478 | 0.0420 | 0.0447 |
| 17:01-18:00, Wed., 09 Mar. | 0.0464 | 0.0388 | 0.0433 |
| 16:01-17:00, Wed., 09 Mar. | 0.0515 | 0.0420 | 0.0470 |
| 15:01-16:00, Wed., 09 Mar. | 0.0525 | 0.0457 | 0.0492 |
| 14:01-15:00, Wed., 09 Mar. | 0.0490 | 0.0424 | 0.0458 |
| 13:01-14:00, Wed., 09 Mar. | 0.0483 | 0.0423 | 0.0450 |
| 12:01-13:00, Wed., 09 Mar. | 0.0475 | 0.0393 | 0.0436 |
| 11:01-12:00, Wed., 09 Mar. | 0.0408 | 0.0371 | 0.0391 |
| 10:01-11:00, Wed., 09 Mar. | 0.0406 | 0.0366 | 0.0386 |
| 09:01-10:00, Wed., 09 Mar. | 0.0404 | 0.0365 | 0.0387 |
| 08:01-09:00, Wed., 09 Mar. | 0.0409 | 0.0364 | 0.0388 |
| 07:01-08:00, Wed., 09 Mar. | 0.0411 | 0.0360 | 0.0390 |
| 06:01-07:00, Wed., 09 Mar. | 0.0404 | 0.0367 | 0.0388 |
| 05:01-06:00, Wed., 09 Mar. | 0.0418 | 0.0365 | 0.0389 |
| 04:01-05:00, Wed., 09 Mar. | 0.0411 | 0.0361 | 0.0385 |
| 03:01-04:00, Wed., 09 Mar. | 0.0409 | 0.0360 | 0.0387 |
| 02:01-03:00, Wed., 09 Mar. | 0.0405 | 0.0361 | 0.0386 |
| 01:01-02:00, Wed., 09 Mar. | 0.0409 | 0.0368 | 0.0390 |
| 00:01-01:00, Wed., 09 Mar. | 0.0409 | 0.0368 | 0.0387 |
| 23:01-24:00, Tue., 08 Mar. | 0.0410 | 0.0367 | 0.0390 |
| 22:01-23:00, Tue., 08 Mar. | 0.0409 | 0.0353 | 0.0387 |
| 21:01-22:00, Tue., 08 Mar. | 0.0404 | 0.0365 | 0.0385 |
| 20:01-21:00, Tue., 08 Mar. | 0.0422 | 0.0361 | 0.0388 |
| 19:01-20:00, Tue., 08 Mar. | 0.0417 | 0.0364 | 0.0390 |
| 18:01-19:00, Tue., 08 Mar. | 0.0408 | 0.0367 | 0.0387 |
| 17:01-18:00, Tue., 08 Mar. | 0.0406 | 0.0370 | 0.0387 |
| 16:01-17:00, Tue., 08 Mar. | 0.0410 | 0.0366 | 0.0387 |
| 15:01-16:00, Tue., 08 Mar. | 0.0416 | 0.0357 | 0.0382 |
| 14:01-15:00, Tue., 08 Mar. | 0.0402 | 0.0363 | 0.0385 |
| 13:01-14:00, Tue., 08 Mar. | 0.0406 | 0.0362 | 0.0384 |
| 12:01-13:00, Tue., 08 Mar. | 0.0406 | 0.0358 | 0.0382 |
| 11:01-12:00, Tue., 08 Mar. | 0.0419 | 0.0358 | 0.0385 |
| 10:01-11:00, Tue., 08 Mar. | 0.0413 | 0.0361 | 0.0385 |
| 09:01-10:00, Tue., 08 Mar. | 0.0401 | 0.0362 | 0.0382 |
| 08:01-09:00, Tue., 08 Mar. | 0.0415 | 0.0364 | 0.0386 |
| 07:01-08:00, Tue., 08 Mar. | 0.0416 | 0.0363 | 0.0385 |
| 06:01-07:00, Tue., 08 Mar. | 0.0414 | 0.0365 | 0.0388 |
| 05:01-06:00, Tue., 08 Mar. | 0.0413 | 0.0367 | 0.0388 |
| 04:01-05:00, Tue., 08 Mar. | 0.0409 | 0.0364 | 0.0388 |
| 03:01-04:00, Tue., 08 Mar. | 0.0419 | 0.0358 | 0.0386 |
| 02:01-03:00, Tue., 08 Mar. | 0.0411 | 0.0360 | 0.0387 |
| 01:01-02:00, Tue., 08 Mar. | 0.0413 | 0.0360 | 0.0385 |
| 00:01-01:00, Tue., 08 Mar. | 0.0405 | 0.0363 | 0.0387 |
| 23:01-24:00, Mon., 07 Mar. | 0.0410 | 0.0360 | 0.0387 |
| 22:01-23:00, Mon., 07 Mar. | 0.0409 | 0.0371 | 0.0386 |
| 21:01-22:00, Mon., 07 Mar. | 0.0418 | 0.0372 | 0.0389 |
| 20:01-21:00, Mon., 07 Mar. | 0.0412 | 0.0364 | 0.0386 |
| 19:01-20:00, Mon., 07 Mar. | 0.0409 | 0.0355 | 0.0385 |
| 18:01-19:00, Mon., 07 Mar. | 0.0410 | 0.0366 | 0.0383 |
| 17:01-18:00, Mon., 07 Mar. | 0.0410 | 0.0360 | 0.0385 |
| 16:01-17:00, Mon., 07 Mar. | 0.0412 | 0.0357 | 0.0383 |
| 15:01-16:00, Mon., 07 Mar. | 0.0417 | 0.0371 | 0.0395 |
| 14:01-15:00, Mon., 07 Mar. | 0.0439 | 0.0385 | 0.0414 |
| 13:01-14:00, Mon., 07 Mar. | 0.0458 | 0.0396 | 0.0426 |
| 12:01-13:00, Mon., 07 Mar. | 0.0473 | 0.0416 | 0.0443 |
| 11:01-12:00, Mon., 07 Mar. | 0.0512 | 0.0435 | 0.0470 |
| 10:01-11:00, Mon., 07 Mar. | 0.0507 | 0.0446 | 0.0477 |
| 09:01-10:00, Mon., 07 Mar. | 0.0498 | 0.0432 | 0.0464 |
| 08:01-09:00, Mon., 07 Mar. | 0.0473 | 0.0417 | 0.0443 |
| 07:01-08:00, Mon., 07 Mar. | 0.0492 | 0.0414 | 0.0459 |
| 06:01-07:00, Mon., 07 Mar. | 0.0507 | 0.0436 | 0.0467 |
| 05:01-06:00, Mon., 07 Mar. | 0.0485 | 0.0428 | 0.0458 |
| 04:01-05:00, Mon., 07 Mar. | 0.0487 | 0.0423 | 0.0456 |
| 03:01-04:00, Mon., 07 Mar. | 0.0472 | 0.0381 | 0.0425 |
| 02:01-03:00, Mon., 07 Mar. | 0.0427 | 0.0367 | 0.0395 |
| 01:01-02:00, Mon., 07 Mar. | 0.0419 | 0.0365 | 0.0387 |
| 00:01-01:00, Mon., 07 Mar. | 0.0416 | 0.0359 | 0.0386 |
