Measurement results by the hour (Koto) 11 Mar., 2013 - 17 Mar., 2013
Shown in µGy/h (microgray per hour)
Gray indicates an amount of energy (absorbed dose) when radiation hits a material object, and 1 gray (Gy) of radiation doses in the air can be converted to 1 sievert (Sv).
| Measurement time | Dose rate μGy/h (microgray per hour) |
||
|---|---|---|---|
| Maximum value | Minimum value | Average value | |
| 23:01-24:00, Sun., 17 Mar. | 0.0449 | 0.0400 | 0.0420 |
| 22:01-23:00, Sun., 17 Mar. | 0.0443 | 0.0400 | 0.0419 |
| 21:01-22:00, Sun., 17 Mar. | 0.0445 | 0.0394 | 0.0419 |
| 20:01-21:00, Sun., 17 Mar. | 0.0442 | 0.0398 | 0.0418 |
| 19:01-20:00, Sun., 17 Mar. | 0.0440 | 0.0391 | 0.0419 |
| 18:01-19:00, Sun., 17 Mar. | 0.0446 | 0.0396 | 0.0420 |
| 17:01-18:00, Sun., 17 Mar. | 0.0446 | 0.0398 | 0.0419 |
| 16:01-17:00, Sun., 17 Mar. | 0.0442 | 0.0389 | 0.0416 |
| 15:01-16:00, Sun., 17 Mar. | 0.0443 | 0.0392 | 0.0420 |
| 14:01-15:00, Sun., 17 Mar. | 0.0449 | 0.0403 | 0.0423 |
| 13:01-14:00, Sun., 17 Mar. | 0.0445 | 0.0398 | 0.0420 |
| 12:01-13:00, Sun., 17 Mar. | 0.0448 | 0.0401 | 0.0423 |
| 11:01-12:00, Sun., 17 Mar. | 0.0445 | 0.0398 | 0.0418 |
| 10:01-11:00, Sun., 17 Mar. | 0.0464 | 0.0390 | 0.0421 |
| 09:01-10:00, Sun., 17 Mar. | 0.0441 | 0.0394 | 0.0419 |
| 08:01-09:00, Sun., 17 Mar. | 0.0449 | 0.0392 | 0.0420 |
| 07:01-08:00, Sun., 17 Mar. | 0.0451 | 0.0398 | 0.0420 |
| 06:01-07:00, Sun., 17 Mar. | 0.0446 | 0.0392 | 0.0418 |
| 05:01-06:00, Sun., 17 Mar. | 0.0443 | 0.0395 | 0.0419 |
| 04:01-05:00, Sun., 17 Mar. | 0.0447 | 0.0402 | 0.0420 |
| 03:01-04:00, Sun., 17 Mar. | 0.0443 | 0.0398 | 0.0421 |
| 02:01-03:00, Sun., 17 Mar. | 0.0451 | 0.0396 | 0.0419 |
| 01:01-02:00, Sun., 17 Mar. | 0.0447 | 0.0402 | 0.0422 |
| 00:01-01:00, Sun., 17 Mar. | 0.0452 | 0.0401 | 0.0421 |
| 23:01-24:00, Sat., 16 Mar. | 0.0447 | 0.0392 | 0.0419 |
| 22:01-23:00, Sat., 16 Mar. | 0.0449 | 0.0386 | 0.0421 |
| 21:01-22:00, Sat., 16 Mar. | 0.0458 | 0.0397 | 0.0421 |
| 20:01-21:00, Sat., 16 Mar. | 0.0437 | 0.0393 | 0.0417 |
| 19:01-20:00, Sat., 16 Mar. | 0.0450 | 0.0393 | 0.0422 |
| 18:01-19:00, Sat., 16 Mar. | 0.0457 | 0.0396 | 0.0418 |
| 17:01-18:00, Sat., 16 Mar. | 0.0441 | 0.0391 | 0.0420 |
| 16:01-17:00, Sat., 16 Mar. | 0.0461 | 0.0389 | 0.0418 |
| 15:01-16:00, Sat., 16 Mar. | 0.0453 | 0.0394 | 0.0418 |
| 14:01-15:00, Sat., 16 Mar. | 0.0450 | 0.0393 | 0.0419 |
| 13:01-14:00, Sat., 16 Mar. | 0.0444 | 0.0401 | 0.0420 |
| 12:01-13:00, Sat., 16 Mar. | 0.0450 | 0.0392 | 0.0421 |
| 11:01-12:00, Sat., 16 Mar. | 0.0449 | 0.0401 | 0.0423 |
| 10:01-11:00, Sat., 16 Mar. | 0.0451 | 0.0402 | 0.0425 |
| 09:01-10:00, Sat., 16 Mar. | 0.0457 | 0.0405 | 0.0422 |
| 08:01-09:00, Sat., 16 Mar. | 0.0452 | 0.0402 | 0.0425 |
| 07:01-08:00, Sat., 16 Mar. | 0.0443 | 0.0404 | 0.0425 |
| 06:01-07:00, Sat., 16 Mar. | 0.0458 | 0.0395 | 0.0423 |
| 05:01-06:00, Sat., 16 Mar. | 0.0447 | 0.0395 | 0.0423 |
| 04:01-05:00, Sat., 16 Mar. | 0.0453 | 0.0402 | 0.0421 |
| 03:01-04:00, Sat., 16 Mar. | 0.0446 | 0.0402 | 0.0421 |
| 02:01-03:00, Sat., 16 Mar. | 0.0455 | 0.0398 | 0.0423 |
| 01:01-02:00, Sat., 16 Mar. | 0.0439 | 0.0396 | 0.0418 |
| 00:01-01:00, Sat., 16 Mar. | 0.0445 | 0.0396 | 0.0420 |
| 23:01-24:00, Fri., 15 Mar. | 0.0440 | 0.0397 | 0.0418 |
| 22:01-23:00, Fri., 15 Mar. | 0.0438 | 0.0386 | 0.0416 |
| 21:01-22:00, Fri., 15 Mar. | 0.0442 | 0.0388 | 0.0415 |
| 20:01-21:00, Fri., 15 Mar. | 0.0463 | 0.0398 | 0.0420 |
| 19:01-20:00, Fri., 15 Mar. | 0.0448 | 0.0376 | 0.0419 |
| 18:01-19:00, Fri., 15 Mar. | 0.0443 | 0.0393 | 0.0418 |
| 17:01-18:00, Fri., 15 Mar. | 0.0443 | 0.0388 | 0.0419 |
| 16:01-17:00, Fri., 15 Mar. | 0.0441 | 0.0376 | 0.0417 |
| 15:01-16:00, Fri., 15 Mar. | 0.0437 | 0.0393 | 0.0415 |
| 14:01-15:00, Fri., 15 Mar. | 0.0444 | 0.0395 | 0.0416 |
| 13:01-14:00, Fri., 15 Mar. | 0.0437 | 0.0390 | 0.0414 |
| 12:01-13:00, Fri., 15 Mar. | 0.0443 | 0.0399 | 0.0421 |
| 11:01-12:00, Fri., 15 Mar. | 0.0445 | 0.0390 | 0.0417 |
| 10:01-11:00, Fri., 15 Mar. | 0.0447 | 0.0398 | 0.0419 |
| 09:01-10:00, Fri., 15 Mar. | 0.0441 | 0.0394 | 0.0417 |
| 08:01-09:00, Fri., 15 Mar. | 0.0445 | 0.0387 | 0.0418 |
| 07:01-08:00, Fri., 15 Mar. | 0.0454 | 0.0388 | 0.0418 |
| 06:01-07:00, Fri., 15 Mar. | 0.0433 | 0.0385 | 0.0415 |
| 05:01-06:00, Fri., 15 Mar. | 0.0446 | 0.0390 | 0.0419 |
| 04:01-05:00, Fri., 15 Mar. | 0.0464 | 0.0397 | 0.0420 |
| 03:01-04:00, Fri., 15 Mar. | 0.0449 | 0.0395 | 0.0418 |
| 02:01-03:00, Fri., 15 Mar. | 0.0449 | 0.0396 | 0.0418 |
| 01:01-02:00, Fri., 15 Mar. | 0.0446 | 0.0394 | 0.0418 |
| 00:01-01:00, Fri., 15 Mar. | 0.0444 | 0.0389 | 0.0414 |
| 23:01-24:00, Thu., 14 Mar. | 0.0446 | 0.0394 | 0.0417 |
| 22:01-23:00, Thu., 14 Mar. | 0.0445 | 0.0396 | 0.0419 |
| 21:01-22:00, Thu., 14 Mar. | 0.0435 | 0.0400 | 0.0416 |
| 20:01-21:00, Thu., 14 Mar. | 0.0445 | 0.0391 | 0.0417 |
| 19:01-20:00, Thu., 14 Mar. | 0.0447 | 0.0396 | 0.0416 |
| 18:01-19:00, Thu., 14 Mar. | 0.0445 | 0.0387 | 0.0416 |
| 17:01-18:00, Thu., 14 Mar. | 0.0436 | 0.0395 | 0.0419 |
| 16:01-17:00, Thu., 14 Mar. | 0.0439 | 0.0386 | 0.0417 |
| 15:01-16:00, Thu., 14 Mar. | 0.0447 | 0.0385 | 0.0417 |
| 14:01-15:00, Thu., 14 Mar. | 0.0448 | 0.0388 | 0.0420 |
| 13:01-14:00, Thu., 14 Mar. | 0.0451 | 0.0395 | 0.0419 |
| 12:01-13:00, Thu., 14 Mar. | 0.0465 | 0.0397 | 0.0421 |
| 11:01-12:00, Thu., 14 Mar. | 0.0449 | 0.0396 | 0.0421 |
| 10:01-11:00, Thu., 14 Mar. | 0.0457 | 0.0401 | 0.0430 |
| 09:01-10:00, Thu., 14 Mar. | 0.0490 | 0.0410 | 0.0447 |
| 08:01-09:00, Thu., 14 Mar. | 0.0539 | 0.0456 | 0.0496 |
| 07:01-08:00, Thu., 14 Mar. | 0.0526 | 0.0463 | 0.0498 |
| 06:01-07:00, Thu., 14 Mar. | 0.0532 | 0.0447 | 0.0489 |
| 05:01-06:00, Thu., 14 Mar. | 0.0572 | 0.0495 | 0.0530 |
| 04:01-05:00, Thu., 14 Mar. | 0.0583 | 0.0470 | 0.0527 |
| 03:01-04:00, Thu., 14 Mar. | 0.0525 | 0.0399 | 0.0467 |
| 02:01-03:00, Thu., 14 Mar. | 0.0483 | 0.0413 | 0.0448 |
| 01:01-02:00, Thu., 14 Mar. | 0.0519 | 0.0439 | 0.0465 |
| 00:01-01:00, Thu., 14 Mar. | 0.0522 | 0.0441 | 0.0479 |
| 23:01-24:00, Wed., 13 Mar. | 0.0549 | 0.0490 | 0.0519 |
| 22:01-23:00, Wed., 13 Mar. | 0.0515 | 0.0415 | 0.0462 |
| 21:01-22:00, Wed., 13 Mar. | 0.0451 | 0.0404 | 0.0426 |
| 20:01-21:00, Wed., 13 Mar. | 0.0461 | 0.0404 | 0.0425 |
| 19:01-20:00, Wed., 13 Mar. | 0.0455 | 0.0400 | 0.0423 |
| 18:01-19:00, Wed., 13 Mar. | 0.0453 | 0.0403 | 0.0425 |
| 17:01-18:00, Wed., 13 Mar. | 0.0449 | 0.0386 | 0.0420 |
| 16:01-17:00, Wed., 13 Mar. | 0.0443 | 0.0396 | 0.0419 |
| 15:01-16:00, Wed., 13 Mar. | 0.0455 | 0.0391 | 0.0420 |
| 14:01-15:00, Wed., 13 Mar. | 0.0451 | 0.0400 | 0.0421 |
| 13:01-14:00, Wed., 13 Mar. | 0.0453 | 0.0401 | 0.0423 |
| 12:01-13:00, Wed., 13 Mar. | 0.0439 | 0.0393 | 0.0422 |
| 11:01-12:00, Wed., 13 Mar. | 0.0449 | 0.0377 | 0.0422 |
| 10:01-11:00, Wed., 13 Mar. | 0.0444 | 0.0390 | 0.0420 |
| 09:01-10:00, Wed., 13 Mar. | 0.0448 | 0.0397 | 0.0422 |
| 08:01-09:00, Wed., 13 Mar. | 0.0447 | 0.0393 | 0.0421 |
| 07:01-08:00, Wed., 13 Mar. | 0.0448 | 0.0387 | 0.0418 |
| 06:01-07:00, Wed., 13 Mar. | 0.0442 | 0.0391 | 0.0418 |
| 05:01-06:00, Wed., 13 Mar. | 0.0453 | 0.0396 | 0.0421 |
| 04:01-05:00, Wed., 13 Mar. | 0.0448 | 0.0399 | 0.0422 |
| 03:01-04:00, Wed., 13 Mar. | 0.0449 | 0.0398 | 0.0420 |
| 02:01-03:00, Wed., 13 Mar. | 0.0453 | 0.0392 | 0.0423 |
| 01:01-02:00, Wed., 13 Mar. | 0.0460 | 0.0398 | 0.0424 |
| 00:01-01:00, Wed., 13 Mar. | 0.0448 | 0.0403 | 0.0424 |
| 23:01-24:00, Tue., 12 Mar. | 0.0444 | 0.0400 | 0.0422 |
| 22:01-23:00, Tue., 12 Mar. | 0.0458 | 0.0394 | 0.0420 |
| 21:01-22:00, Tue., 12 Mar. | 0.0453 | 0.0399 | 0.0423 |
| 20:01-21:00, Tue., 12 Mar. | 0.0446 | 0.0392 | 0.0423 |
| 19:01-20:00, Tue., 12 Mar. | 0.0449 | 0.0395 | 0.0421 |
| 18:01-19:00, Tue., 12 Mar. | 0.0453 | 0.0392 | 0.0420 |
| 17:01-18:00, Tue., 12 Mar. | 0.0444 | 0.0386 | 0.0422 |
| 16:01-17:00, Tue., 12 Mar. | 0.0445 | 0.0404 | 0.0423 |
| 15:01-16:00, Tue., 12 Mar. | 0.0446 | 0.0401 | 0.0422 |
| 14:01-15:00, Tue., 12 Mar. | 0.0446 | 0.0398 | 0.0423 |
| 13:01-14:00, Tue., 12 Mar. | 0.0450 | 0.0401 | 0.0423 |
| 12:01-13:00, Tue., 12 Mar. | 0.0453 | 0.0397 | 0.0423 |
| 11:01-12:00, Tue., 12 Mar. | 0.0456 | 0.0403 | 0.0424 |
| 10:01-11:00, Tue., 12 Mar. | 0.0455 | 0.0404 | 0.0429 |
| 09:01-10:00, Tue., 12 Mar. | 0.0446 | 0.0399 | 0.0423 |
| 08:01-09:00, Tue., 12 Mar. | 0.0451 | 0.0389 | 0.0423 |
| 07:01-08:00, Tue., 12 Mar. | 0.0460 | 0.0394 | 0.0425 |
| 06:01-07:00, Tue., 12 Mar. | 0.0448 | 0.0390 | 0.0422 |
| 05:01-06:00, Tue., 12 Mar. | 0.0453 | 0.0403 | 0.0422 |
| 04:01-05:00, Tue., 12 Mar. | 0.0447 | 0.0398 | 0.0421 |
| 03:01-04:00, Tue., 12 Mar. | 0.0449 | 0.0399 | 0.0421 |
| 02:01-03:00, Tue., 12 Mar. | 0.0452 | 0.0393 | 0.0421 |
| 01:01-02:00, Tue., 12 Mar. | 0.0453 | 0.0391 | 0.0420 |
| 00:01-01:00, Tue., 12 Mar. | 0.0443 | 0.0395 | 0.0420 |
| 23:01-24:00, Mon., 11 Mar. | 0.0446 | 0.0400 | 0.0420 |
| 22:01-23:00, Mon., 11 Mar. | 0.0454 | 0.0400 | 0.0422 |
| 21:01-22:00, Mon., 11 Mar. | 0.0446 | 0.0397 | 0.0423 |
| 20:01-21:00, Mon., 11 Mar. | 0.0453 | 0.0393 | 0.0420 |
| 19:01-20:00, Mon., 11 Mar. | 0.0443 | 0.0400 | 0.0423 |
| 18:01-19:00, Mon., 11 Mar. | 0.0439 | 0.0398 | 0.0419 |
| 17:01-18:00, Mon., 11 Mar. | 0.0444 | 0.0394 | 0.0421 |
| 16:01-17:00, Mon., 11 Mar. | 0.0439 | 0.0399 | 0.0418 |
| 15:01-16:00, Mon., 11 Mar. | 0.0457 | 0.0401 | 0.0421 |
| 14:01-15:00, Mon., 11 Mar. | 0.0442 | 0.0394 | 0.0421 |
| 13:01-14:00, Mon., 11 Mar. | 0.0445 | 0.0388 | 0.0419 |
| 12:01-13:00, Mon., 11 Mar. | 0.0448 | 0.0401 | 0.0421 |
| 11:01-12:00, Mon., 11 Mar. | 0.0456 | 0.0392 | 0.0423 |
| 10:01-11:00, Mon., 11 Mar. | 0.0444 | 0.0395 | 0.0420 |
| 09:01-10:00, Mon., 11 Mar. | 0.0449 | 0.0394 | 0.0418 |
| 08:01-09:00, Mon., 11 Mar. | 0.0453 | 0.0404 | 0.0421 |
| 07:01-08:00, Mon., 11 Mar. | 0.0445 | 0.0381 | 0.0423 |
| 06:01-07:00, Mon., 11 Mar. | 0.0445 | 0.0405 | 0.0422 |
| 05:01-06:00, Mon., 11 Mar. | 0.0456 | 0.0398 | 0.0425 |
| 04:01-05:00, Mon., 11 Mar. | 0.0445 | 0.0399 | 0.0423 |
| 03:01-04:00, Mon., 11 Mar. | 0.0450 | 0.0400 | 0.0421 |
| 02:01-03:00, Mon., 11 Mar. | 0.0449 | 0.0394 | 0.0422 |
| 01:01-02:00, Mon., 11 Mar. | 0.0452 | 0.0400 | 0.0424 |
| 00:01-01:00, Mon., 11 Mar. | 0.0452 | 0.0401 | 0.0424 |
