Measurement results by the hour (Shinjuku) 6 Mar., 2017 - 12 Mar., 2017
Shown in µGy/h (microgray per hour)
Gray indicates an amount of energy (absorbed dose) when radiation hits a material object, and 1 gray (Gy) of radiation doses in the air can be converted to 1 sievert (Sv).
| Measurement time | Dose rate μGy/h (microgray per hour) |
||
|---|---|---|---|
| Maximum value | Minimum value | Average value | |
| 09:01-10:00, Wed., 08 Mar. | 0.0317 | 0.0298 | 0.0307 |
| 08:01-09:00, Wed., 08 Mar. | 0.0331 | 0.0293 | 0.0310 |
| 07:01-08:00, Wed., 08 Mar. | 0.0334 | 0.0298 | 0.0314 |
| 06:01-07:00, Wed., 08 Mar. | 0.0333 | 0.0296 | 0.0311 |
| 05:01-06:00, Wed., 08 Mar. | 0.0326 | 0.0284 | 0.0309 |
| 04:01-05:00, Wed., 08 Mar. | 0.0332 | 0.0289 | 0.0308 |
| 03:01-04:00, Wed., 08 Mar. | 0.0333 | 0.0285 | 0.0308 |
| 02:01-03:00, Wed., 08 Mar. | 0.0329 | 0.0295 | 0.0310 |
| 01:01-02:00, Wed., 08 Mar. | 0.0332 | 0.0286 | 0.0309 |
| 00:01-01:00, Wed., 08 Mar. | 0.0332 | 0.0275 | 0.0309 |
| 23:01-24:00, Tue., 07 Mar. | 0.0330 | 0.0287 | 0.0309 |
| 22:01-23:00, Tue., 07 Mar. | 0.0328 | 0.0286 | 0.0307 |
| 21:01-22:00, Tue., 07 Mar. | 0.0337 | 0.0286 | 0.0307 |
| 20:01-21:00, Tue., 07 Mar. | 0.0324 | 0.0284 | 0.0305 |
| 19:01-20:00, Tue., 07 Mar. | 0.0326 | 0.0281 | 0.0303 |
| 18:01-19:00, Tue., 07 Mar. | 0.0324 | 0.0285 | 0.0306 |
| 17:01-18:00, Tue., 07 Mar. | 0.0325 | 0.0294 | 0.0309 |
| 16:01-17:00, Tue., 07 Mar. | 0.0346 | 0.0291 | 0.0320 |
| 15:01-16:00, Tue., 07 Mar. | 0.0353 | 0.0302 | 0.0326 |
| 14:01-15:00, Tue., 07 Mar. | 0.0330 | 0.0295 | 0.0309 |
| 13:01-14:00, Tue., 07 Mar. | 0.0324 | 0.0285 | 0.0304 |
| 12:01-13:00, Tue., 07 Mar. | 0.0332 | 0.0293 | 0.0309 |
| 11:01-12:00, Tue., 07 Mar. | 0.0327 | 0.0289 | 0.0306 |
| 10:01-11:00, Tue., 07 Mar. | 0.0331 | 0.0278 | 0.0306 |
| 09:01-10:00, Tue., 07 Mar. | 0.0324 | 0.0284 | 0.0303 |
| 08:01-09:00, Tue., 07 Mar. | 0.0331 | 0.0285 | 0.0304 |
| 07:01-08:00, Tue., 07 Mar. | 0.0323 | 0.0279 | 0.0302 |
| 06:01-07:00, Tue., 07 Mar. | 0.0328 | 0.0282 | 0.0303 |
| 05:01-06:00, Tue., 07 Mar. | 0.0318 | 0.0280 | 0.0304 |
| 04:01-05:00, Tue., 07 Mar. | 0.0323 | 0.0285 | 0.0306 |
| 03:01-04:00, Tue., 07 Mar. | 0.0326 | 0.0280 | 0.0305 |
| 02:01-03:00, Tue., 07 Mar. | 0.0320 | 0.0283 | 0.0301 |
| 01:01-02:00, Tue., 07 Mar. | 0.0326 | 0.0288 | 0.0303 |
| 00:01-01:00, Tue., 07 Mar. | 0.0324 | 0.0283 | 0.0304 |
| 23:01-24:00, Mon., 06 Mar. | 0.0325 | 0.0289 | 0.0305 |
| 22:01-23:00, Mon., 06 Mar. | 0.0330 | 0.0282 | 0.0309 |
| 21:01-22:00, Mon., 06 Mar. | 0.0328 | 0.0277 | 0.0303 |
| 20:01-21:00, Mon., 06 Mar. | 0.0316 | 0.0273 | 0.0300 |
| 19:01-20:00, Mon., 06 Mar. | 0.0325 | 0.0285 | 0.0303 |
| 18:01-19:00, Mon., 06 Mar. | 0.0327 | 0.0275 | 0.0302 |
| 17:01-18:00, Mon., 06 Mar. | 0.0336 | 0.0292 | 0.0308 |
| 16:01-17:00, Mon., 06 Mar. | 0.0346 | 0.0297 | 0.0323 |
| 15:01-16:00, Mon., 06 Mar. | 0.0384 | 0.0320 | 0.0355 |
| 14:01-15:00, Mon., 06 Mar. | 0.0360 | 0.0307 | 0.0335 |
| 13:01-14:00, Mon., 06 Mar. | 0.0324 | 0.0289 | 0.0309 |
| 12:01-13:00, Mon., 06 Mar. | 0.0327 | 0.0285 | 0.0308 |
| 11:01-12:00, Mon., 06 Mar. | 0.0332 | 0.0291 | 0.0308 |
| 10:01-11:00, Mon., 06 Mar. | 0.0329 | 0.0288 | 0.0308 |
| 09:01-10:00, Mon., 06 Mar. | 0.0332 | 0.0290 | 0.0309 |
| 08:01-09:00, Mon., 06 Mar. | 0.0332 | 0.0285 | 0.0307 |
| 07:01-08:00, Mon., 06 Mar. | 0.0337 | 0.0291 | 0.0310 |
| 06:01-07:00, Mon., 06 Mar. | 0.0330 | 0.0289 | 0.0308 |
| 05:01-06:00, Mon., 06 Mar. | 0.0323 | 0.0290 | 0.0307 |
| 04:01-05:00, Mon., 06 Mar. | 0.0326 | 0.0290 | 0.0306 |
| 03:01-04:00, Mon., 06 Mar. | 0.0326 | 0.0295 | 0.0307 |
| 02:01-03:00, Mon., 06 Mar. | 0.0330 | 0.0286 | 0.0308 |
| 01:01-02:00, Mon., 06 Mar. | 0.0331 | 0.0285 | 0.0308 |
| 00:01-01:00, Mon., 06 Mar. | 0.0320 | 0.0283 | 0.0304 |
