Measurement results by the hour (Shinjuku) 11 Jul., 2011 - 17 Jul., 2011

Shown in µGy/h (microgray per hour)

Gray indicates an amount of energy (absorbed dose) when radiation hits a material object, and 1 gray (Gy) of radiation doses in the air can be converted to 1 sievert (Sv).

Measurement time Dose rate
μGy/h (microgray per hour)
Maximum value Minimum value Average value
23:00-23:59, Sun., 17 Jul. 0.0594 0.0529 0.0570
22:00-22:59, Sun., 17 Jul. 0.0593 0.0544 0.0572
21:00-21:59, Sun., 17 Jul. 0.0595 0.0555 0.0573
20:00-20:59, Sun., 17 Jul. 0.0594 0.0542 0.0574
19:00-19:59, Sun., 17 Jul. 0.0600 0.0548 0.0570
18:00-18:59, Sun., 17 Jul. 0.0595 0.0549 0.0572
17:00-17:59, Sun., 17 Jul. 0.0603 0.0548 0.0573
16:00-16:59, Sun., 17 Jul. 0.0598 0.0542 0.0574
15:00-15:59, Sun., 17 Jul. 0.0602 0.0539 0.0572
14:00-14:59, Sun., 17 Jul. 0.0599 0.0551 0.0575
13:00-13:59, Sun., 17 Jul. 0.0602 0.0556 0.0578
12:00-12:59, Sun., 17 Jul. 0.0604 0.0545 0.0575
11:00-11:59, Sun., 17 Jul. 0.0611 0.0548 0.0575
10:00-10:59, Sun., 17 Jul. 0.0598 0.0550 0.0579
09:00-09:59, Sun., 17 Jul. 0.0607 0.0555 0.0577
08:00-08:59, Sun., 17 Jul. 0.0603 0.0550 0.0582
07:00-07:59, Sun., 17 Jul. 0.0610 0.0558 0.0580
06:00-06:59, Sun., 17 Jul. 0.0610 0.0550 0.0578
05:00-05:59, Sun., 17 Jul. 0.0596 0.0552 0.0576
04:00-04:59, Sun., 17 Jul. 0.0604 0.0546 0.0575
03:00-03:59, Sun., 17 Jul. 0.0607 0.0548 0.0574
02:00-02:59, Sun., 17 Jul. 0.0597 0.0543 0.0571
01:00-01:59, Sun., 17 Jul. 0.0598 0.0553 0.0572
00:00-00:59, Sun., 17 Jul. 0.0595 0.0546 0.0569
23:00-23:59, Sat., 16 Jul. 0.0614 0.0547 0.0573
22:00-22:59, Sat., 16 Jul. 0.0600 0.0548 0.0571
21:00-21:59, Sat., 16 Jul. 0.0603 0.0544 0.0571
20:00-20:59, Sat., 16 Jul. 0.0597 0.0549 0.0570
19:00-19:59, Sat., 16 Jul. 0.0596 0.0545 0.0570
18:00-18:59, Sat., 16 Jul. 0.0596 0.0545 0.0571
17:00-17:59, Sat., 16 Jul. 0.0593 0.0551 0.0574
16:00-16:59, Sat., 16 Jul. 0.0600 0.0550 0.0575
15:00-15:59, Sat., 16 Jul. 0.0596 0.0540 0.0576
14:00-14:59, Sat., 16 Jul. 0.0602 0.0555 0.0577
13:00-13:59, Sat., 16 Jul. 0.0607 0.0558 0.0579
12:00-12:59, Sat., 16 Jul. 0.0600 0.0555 0.0578
11:00-11:59, Sat., 16 Jul. 0.0606 0.0551 0.0580
10:00-10:59, Sat., 16 Jul. 0.0606 0.0552 0.0579
09:00-09:59, Sat., 16 Jul. 0.0611 0.0556 0.0582
08:00-08:59, Sat., 16 Jul. 0.0602 0.0560 0.0583
07:00-07:59, Sat., 16 Jul. 0.0603 0.0562 0.0580
06:00-06:59, Sat., 16 Jul. 0.0602 0.0551 0.0579
05:00-05:59, Sat., 16 Jul. 0.0600 0.0545 0.0576
04:00-04:59, Sat., 16 Jul. 0.0593 0.0544 0.0569
03:00-03:59, Sat., 16 Jul. 0.0600 0.0548 0.0573
02:00-02:59, Sat., 16 Jul. 0.0599 0.0544 0.0572
01:00-01:59, Sat., 16 Jul. 0.0592 0.0548 0.0572
00:00-00:59, Sat., 16 Jul. 0.0596 0.0543 0.0571
23:00-23:59, Fri., 15 Jul. 0.0610 0.0544 0.0575
22:00-22:59, Fri., 15 Jul. 0.0593 0.0537 0.0570
21:00-21:59, Fri., 15 Jul. 0.0599 0.0550 0.0575
20:00-20:59, Fri., 15 Jul. 0.0596 0.0553 0.0573
19:00-19:59, Fri., 15 Jul. 0.0604 0.0551 0.0571
18:00-18:59, Fri., 15 Jul. 0.0599 0.0543 0.0572
17:00-17:59, Fri., 15 Jul. 0.0610 0.0552 0.0574
16:00-16:59, Fri., 15 Jul. 0.0601 0.0544 0.0575
15:00-15:59, Fri., 15 Jul. 0.0600 0.0548 0.0576
14:00-14:59, Fri., 15 Jul. 0.0615 0.0548 0.0581
13:00-13:59, Fri., 15 Jul. 0.0597 0.0552 0.0575
12:00-12:59, Fri., 15 Jul. 0.0608 0.0546 0.0580
11:00-11:59, Fri., 15 Jul. 0.0606 0.0557 0.0578
10:00-10:59, Fri., 15 Jul. 0.0605 0.0551 0.0581
09:00-09:59, Fri., 15 Jul. 0.0603 0.0557 0.0581
08:00-08:59, Fri., 15 Jul. 0.0608 0.0551 0.0579
07:00-07:59, Fri., 15 Jul. 0.0608 0.0548 0.0581
06:00-06:59, Fri., 15 Jul. 0.0613 0.0557 0.0579
05:00-05:59, Fri., 15 Jul. 0.0606 0.0554 0.0577
04:00-04:59, Fri., 15 Jul. 0.0594 0.0549 0.0573
03:00-03:59, Fri., 15 Jul. 0.0599 0.0552 0.0572
02:00-02:59, Fri., 15 Jul. 0.0601 0.0541 0.0570
01:00-01:59, Fri., 15 Jul. 0.0603 0.0547 0.0575
00:00-00:59, Fri., 15 Jul. 0.0602 0.0551 0.0572
23:00-23:59, Thu., 14 Jul. 0.0603 0.0544 0.0572
22:00-22:59, Thu., 14 Jul. 0.0607 0.0546 0.0570
21:00-21:59, Thu., 14 Jul. 0.0604 0.0552 0.0573
20:00-20:59, Thu., 14 Jul. 0.0597 0.0551 0.0573
19:00-19:59, Thu., 14 Jul. 0.0601 0.0551 0.0572
18:00-18:59, Thu., 14 Jul. 0.0600 0.0552 0.0577
17:00-17:59, Thu., 14 Jul. 0.0605 0.0551 0.0573
16:00-16:59, Thu., 14 Jul. 0.0592 0.0538 0.0569
15:00-15:59, Thu., 14 Jul. 0.0605 0.0551 0.0575
14:00-14:59, Thu., 14 Jul. 0.0605 0.0555 0.0574
13:00-13:59, Thu., 14 Jul. 0.0601 0.0531 0.0577
12:00-12:59, Thu., 14 Jul. 0.0615 0.0551 0.0578
11:00-11:59, Thu., 14 Jul. 0.0609 0.0555 0.0580
10:00-10:59, Thu., 14 Jul. 0.0603 0.0537 0.0572
09:00-09:59, Thu., 14 Jul. 0.0614 0.0558 0.0584
08:00-08:59, Thu., 14 Jul. 0.0606 0.0548 0.0582
07:00-07:59, Thu., 14 Jul. 0.0608 0.0550 0.0580
06:00-06:59, Thu., 14 Jul. 0.0606 0.0554 0.0580
05:00-05:59, Thu., 14 Jul. 0.0602 0.0544 0.0572
04:00-04:59, Thu., 14 Jul. 0.0596 0.0541 0.0571
03:00-03:59, Thu., 14 Jul. 0.0596 0.0551 0.0570
02:00-02:59, Thu., 14 Jul. 0.0594 0.0538 0.0571
01:00-01:59, Thu., 14 Jul. 0.0603 0.0549 0.0576
00:00-00:59, Thu., 14 Jul. 0.0602 0.0548 0.0572
23:00-23:59, Wed., 13 Jul. 0.0598 0.0536 0.0572
22:00-22:59, Wed., 13 Jul. 0.0598 0.0553 0.0572
21:00-21:59, Wed., 13 Jul. 0.0593 0.0547 0.0569
20:00-20:59, Wed., 13 Jul. 0.0596 0.0542 0.0570
19:00-19:59, Wed., 13 Jul. 0.0594 0.0528 0.0569
18:00-18:59, Wed., 13 Jul. 0.0585 0.0534 0.0568
17:00-17:59, Wed., 13 Jul. 0.0601 0.0542 0.0572
16:00-16:59, Wed., 13 Jul. 0.0614 0.0551 0.0575
15:00-15:59, Wed., 13 Jul. 0.0600 0.0541 0.0575
14:00-14:59, Wed., 13 Jul. 0.0601 0.0550 0.0576
13:00-13:59, Wed., 13 Jul. 0.0606 0.0523 0.0573
12:00-12:59, Wed., 13 Jul. 0.0609 0.0549 0.0580
11:00-11:59, Wed., 13 Jul. 0.0607 0.0558 0.0580
10:00-10:59, Wed., 13 Jul. 0.0603 0.0559 0.0579
09:00-09:59, Wed., 13 Jul. 0.0611 0.0550 0.0577
08:00-08:59, Wed., 13 Jul. 0.0607 0.0544 0.0577
07:00-07:59, Wed., 13 Jul. 0.0606 0.0556 0.0579
06:00-06:59, Wed., 13 Jul. 0.0601 0.0554 0.0577
05:00-05:59, Wed., 13 Jul. 0.0608 0.0551 0.0573
04:00-04:59, Wed., 13 Jul. 0.0595 0.0536 0.0569
03:00-03:59, Wed., 13 Jul. 0.0596 0.0555 0.0573
02:00-02:59, Wed., 13 Jul. 0.0596 0.0541 0.0574
01:00-01:59, Wed., 13 Jul. 0.0600 0.0549 0.0573
00:00-00:59, Wed., 13 Jul. 0.0599 0.0537 0.0571
23:00-23:59, Tue., 12 Jul. 0.0597 0.0534 0.0570
22:00-22:59, Tue., 12 Jul. 0.0596 0.0548 0.0573
21:00-21:59, Tue., 12 Jul. 0.0606 0.0546 0.0570
20:00-20:59, Tue., 12 Jul. 0.0608 0.0537 0.0569
19:00-19:59, Tue., 12 Jul. 0.0593 0.0547 0.0570
18:00-18:59, Tue., 12 Jul. 0.0603 0.0530 0.0566
17:00-17:59, Tue., 12 Jul. 0.0603 0.0541 0.0574
16:00-16:59, Tue., 12 Jul. 0.0611 0.0541 0.0575
15:00-15:59, Tue., 12 Jul. 0.0600 0.0555 0.0574
14:00-14:59, Tue., 12 Jul. 0.0597 0.0552 0.0574
13:00-13:59, Tue., 12 Jul. 0.0596 0.0544 0.0573
12:00-12:59, Tue., 12 Jul. 0.0604 0.0549 0.0574
11:00-11:59, Tue., 12 Jul. 0.0610 0.0551 0.0578
10:00-10:59, Tue., 12 Jul. 0.0614 0.0554 0.0583
09:00-09:59, Tue., 12 Jul. 0.0606 0.0547 0.0578
08:00-08:59, Tue., 12 Jul. 0.0598 0.0551 0.0575
07:00-07:59, Tue., 12 Jul. 0.0603 0.0548 0.0579
06:00-06:59, Tue., 12 Jul. 0.0611 0.0555 0.0579
05:00-05:59, Tue., 12 Jul. 0.0599 0.0548 0.0574
04:00-04:59, Tue., 12 Jul. 0.0590 0.0539 0.0569
03:00-03:59, Tue., 12 Jul. 0.0596 0.0541 0.0570
02:00-02:59, Tue., 12 Jul. 0.0593 0.0557 0.0574
01:00-01:59, Tue., 12 Jul. 0.0604 0.0537 0.0571
00:00-00:59, Tue., 12 Jul. 0.0600 0.0538 0.0570
23:00-23:59, Mon., 11 Jul. 0.0587 0.0544 0.0569
22:00-22:59, Mon., 11 Jul. 0.0594 0.0544 0.0569
21:00-21:59, Mon., 11 Jul. 0.0601 0.0544 0.0568
20:00-20:59, Mon., 11 Jul. 0.0600 0.0550 0.0572
19:00-19:59, Mon., 11 Jul. 0.0593 0.0534 0.0571
18:00-18:59, Mon., 11 Jul. 0.0599 0.0536 0.0572
17:00-17:59, Mon., 11 Jul. 0.0605 0.0530 0.0571
16:00-16:59, Mon., 11 Jul. 0.0600 0.0537 0.0569
15:00-15:59, Mon., 11 Jul. 0.0603 0.0546 0.0574
14:00-14:59, Mon., 11 Jul. 0.0610 0.0549 0.0574
13:00-13:59, Mon., 11 Jul. 点検中
12:00-12:59, Mon., 11 Jul. 点検中
11:00-11:59, Mon., 11 Jul. 点検中
10:00-10:59, Mon., 11 Jul. 点検中
09:00-09:59, Mon., 11 Jul. 0.0619 0.0548 0.0582
08:00-08:59, Mon., 11 Jul. 0.0608 0.0566 0.0585
07:00-07:59, Mon., 11 Jul. 0.0613 0.0558 0.0588
06:00-06:59, Mon., 11 Jul. 0.0608 0.0551 0.0583
05:00-05:59, Mon., 11 Jul. 0.0608 0.0557 0.0580
04:00-04:59, Mon., 11 Jul. 0.0606 0.0557 0.0578
03:00-03:59, Mon., 11 Jul. 0.0613 0.0555 0.0579
02:00-02:59, Mon., 11 Jul. 0.0601 0.0562 0.0581
01:00-01:59, Mon., 11 Jul. 0.0610 0.0554 0.0578
00:00-00:59, Mon., 11 Jul. 0.0611 0.0546 0.0575