Measurement results by the hour (Edogawa) 10 Jun., 2013 - 16 Jun., 2013
Shown in µGy/h (microgray per hour)
Gray indicates an amount of energy (absorbed dose) when radiation hits a material object, and 1 gray (Gy) of radiation doses in the air can be converted to 1 sievert (Sv).
| Measurement time | Dose rate μGy/h (microgray per hour) |
||
|---|---|---|---|
| Maximum value | Minimum value | Average value | |
| 23:01-24:00, Sun., 16 Jun. | 0.0952 | 0.0836 | 0.0888 |
| 22:01-23:00, Sun., 16 Jun. | 0.0950 | 0.0827 | 0.0890 |
| 21:01-22:00, Sun., 16 Jun. | 0.0944 | 0.0856 | 0.0892 |
| 20:01-21:00, Sun., 16 Jun. | 0.0984 | 0.0836 | 0.0895 |
| 19:01-20:00, Sun., 16 Jun. | 0.0982 | 0.0841 | 0.0897 |
| 18:01-19:00, Sun., 16 Jun. | 0.0948 | 0.0825 | 0.0891 |
| 17:01-18:00, Sun., 16 Jun. | 0.0944 | 0.0840 | 0.0892 |
| 16:01-17:00, Sun., 16 Jun. | 0.0947 | 0.0840 | 0.0894 |
| 15:01-16:00, Sun., 16 Jun. | 0.0952 | 0.0816 | 0.0893 |
| 14:01-15:00, Sun., 16 Jun. | 0.0976 | 0.0855 | 0.0900 |
| 13:01-14:00, Sun., 16 Jun. | 0.0956 | 0.0846 | 0.0901 |
| 12:01-13:00, Sun., 16 Jun. | 0.0978 | 0.0856 | 0.0900 |
| 11:01-12:00, Sun., 16 Jun. | 0.0960 | 0.0828 | 0.0900 |
| 10:01-11:00, Sun., 16 Jun. | 0.0958 | 0.0870 | 0.0909 |
| 09:01-10:00, Sun., 16 Jun. | 0.100 | 0.0873 | 0.0938 |
| 08:01-09:00, Sun., 16 Jun. | 0.101 | 0.0872 | 0.0951 |
| 07:01-08:00, Sun., 16 Jun. | 0.101 | 0.0889 | 0.0949 |
| 06:01-07:00, Sun., 16 Jun. | 0.102 | 0.0863 | 0.0936 |
| 05:01-06:00, Sun., 16 Jun. | 0.101 | 0.0922 | 0.0966 |
| 04:01-05:00, Sun., 16 Jun. | 0.103 | 0.0860 | 0.0950 |
| 03:01-04:00, Sun., 16 Jun. | 0.0964 | 0.0849 | 0.0902 |
| 02:01-03:00, Sun., 16 Jun. | 0.0978 | 0.0850 | 0.0911 |
| 01:01-02:00, Sun., 16 Jun. | 0.0986 | 0.0840 | 0.0926 |
| 00:01-01:00, Sun., 16 Jun. | 0.0951 | 0.0841 | 0.0903 |
| 23:01-24:00, Sat., 15 Jun. | 0.0959 | 0.0849 | 0.0908 |
| 22:01-23:00, Sat., 15 Jun. | 0.0970 | 0.0868 | 0.0915 |
| 21:01-22:00, Sat., 15 Jun. | 0.0964 | 0.0845 | 0.0899 |
| 20:01-21:00, Sat., 15 Jun. | 0.0956 | 0.0839 | 0.0905 |
| 19:01-20:00, Sat., 15 Jun. | 0.0952 | 0.0856 | 0.0906 |
| 18:01-19:00, Sat., 15 Jun. | 0.0974 | 0.0859 | 0.0905 |
| 17:01-18:00, Sat., 15 Jun. | 0.0960 | 0.0844 | 0.0893 |
| 16:01-17:00, Sat., 15 Jun. | 0.0951 | 0.0828 | 0.0898 |
| 15:01-16:00, Sat., 15 Jun. | 0.0963 | 0.0845 | 0.0897 |
| 14:01-15:00, Sat., 15 Jun. | 0.0961 | 0.0850 | 0.0903 |
| 13:01-14:00, Sat., 15 Jun. | 0.0952 | 0.0847 | 0.0899 |
| 12:01-13:00, Sat., 15 Jun. | 0.0965 | 0.0820 | 0.0899 |
| 11:01-12:00, Sat., 15 Jun. | 0.0950 | 0.0860 | 0.0898 |
| 10:01-11:00, Sat., 15 Jun. | 0.0935 | 0.0836 | 0.0886 |
| 09:01-10:00, Sat., 15 Jun. | 0.0955 | 0.0843 | 0.0893 |
| 08:01-09:00, Sat., 15 Jun. | 0.0957 | 0.0833 | 0.0894 |
| 07:01-08:00, Sat., 15 Jun. | 0.0963 | 0.0830 | 0.0891 |
| 06:01-07:00, Sat., 15 Jun. | 0.0947 | 0.0823 | 0.0891 |
| 05:01-06:00, Sat., 15 Jun. | 0.0937 | 0.0836 | 0.0890 |
| 04:01-05:00, Sat., 15 Jun. | 0.0947 | 0.0842 | 0.0898 |
| 03:01-04:00, Sat., 15 Jun. | 0.0942 | 0.0845 | 0.0897 |
| 02:01-03:00, Sat., 15 Jun. | 0.0945 | 0.0831 | 0.0892 |
| 01:01-02:00, Sat., 15 Jun. | 0.0931 | 0.0830 | 0.0888 |
| 00:01-01:00, Sat., 15 Jun. | 0.0961 | 0.0834 | 0.0882 |
| 23:01-24:00, Fri., 14 Jun. | 0.0959 | 0.0810 | 0.0885 |
| 22:01-23:00, Fri., 14 Jun. | 0.0947 | 0.0829 | 0.0888 |
| 21:01-22:00, Fri., 14 Jun. | 0.0957 | 0.0839 | 0.0889 |
| 20:01-21:00, Fri., 14 Jun. | 0.0974 | 0.0853 | 0.0892 |
| 19:01-20:00, Fri., 14 Jun. | 0.0932 | 0.0823 | 0.0887 |
| 18:01-19:00, Fri., 14 Jun. | 0.0941 | 0.0838 | 0.0890 |
| 17:01-18:00, Fri., 14 Jun. | 0.0940 | 0.0834 | 0.0888 |
| 16:01-17:00, Fri., 14 Jun. | 0.0950 | 0.0843 | 0.0891 |
| 15:01-16:00, Fri., 14 Jun. | 0.0951 | 0.0826 | 0.0880 |
| 14:01-15:00, Fri., 14 Jun. | 0.0957 | 0.0834 | 0.0884 |
| 13:01-14:00, Fri., 14 Jun. | 0.0945 | 0.0830 | 0.0884 |
| 12:01-13:00, Fri., 14 Jun. | 0.0939 | 0.0825 | 0.0893 |
| 11:01-12:00, Fri., 14 Jun. | 0.0939 | 0.0815 | 0.0891 |
| 10:01-11:00, Fri., 14 Jun. | 0.0935 | 0.0821 | 0.0887 |
| 09:01-10:00, Fri., 14 Jun. | 0.0948 | 0.0805 | 0.0873 |
| 08:01-09:00, Fri., 14 Jun. | 0.0957 | 0.0819 | 0.0884 |
| 07:01-08:00, Fri., 14 Jun. | 0.0935 | 0.0824 | 0.0885 |
| 06:01-07:00, Fri., 14 Jun. | 0.0945 | 0.0835 | 0.0894 |
| 05:01-06:00, Fri., 14 Jun. | 0.0941 | 0.0821 | 0.0886 |
| 04:01-05:00, Fri., 14 Jun. | 0.0935 | 0.0833 | 0.0888 |
| 03:01-04:00, Fri., 14 Jun. | 0.0951 | 0.0827 | 0.0893 |
| 02:01-03:00, Fri., 14 Jun. | 0.0949 | 0.0831 | 0.0886 |
| 01:01-02:00, Fri., 14 Jun. | 0.0944 | 0.0826 | 0.0892 |
| 00:01-01:00, Fri., 14 Jun. | 0.0947 | 0.0828 | 0.0887 |
| 23:01-24:00, Thu., 13 Jun. | 0.0939 | 0.0809 | 0.0888 |
| 22:01-23:00, Thu., 13 Jun. | 0.0931 | 0.0819 | 0.0881 |
| 21:01-22:00, Thu., 13 Jun. | 0.0948 | 0.0834 | 0.0886 |
| 20:01-21:00, Thu., 13 Jun. | 0.0926 | 0.0833 | 0.0879 |
| 19:01-20:00, Thu., 13 Jun. | 0.0943 | 0.0815 | 0.0886 |
| 18:01-19:00, Thu., 13 Jun. | 0.0986 | 0.0817 | 0.0884 |
| 17:01-18:00, Thu., 13 Jun. | 0.0936 | 0.0815 | 0.0888 |
| 16:01-17:00, Thu., 13 Jun. | 0.0959 | 0.0839 | 0.0905 |
| 15:01-16:00, Thu., 13 Jun. | 0.0970 | 0.0822 | 0.0904 |
| 14:01-15:00, Thu., 13 Jun. | 0.0978 | 0.0851 | 0.0900 |
| 13:01-14:00, Thu., 13 Jun. | 0.0956 | 0.0849 | 0.0898 |
| 12:01-13:00, Thu., 13 Jun. | 0.0953 | 0.0817 | 0.0892 |
| 11:01-12:00, Thu., 13 Jun. | 0.0950 | 0.0849 | 0.0895 |
| 10:01-11:00, Thu., 13 Jun. | 0.0961 | 0.0834 | 0.0890 |
| 09:01-10:00, Thu., 13 Jun. | 0.0939 | 0.0832 | 0.0886 |
| 08:01-09:00, Thu., 13 Jun. | 0.0940 | 0.0835 | 0.0888 |
| 07:01-08:00, Thu., 13 Jun. | 0.0954 | 0.0845 | 0.0898 |
| 06:01-07:00, Thu., 13 Jun. | 0.0948 | 0.0831 | 0.0895 |
| 05:01-06:00, Thu., 13 Jun. | 0.0951 | 0.0846 | 0.0892 |
| 04:01-05:00, Thu., 13 Jun. | 0.0954 | 0.0836 | 0.0893 |
| 03:01-04:00, Thu., 13 Jun. | 0.0968 | 0.0849 | 0.0904 |
| 02:01-03:00, Thu., 13 Jun. | 0.0976 | 0.0858 | 0.0914 |
| 01:01-02:00, Thu., 13 Jun. | 0.0959 | 0.0866 | 0.0913 |
| 00:01-01:00, Thu., 13 Jun. | 0.0969 | 0.0843 | 0.0904 |
| 23:01-24:00, Wed., 12 Jun. | 0.0970 | 0.0836 | 0.0903 |
| 22:01-23:00, Wed., 12 Jun. | 0.0996 | 0.0839 | 0.0905 |
| 21:01-22:00, Wed., 12 Jun. | 0.0956 | 0.0825 | 0.0899 |
| 20:01-21:00, Wed., 12 Jun. | 0.0965 | 0.0856 | 0.0910 |
| 19:01-20:00, Wed., 12 Jun. | 0.0940 | 0.0835 | 0.0902 |
| 18:01-19:00, Wed., 12 Jun. | 0.0967 | 0.0854 | 0.0904 |
| 17:01-18:00, Wed., 12 Jun. | 0.0985 | 0.0844 | 0.0906 |
| 16:01-17:00, Wed., 12 Jun. | 0.0973 | 0.0840 | 0.0911 |
| 15:01-16:00, Wed., 12 Jun. | 0.0966 | 0.0843 | 0.0907 |
| 14:01-15:00, Wed., 12 Jun. | 0.0956 | 0.0830 | 0.0899 |
| 13:01-14:00, Wed., 12 Jun. | 0.0954 | 0.0853 | 0.0903 |
| 12:01-13:00, Wed., 12 Jun. | 0.0964 | 0.0831 | 0.0902 |
| 11:01-12:00, Wed., 12 Jun. | 0.0972 | 0.0832 | 0.0904 |
| 10:01-11:00, Wed., 12 Jun. | 0.0962 | 0.0849 | 0.0909 |
| 09:01-10:00, Wed., 12 Jun. | 0.0977 | 0.0848 | 0.0911 |
| 08:01-09:00, Wed., 12 Jun. | 0.0984 | 0.0867 | 0.0935 |
| 07:01-08:00, Wed., 12 Jun. | 0.0993 | 0.0874 | 0.0931 |
| 06:01-07:00, Wed., 12 Jun. | 0.100 | 0.0857 | 0.0917 |
| 05:01-06:00, Wed., 12 Jun. | 0.0989 | 0.0864 | 0.0921 |
| 04:01-05:00, Wed., 12 Jun. | 0.0975 | 0.0877 | 0.0919 |
| 03:01-04:00, Wed., 12 Jun. | 0.0981 | 0.0862 | 0.0924 |
| 02:01-03:00, Wed., 12 Jun. | 0.0973 | 0.0867 | 0.0918 |
| 01:01-02:00, Wed., 12 Jun. | 0.101 | 0.0862 | 0.0930 |
| 00:01-01:00, Wed., 12 Jun. | 0.101 | 0.0849 | 0.0924 |
| 23:01-24:00, Tue., 11 Jun. | 0.0981 | 0.0868 | 0.0922 |
| 22:01-23:00, Tue., 11 Jun. | 0.0982 | 0.0861 | 0.0923 |
| 21:01-22:00, Tue., 11 Jun. | 0.0989 | 0.0868 | 0.0922 |
| 20:01-21:00, Tue., 11 Jun. | 0.100 | 0.0861 | 0.0927 |
| 19:01-20:00, Tue., 11 Jun. | 0.101 | 0.0885 | 0.0941 |
| 18:01-19:00, Tue., 11 Jun. | 0.101 | 0.0898 | 0.0957 |
| 17:01-18:00, Tue., 11 Jun. | 0.103 | 0.0908 | 0.0966 |
| 16:01-17:00, Tue., 11 Jun. | 0.103 | 0.0909 | 0.0960 |
| 15:01-16:00, Tue., 11 Jun. | 0.100 | 0.0891 | 0.0957 |
| 14:01-15:00, Tue., 11 Jun. | 0.101 | 0.0887 | 0.0963 |
| 13:01-14:00, Tue., 11 Jun. | 0.102 | 0.0882 | 0.0970 |
| 12:01-13:00, Tue., 11 Jun. | 0.104 | 0.0919 | 0.0974 |
| 11:01-12:00, Tue., 11 Jun. | 0.101 | 0.0905 | 0.0965 |
| 10:01-11:00, Tue., 11 Jun. | 0.104 | 0.0909 | 0.0963 |
| 09:01-10:00, Tue., 11 Jun. | 0.104 | 0.0908 | 0.0958 |
| 08:01-09:00, Tue., 11 Jun. | 0.102 | 0.0888 | 0.0962 |
| 07:01-08:00, Tue., 11 Jun. | 0.102 | 0.0894 | 0.0959 |
| 06:01-07:00, Tue., 11 Jun. | 0.101 | 0.0893 | 0.0957 |
| 05:01-06:00, Tue., 11 Jun. | 0.102 | 0.0900 | 0.0964 |
| 04:01-05:00, Tue., 11 Jun. | 0.101 | 0.0877 | 0.0957 |
| 03:01-04:00, Tue., 11 Jun. | 0.101 | 0.0894 | 0.0955 |
| 02:01-03:00, Tue., 11 Jun. | 0.102 | 0.0883 | 0.0955 |
| 01:01-02:00, Tue., 11 Jun. | 0.102 | 0.0899 | 0.0957 |
| 00:01-01:00, Tue., 11 Jun. | 0.100 | 0.0886 | 0.0956 |
| 23:01-24:00, Mon., 10 Jun. | 0.101 | 0.0909 | 0.0957 |
| 22:01-23:00, Mon., 10 Jun. | 0.101 | 0.0894 | 0.0955 |
| 21:01-22:00, Mon., 10 Jun. | 0.106 | 0.0884 | 0.0961 |
| 20:01-21:00, Mon., 10 Jun. | 0.102 | 0.0913 | 0.0965 |
| 19:01-20:00, Mon., 10 Jun. | 0.102 | 0.0896 | 0.0959 |
| 18:01-19:00, Mon., 10 Jun. | 0.106 | 0.0909 | 0.0957 |
| 17:01-18:00, Mon., 10 Jun. | 0.101 | 0.0889 | 0.0953 |
| 16:01-17:00, Mon., 10 Jun. | 0.104 | 0.0882 | 0.0944 |
| 15:01-16:00, Mon., 10 Jun. | 0.101 | 0.0902 | 0.0953 |
| 14:01-15:00, Mon., 10 Jun. | 0.0992 | 0.0905 | 0.0952 |
| 13:01-14:00, Mon., 10 Jun. | 0.101 | 0.0891 | 0.0956 |
| 12:01-13:00, Mon., 10 Jun. | 0.103 | 0.0911 | 0.0959 |
| 11:01-12:00, Mon., 10 Jun. | 0.101 | 0.0859 | 0.0956 |
| 10:01-11:00, Mon., 10 Jun. | 0.102 | 0.0897 | 0.0960 |
| 09:01-10:00, Mon., 10 Jun. | 0.103 | 0.0891 | 0.0954 |
| 08:01-09:00, Mon., 10 Jun. | 0.101 | 0.0901 | 0.0959 |
| 07:01-08:00, Mon., 10 Jun. | 0.102 | 0.0919 | 0.0956 |
| 06:01-07:00, Mon., 10 Jun. | 0.101 | 0.0895 | 0.0956 |
| 05:01-06:00, Mon., 10 Jun. | 0.102 | 0.0893 | 0.0958 |
| 04:01-05:00, Mon., 10 Jun. | 0.0999 | 0.0891 | 0.0953 |
| 03:01-04:00, Mon., 10 Jun. | 0.101 | 0.0901 | 0.0962 |
| 02:01-03:00, Mon., 10 Jun. | 0.100 | 0.0893 | 0.0956 |
| 01:01-02:00, Mon., 10 Jun. | 0.101 | 0.0909 | 0.0958 |
| 00:01-01:00, Mon., 10 Jun. | 0.101 | 0.0887 | 0.0959 |
