Measurement results by the hour (Edogawa) 10 Dec., 2012 - 16 Dec., 2012
Shown in µGy/h (microgray per hour)
Gray indicates an amount of energy (absorbed dose) when radiation hits a material object, and 1 gray (Gy) of radiation doses in the air can be converted to 1 sievert (Sv).
| Measurement time | Dose rate μGy/h (microgray per hour) |
||
|---|---|---|---|
| Maximum value | Minimum value | Average value | |
| 23:01-24:00, Sun., 16 Dec. | 0.104 | 0.0922 | 0.0976 |
| 22:01-23:00, Sun., 16 Dec. | 0.103 | 0.0908 | 0.0973 |
| 21:01-22:00, Sun., 16 Dec. | 0.102 | 0.0907 | 0.0968 |
| 20:01-21:00, Sun., 16 Dec. | 0.103 | 0.0916 | 0.0974 |
| 19:01-20:00, Sun., 16 Dec. | 0.103 | 0.0934 | 0.0982 |
| 18:01-19:00, Sun., 16 Dec. | 0.102 | 0.0912 | 0.0975 |
| 17:01-18:00, Sun., 16 Dec. | 0.103 | 0.0923 | 0.0972 |
| 16:01-17:00, Sun., 16 Dec. | 0.106 | 0.0936 | 0.0979 |
| 15:01-16:00, Sun., 16 Dec. | 0.104 | 0.0903 | 0.0979 |
| 14:01-15:00, Sun., 16 Dec. | 0.104 | 0.0944 | 0.0984 |
| 13:01-14:00, Sun., 16 Dec. | 0.101 | 0.0933 | 0.0980 |
| 12:01-13:00, Sun., 16 Dec. | 0.105 | 0.0922 | 0.0986 |
| 11:01-12:00, Sun., 16 Dec. | 0.102 | 0.0882 | 0.0977 |
| 10:01-11:00, Sun., 16 Dec. | 0.102 | 0.0921 | 0.0974 |
| 09:01-10:00, Sun., 16 Dec. | 0.103 | 0.0928 | 0.0976 |
| 08:01-09:00, Sun., 16 Dec. | 0.103 | 0.0904 | 0.0965 |
| 07:01-08:00, Sun., 16 Dec. | 0.102 | 0.0911 | 0.0968 |
| 06:01-07:00, Sun., 16 Dec. | 0.105 | 0.0913 | 0.0970 |
| 05:01-06:00, Sun., 16 Dec. | 0.104 | 0.0911 | 0.0984 |
| 04:01-05:00, Sun., 16 Dec. | 0.106 | 0.0940 | 0.100 |
| 03:01-04:00, Sun., 16 Dec. | 0.118 | 0.0992 | 0.107 |
| 02:01-03:00, Sun., 16 Dec. | 0.118 | 0.103 | 0.110 |
| 01:01-02:00, Sun., 16 Dec. | 0.117 | 0.0969 | 0.106 |
| 00:01-01:00, Sun., 16 Dec. | 0.103 | 0.0911 | 0.0979 |
| 23:01-24:00, Sat., 15 Dec. | 0.104 | 0.0917 | 0.0977 |
| 22:01-23:00, Sat., 15 Dec. | 0.102 | 0.0908 | 0.0976 |
| 21:01-22:00, Sat., 15 Dec. | 0.105 | 0.0929 | 0.0979 |
| 20:01-21:00, Sat., 15 Dec. | 0.102 | 0.0910 | 0.0975 |
| 19:01-20:00, Sat., 15 Dec. | 0.104 | 0.0902 | 0.0977 |
| 18:01-19:00, Sat., 15 Dec. | 0.102 | 0.0932 | 0.0975 |
| 17:01-18:00, Sat., 15 Dec. | 0.102 | 0.0922 | 0.0965 |
| 16:01-17:00, Sat., 15 Dec. | 0.103 | 0.0901 | 0.0976 |
| 15:01-16:00, Sat., 15 Dec. | 0.105 | 0.0933 | 0.100 |
| 14:01-15:00, Sat., 15 Dec. | 0.106 | 0.0899 | 0.102 |
| 13:01-14:00, Sat., 15 Dec. | 0.106 | 0.0963 | 0.102 |
| 12:01-13:00, Sat., 15 Dec. | 0.106 | 0.0942 | 0.100 |
| 11:01-12:00, Sat., 15 Dec. | 0.106 | 0.0956 | 0.100 |
| 10:01-11:00, Sat., 15 Dec. | 0.106 | 0.0932 | 0.0990 |
| 09:01-10:00, Sat., 15 Dec. | 0.105 | 0.0921 | 0.0989 |
| 08:01-09:00, Sat., 15 Dec. | 0.105 | 0.0942 | 0.0987 |
| 07:01-08:00, Sat., 15 Dec. | 0.105 | 0.0931 | 0.0988 |
| 06:01-07:00, Sat., 15 Dec. | 0.103 | 0.0918 | 0.0982 |
| 05:01-06:00, Sat., 15 Dec. | 0.104 | 0.0917 | 0.0989 |
| 04:01-05:00, Sat., 15 Dec. | 0.108 | 0.0938 | 0.0997 |
| 03:01-04:00, Sat., 15 Dec. | 0.109 | 0.0968 | 0.102 |
| 02:01-03:00, Sat., 15 Dec. | 0.107 | 0.0957 | 0.101 |
| 01:01-02:00, Sat., 15 Dec. | 0.107 | 0.0903 | 0.0988 |
| 00:01-01:00, Sat., 15 Dec. | 0.104 | 0.0920 | 0.0983 |
| 23:01-24:00, Fri., 14 Dec. | 0.103 | 0.0909 | 0.0980 |
| 22:01-23:00, Fri., 14 Dec. | 0.104 | 0.0931 | 0.0978 |
| 21:01-22:00, Fri., 14 Dec. | 0.104 | 0.0921 | 0.0981 |
| 20:01-21:00, Fri., 14 Dec. | 0.111 | 0.0936 | 0.0990 |
| 19:01-20:00, Fri., 14 Dec. | 0.106 | 0.0915 | 0.0985 |
| 18:01-19:00, Fri., 14 Dec. | 0.103 | 0.0920 | 0.0979 |
| 17:01-18:00, Fri., 14 Dec. | 0.104 | 0.0932 | 0.0981 |
| 16:01-17:00, Fri., 14 Dec. | 0.107 | 0.0907 | 0.0989 |
| 15:01-16:00, Fri., 14 Dec. | 0.106 | 0.0913 | 0.0987 |
| 14:01-15:00, Fri., 14 Dec. | 0.104 | 0.0941 | 0.0990 |
| 13:01-14:00, Fri., 14 Dec. | 0.104 | 0.0938 | 0.0990 |
| 12:01-13:00, Fri., 14 Dec. | 0.105 | 0.0948 | 0.0997 |
| 11:01-12:00, Fri., 14 Dec. | 0.106 | 0.0933 | 0.0999 |
| 10:01-11:00, Fri., 14 Dec. | 0.104 | 0.0922 | 0.0983 |
| 09:01-10:00, Fri., 14 Dec. | 0.103 | 0.0933 | 0.0986 |
| 08:01-09:00, Fri., 14 Dec. | 0.105 | 0.0917 | 0.0975 |
| 07:01-08:00, Fri., 14 Dec. | 0.103 | 0.0927 | 0.0975 |
| 06:01-07:00, Fri., 14 Dec. | 0.103 | 0.0915 | 0.0980 |
| 05:01-06:00, Fri., 14 Dec. | 0.101 | 0.0912 | 0.0971 |
| 04:01-05:00, Fri., 14 Dec. | 0.103 | 0.0913 | 0.0974 |
| 03:01-04:00, Fri., 14 Dec. | 0.102 | 0.0903 | 0.0966 |
| 02:01-03:00, Fri., 14 Dec. | 0.101 | 0.0908 | 0.0965 |
| 01:01-02:00, Fri., 14 Dec. | 0.103 | 0.0907 | 0.0971 |
| 00:01-01:00, Fri., 14 Dec. | 0.104 | 0.0905 | 0.0966 |
| 23:01-24:00, Thu., 13 Dec. | 0.103 | 0.0931 | 0.0972 |
| 22:01-23:00, Thu., 13 Dec. | 0.107 | 0.0928 | 0.0977 |
| 21:01-22:00, Thu., 13 Dec. | 0.105 | 0.0912 | 0.0968 |
| 20:01-21:00, Thu., 13 Dec. | 0.102 | 0.0920 | 0.0974 |
| 19:01-20:00, Thu., 13 Dec. | 0.103 | 0.0931 | 0.0976 |
| 18:01-19:00, Thu., 13 Dec. | 0.103 | 0.0904 | 0.0967 |
| 17:01-18:00, Thu., 13 Dec. | 0.104 | 0.0892 | 0.0973 |
| 16:01-17:00, Thu., 13 Dec. | 0.105 | 0.0901 | 0.0979 |
| 15:01-16:00, Thu., 13 Dec. | 0.103 | 0.0920 | 0.0978 |
| 14:01-15:00, Thu., 13 Dec. | 0.104 | 0.0910 | 0.0980 |
| 13:01-14:00, Thu., 13 Dec. | 0.105 | 0.0923 | 0.0978 |
| 12:01-13:00, Thu., 13 Dec. | 0.102 | 0.0928 | 0.0981 |
| 11:01-12:00, Thu., 13 Dec. | 0.101 | 0.0918 | 0.0978 |
| 10:01-11:00, Thu., 13 Dec. | 0.104 | 0.0941 | 0.0982 |
| 09:01-10:00, Thu., 13 Dec. | 0.105 | 0.0913 | 0.0980 |
| 08:01-09:00, Thu., 13 Dec. | 0.104 | 0.0917 | 0.0975 |
| 07:01-08:00, Thu., 13 Dec. | 0.104 | 0.0893 | 0.0965 |
| 06:01-07:00, Thu., 13 Dec. | 0.102 | 0.0905 | 0.0969 |
| 05:01-06:00, Thu., 13 Dec. | 0.104 | 0.0917 | 0.0972 |
| 04:01-05:00, Thu., 13 Dec. | 0.103 | 0.0903 | 0.0968 |
| 03:01-04:00, Thu., 13 Dec. | 0.103 | 0.0926 | 0.0974 |
| 02:01-03:00, Thu., 13 Dec. | 0.102 | 0.0912 | 0.0977 |
| 01:01-02:00, Thu., 13 Dec. | 0.103 | 0.0910 | 0.0977 |
| 00:01-01:00, Thu., 13 Dec. | 0.102 | 0.0894 | 0.0974 |
| 23:01-24:00, Wed., 12 Dec. | 0.101 | 0.0909 | 0.0971 |
| 22:01-23:00, Wed., 12 Dec. | 0.102 | 0.0913 | 0.0974 |
| 21:01-22:00, Wed., 12 Dec. | 0.104 | 0.0912 | 0.0975 |
| 20:01-21:00, Wed., 12 Dec. | 0.106 | 0.0909 | 0.0973 |
| 19:01-20:00, Wed., 12 Dec. | 0.103 | 0.0901 | 0.0975 |
| 18:01-19:00, Wed., 12 Dec. | 0.102 | 0.0928 | 0.0973 |
| 17:01-18:00, Wed., 12 Dec. | 0.100 | 0.0931 | 0.0980 |
| 16:01-17:00, Wed., 12 Dec. | 0.103 | 0.0920 | 0.0984 |
| 15:01-16:00, Wed., 12 Dec. | 0.108 | 0.0917 | 0.0987 |
| 14:01-15:00, Wed., 12 Dec. | 0.103 | 0.0921 | 0.0981 |
| 13:01-14:00, Wed., 12 Dec. | 0.104 | 0.0928 | 0.0985 |
| 12:01-13:00, Wed., 12 Dec. | 0.106 | 0.0926 | 0.0993 |
| 11:01-12:00, Wed., 12 Dec. | 0.106 | 0.0922 | 0.0983 |
| 10:01-11:00, Wed., 12 Dec. | 0.104 | 0.0929 | 0.0984 |
| 09:01-10:00, Wed., 12 Dec. | 0.105 | 0.0893 | 0.0984 |
| 08:01-09:00, Wed., 12 Dec. | 0.102 | 0.0924 | 0.0979 |
| 07:01-08:00, Wed., 12 Dec. | 0.104 | 0.0876 | 0.0974 |
| 06:01-07:00, Wed., 12 Dec. | 0.103 | 0.0918 | 0.0973 |
| 05:01-06:00, Wed., 12 Dec. | 0.103 | 0.0918 | 0.0972 |
| 04:01-05:00, Wed., 12 Dec. | 0.105 | 0.0921 | 0.0979 |
| 03:01-04:00, Wed., 12 Dec. | 0.104 | 0.0921 | 0.0979 |
| 02:01-03:00, Wed., 12 Dec. | 0.104 | 0.0921 | 0.0982 |
| 01:01-02:00, Wed., 12 Dec. | 0.102 | 0.0893 | 0.0970 |
| 00:01-01:00, Wed., 12 Dec. | 0.104 | 0.0896 | 0.0975 |
| 23:01-24:00, Tue., 11 Dec. | 0.103 | 0.0926 | 0.0980 |
| 22:01-23:00, Tue., 11 Dec. | 0.103 | 0.0938 | 0.0978 |
| 21:01-22:00, Tue., 11 Dec. | 0.106 | 0.0920 | 0.0981 |
| 20:01-21:00, Tue., 11 Dec. | 0.104 | 0.0936 | 0.0980 |
| 19:01-20:00, Tue., 11 Dec. | 0.104 | 0.0924 | 0.0977 |
| 18:01-19:00, Tue., 11 Dec. | 0.102 | 0.0927 | 0.0980 |
| 17:01-18:00, Tue., 11 Dec. | 0.102 | 0.0917 | 0.0980 |
| 16:01-17:00, Tue., 11 Dec. | 0.106 | 0.0938 | 0.0991 |
| 15:01-16:00, Tue., 11 Dec. | 0.105 | 0.0930 | 0.0988 |
| 14:01-15:00, Tue., 11 Dec. | 0.104 | 0.0924 | 0.0997 |
| 13:01-14:00, Tue., 11 Dec. | 0.106 | 0.0916 | 0.0998 |
| 12:01-13:00, Tue., 11 Dec. | 0.103 | 0.0943 | 0.0993 |
| 11:01-12:00, Tue., 11 Dec. | 0.108 | 0.0933 | 0.0992 |
| 10:01-11:00, Tue., 11 Dec. | 0.106 | 0.0921 | 0.0988 |
| 09:01-10:00, Tue., 11 Dec. | 0.103 | 0.0933 | 0.0979 |
| 08:01-09:00, Tue., 11 Dec. | 0.105 | 0.0910 | 0.0982 |
| 07:01-08:00, Tue., 11 Dec. | 0.106 | 0.0929 | 0.0982 |
| 06:01-07:00, Tue., 11 Dec. | 0.103 | 0.0902 | 0.0976 |
| 05:01-06:00, Tue., 11 Dec. | 0.103 | 0.0929 | 0.0976 |
| 04:01-05:00, Tue., 11 Dec. | 0.104 | 0.0906 | 0.0971 |
| 03:01-04:00, Tue., 11 Dec. | 0.105 | 0.0910 | 0.0972 |
| 02:01-03:00, Tue., 11 Dec. | 0.104 | 0.0913 | 0.0974 |
| 01:01-02:00, Tue., 11 Dec. | 0.103 | 0.0906 | 0.0970 |
| 00:01-01:00, Tue., 11 Dec. | 0.103 | 0.0914 | 0.0972 |
| 23:01-24:00, Mon., 10 Dec. | 0.103 | 0.0922 | 0.0972 |
| 22:01-23:00, Mon., 10 Dec. | 0.102 | 0.0921 | 0.0977 |
| 21:01-22:00, Mon., 10 Dec. | 0.103 | 0.0913 | 0.0975 |
| 20:01-21:00, Mon., 10 Dec. | 0.106 | 0.0923 | 0.0979 |
| 19:01-20:00, Mon., 10 Dec. | 0.105 | 0.0918 | 0.0984 |
| 18:01-19:00, Mon., 10 Dec. | 0.104 | 0.0934 | 0.0983 |
| 17:01-18:00, Mon., 10 Dec. | 0.104 | 0.0928 | 0.0983 |
| 16:01-17:00, Mon., 10 Dec. | 0.104 | 0.0922 | 0.0980 |
| 15:01-16:00, Mon., 10 Dec. | 0.104 | 0.0940 | 0.0989 |
| 14:01-15:00, Mon., 10 Dec. | 0.106 | 0.0923 | 0.0993 |
| 13:01-14:00, Mon., 10 Dec. | 0.103 | 0.0945 | 0.0985 |
| 12:01-13:00, Mon., 10 Dec. | 0.105 | 0.0934 | 0.0999 |
| 11:01-12:00, Mon., 10 Dec. | 0.104 | 0.0925 | 0.0983 |
| 10:01-11:00, Mon., 10 Dec. | 0.106 | 0.0893 | 0.0986 |
| 09:01-10:00, Mon., 10 Dec. | 0.105 | 0.0936 | 0.0984 |
| 08:01-09:00, Mon., 10 Dec. | 0.104 | 0.0894 | 0.0974 |
| 07:01-08:00, Mon., 10 Dec. | 0.105 | 0.0915 | 0.0971 |
| 06:01-07:00, Mon., 10 Dec. | 0.103 | 0.0919 | 0.0975 |
| 05:01-06:00, Mon., 10 Dec. | 0.102 | 0.0913 | 0.0975 |
| 04:01-05:00, Mon., 10 Dec. | 0.102 | 0.0924 | 0.0976 |
| 03:01-04:00, Mon., 10 Dec. | 0.103 | 0.0932 | 0.0980 |
| 02:01-03:00, Mon., 10 Dec. | 0.101 | 0.0904 | 0.0967 |
| 01:01-02:00, Mon., 10 Dec. | 0.105 | 0.0909 | 0.0974 |
| 00:01-01:00, Mon., 10 Dec. | 0.104 | 0.0916 | 0.0981 |
