Measurement results by the hour (Edogawa) 22 Oct., 2012 - 28 Oct., 2012
Shown in µGy/h (microgray per hour)
Gray indicates an amount of energy (absorbed dose) when radiation hits a material object, and 1 gray (Gy) of radiation doses in the air can be converted to 1 sievert (Sv).
| Measurement time | Dose rate μGy/h (microgray per hour) |
||
|---|---|---|---|
| Maximum value | Minimum value | Average value | |
| 23:01-24:00, Sun., 28 Oct. | 0.113 | 0.0973 | 0.104 |
| 22:01-23:00, Sun., 28 Oct. | 0.109 | 0.0975 | 0.104 |
| 21:01-22:00, Sun., 28 Oct. | 0.119 | 0.100 | 0.109 |
| 20:01-21:00, Sun., 28 Oct. | 0.120 | 0.108 | 0.113 |
| 19:01-20:00, Sun., 28 Oct. | 0.121 | 0.104 | 0.112 |
| 18:01-19:00, Sun., 28 Oct. | 0.119 | 0.101 | 0.109 |
| 17:01-18:00, Sun., 28 Oct. | 0.112 | 0.0975 | 0.105 |
| 16:01-17:00, Sun., 28 Oct. | 0.108 | 0.0983 | 0.103 |
| 15:01-16:00, Sun., 28 Oct. | 0.110 | 0.0959 | 0.103 |
| 14:01-15:00, Sun., 28 Oct. | 0.109 | 0.0965 | 0.102 |
| 13:01-14:00, Sun., 28 Oct. | 0.108 | 0.0982 | 0.103 |
| 12:01-13:00, Sun., 28 Oct. | 0.113 | 0.0964 | 0.106 |
| 11:01-12:00, Sun., 28 Oct. | 0.113 | 0.100 | 0.108 |
| 10:01-11:00, Sun., 28 Oct. | 0.112 | 0.0968 | 0.104 |
| 09:01-10:00, Sun., 28 Oct. | 0.110 | 0.0966 | 0.103 |
| 08:01-09:00, Sun., 28 Oct. | 0.107 | 0.0968 | 0.102 |
| 07:01-08:00, Sun., 28 Oct. | 0.107 | 0.0951 | 0.102 |
| 06:01-07:00, Sun., 28 Oct. | 0.107 | 0.0978 | 0.103 |
| 05:01-06:00, Sun., 28 Oct. | 0.107 | 0.0958 | 0.102 |
| 04:01-05:00, Sun., 28 Oct. | 0.109 | 0.0955 | 0.102 |
| 03:01-04:00, Sun., 28 Oct. | 0.108 | 0.0969 | 0.102 |
| 02:01-03:00, Sun., 28 Oct. | 0.107 | 0.0951 | 0.101 |
| 01:01-02:00, Sun., 28 Oct. | 0.106 | 0.0949 | 0.102 |
| 00:01-01:00, Sun., 28 Oct. | 0.108 | 0.0973 | 0.102 |
| 23:01-24:00, Sat., 27 Oct. | 0.109 | 0.0978 | 0.102 |
| 22:01-23:00, Sat., 27 Oct. | 0.108 | 0.0972 | 0.102 |
| 21:01-22:00, Sat., 27 Oct. | 0.107 | 0.0940 | 0.102 |
| 20:01-21:00, Sat., 27 Oct. | 0.108 | 0.0958 | 0.103 |
| 19:01-20:00, Sat., 27 Oct. | 0.108 | 0.0965 | 0.102 |
| 18:01-19:00, Sat., 27 Oct. | 0.110 | 0.0980 | 0.103 |
| 17:01-18:00, Sat., 27 Oct. | 0.108 | 0.0976 | 0.102 |
| 16:01-17:00, Sat., 27 Oct. | 0.109 | 0.0962 | 0.102 |
| 15:01-16:00, Sat., 27 Oct. | 0.107 | 0.0965 | 0.102 |
| 14:01-15:00, Sat., 27 Oct. | 0.107 | 0.0964 | 0.102 |
| 13:01-14:00, Sat., 27 Oct. | 0.108 | 0.0964 | 0.102 |
| 12:01-13:00, Sat., 27 Oct. | 0.107 | 0.0983 | 0.102 |
| 11:01-12:00, Sat., 27 Oct. | 0.108 | 0.0955 | 0.102 |
| 10:01-11:00, Sat., 27 Oct. | 0.107 | 0.0977 | 0.102 |
| 09:01-10:00, Sat., 27 Oct. | 0.112 | 0.0990 | 0.104 |
| 08:01-09:00, Sat., 27 Oct. | 0.110 | 0.0970 | 0.103 |
| 07:01-08:00, Sat., 27 Oct. | 0.109 | 0.0953 | 0.103 |
| 06:01-07:00, Sat., 27 Oct. | 0.108 | 0.0956 | 0.103 |
| 05:01-06:00, Sat., 27 Oct. | 0.111 | 0.0973 | 0.103 |
| 04:01-05:00, Sat., 27 Oct. | 0.110 | 0.0955 | 0.103 |
| 03:01-04:00, Sat., 27 Oct. | 0.110 | 0.0958 | 0.103 |
| 02:01-03:00, Sat., 27 Oct. | 0.109 | 0.0969 | 0.103 |
| 01:01-02:00, Sat., 27 Oct. | 0.113 | 0.0974 | 0.102 |
| 00:01-01:00, Sat., 27 Oct. | 0.106 | 0.0964 | 0.102 |
| 23:01-24:00, Fri., 26 Oct. | 0.110 | 0.0982 | 0.103 |
| 22:01-23:00, Fri., 26 Oct. | 0.109 | 0.0963 | 0.102 |
| 21:01-22:00, Fri., 26 Oct. | 0.108 | 0.0971 | 0.102 |
| 20:01-21:00, Fri., 26 Oct. | 0.110 | 0.0957 | 0.103 |
| 19:01-20:00, Fri., 26 Oct. | 0.109 | 0.0955 | 0.102 |
| 18:01-19:00, Fri., 26 Oct. | 0.110 | 0.0967 | 0.102 |
| 17:01-18:00, Fri., 26 Oct. | 0.109 | 0.0959 | 0.103 |
| 16:01-17:00, Fri., 26 Oct. | 0.109 | 0.0952 | 0.102 |
| 15:01-16:00, Fri., 26 Oct. | 0.108 | 0.0959 | 0.103 |
| 14:01-15:00, Fri., 26 Oct. | 0.109 | 0.0961 | 0.103 |
| 13:01-14:00, Fri., 26 Oct. | 0.109 | 0.0941 | 0.103 |
| 12:01-13:00, Fri., 26 Oct. | 0.108 | 0.0959 | 0.103 |
| 11:01-12:00, Fri., 26 Oct. | 0.108 | 0.0965 | 0.102 |
| 10:01-11:00, Fri., 26 Oct. | 0.109 | 0.0960 | 0.103 |
| 09:01-10:00, Fri., 26 Oct. | 0.108 | 0.0984 | 0.103 |
| 08:01-09:00, Fri., 26 Oct. | 0.107 | 0.0949 | 0.102 |
| 07:01-08:00, Fri., 26 Oct. | 0.107 | 0.0961 | 0.102 |
| 06:01-07:00, Fri., 26 Oct. | 0.107 | 0.0969 | 0.102 |
| 05:01-06:00, Fri., 26 Oct. | 0.107 | 0.0984 | 0.102 |
| 04:01-05:00, Fri., 26 Oct. | 0.106 | 0.0983 | 0.102 |
| 03:01-04:00, Fri., 26 Oct. | 0.107 | 0.0943 | 0.102 |
| 02:01-03:00, Fri., 26 Oct. | 0.108 | 0.0956 | 0.102 |
| 01:01-02:00, Fri., 26 Oct. | 0.107 | 0.0959 | 0.102 |
| 00:01-01:00, Fri., 26 Oct. | 0.108 | 0.0956 | 0.102 |
| 23:01-24:00, Thu., 25 Oct. | 0.109 | 0.0986 | 0.102 |
| 22:01-23:00, Thu., 25 Oct. | 0.109 | 0.0959 | 0.102 |
| 21:01-22:00, Thu., 25 Oct. | 0.108 | 0.0984 | 0.102 |
| 20:01-21:00, Thu., 25 Oct. | 0.108 | 0.0951 | 0.101 |
| 19:01-20:00, Thu., 25 Oct. | 0.107 | 0.0963 | 0.102 |
| 18:01-19:00, Thu., 25 Oct. | 0.108 | 0.0969 | 0.102 |
| 17:01-18:00, Thu., 25 Oct. | 0.108 | 0.0932 | 0.102 |
| 16:01-17:00, Thu., 25 Oct. | 0.107 | 0.0934 | 0.102 |
| 15:01-16:00, Thu., 25 Oct. | 0.108 | 0.0959 | 0.102 |
| 14:01-15:00, Thu., 25 Oct. | 0.110 | 0.0974 | 0.103 |
| 13:01-14:00, Thu., 25 Oct. | 0.111 | 0.0979 | 0.103 |
| 12:01-13:00, Thu., 25 Oct. | 0.110 | 0.0975 | 0.103 |
| 11:01-12:00, Thu., 25 Oct. | 0.110 | 0.0965 | 0.103 |
| 10:01-11:00, Thu., 25 Oct. | 0.108 | 0.0951 | 0.102 |
| 09:01-10:00, Thu., 25 Oct. | 0.110 | 0.0960 | 0.102 |
| 08:01-09:00, Thu., 25 Oct. | 0.105 | 0.0946 | 0.101 |
| 07:01-08:00, Thu., 25 Oct. | 0.109 | 0.0953 | 0.102 |
| 06:01-07:00, Thu., 25 Oct. | 0.107 | 0.0951 | 0.101 |
| 05:01-06:00, Thu., 25 Oct. | 0.107 | 0.0958 | 0.101 |
| 04:01-05:00, Thu., 25 Oct. | 0.110 | 0.0933 | 0.101 |
| 03:01-04:00, Thu., 25 Oct. | 0.107 | 0.0927 | 0.101 |
| 02:01-03:00, Thu., 25 Oct. | 0.111 | 0.0963 | 0.101 |
| 01:01-02:00, Thu., 25 Oct. | 0.109 | 0.0942 | 0.101 |
| 00:01-01:00, Thu., 25 Oct. | 0.108 | 0.0925 | 0.101 |
| 23:01-24:00, Wed., 24 Oct. | 0.108 | 0.0962 | 0.102 |
| 22:01-23:00, Wed., 24 Oct. | 0.107 | 0.0961 | 0.102 |
| 21:01-22:00, Wed., 24 Oct. | 0.106 | 0.0974 | 0.101 |
| 20:01-21:00, Wed., 24 Oct. | 0.107 | 0.0974 | 0.102 |
| 19:01-20:00, Wed., 24 Oct. | 0.108 | 0.0917 | 0.102 |
| 18:01-19:00, Wed., 24 Oct. | 0.107 | 0.0952 | 0.101 |
| 17:01-18:00, Wed., 24 Oct. | 0.106 | 0.0961 | 0.101 |
| 16:01-17:00, Wed., 24 Oct. | 0.107 | 0.0954 | 0.101 |
| 15:01-16:00, Wed., 24 Oct. | 0.108 | 0.0968 | 0.101 |
| 14:01-15:00, Wed., 24 Oct. | 0.107 | 0.0952 | 0.101 |
| 13:01-14:00, Wed., 24 Oct. | 0.107 | 0.0963 | 0.102 |
| 12:01-13:00, Wed., 24 Oct. | 0.109 | 0.0975 | 0.102 |
| 11:01-12:00, Wed., 24 Oct. | 0.105 | 0.0937 | 0.101 |
| 10:01-11:00, Wed., 24 Oct. | 0.109 | 0.0940 | 0.102 |
| 09:01-10:00, Wed., 24 Oct. | 0.106 | 0.0934 | 0.0999 |
| 08:01-09:00, Wed., 24 Oct. | 0.107 | 0.0904 | 0.100 |
| 07:01-08:00, Wed., 24 Oct. | 0.108 | 0.0932 | 0.0998 |
| 06:01-07:00, Wed., 24 Oct. | 0.106 | 0.0934 | 0.0996 |
| 05:01-06:00, Wed., 24 Oct. | 0.107 | 0.0933 | 0.0992 |
| 04:01-05:00, Wed., 24 Oct. | 0.104 | 0.0928 | 0.0996 |
| 03:01-04:00, Wed., 24 Oct. | 0.104 | 0.0939 | 0.0992 |
| 02:01-03:00, Wed., 24 Oct. | 0.107 | 0.0938 | 0.0992 |
| 01:01-02:00, Wed., 24 Oct. | 0.108 | 0.0945 | 0.100 |
| 00:01-01:00, Wed., 24 Oct. | 0.107 | 0.0931 | 0.0995 |
| 23:01-24:00, Tue., 23 Oct. | 0.106 | 0.0941 | 0.100 |
| 22:01-23:00, Tue., 23 Oct. | 0.113 | 0.0960 | 0.103 |
| 21:01-22:00, Tue., 23 Oct. | 0.121 | 0.102 | 0.112 |
| 20:01-21:00, Tue., 23 Oct. | 0.121 | 0.0987 | 0.107 |
| 19:01-20:00, Tue., 23 Oct. | 0.110 | 0.0979 | 0.103 |
| 18:01-19:00, Tue., 23 Oct. | 0.114 | 0.100 | 0.107 |
| 17:01-18:00, Tue., 23 Oct. | 0.115 | 0.0997 | 0.107 |
| 16:01-17:00, Tue., 23 Oct. | 0.109 | 0.0953 | 0.0999 |
| 15:01-16:00, Tue., 23 Oct. | 0.107 | 0.0947 | 0.0999 |
| 14:01-15:00, Tue., 23 Oct. | 0.106 | 0.0939 | 0.0991 |
| 13:01-14:00, Tue., 23 Oct. | 0.108 | 0.0978 | 0.102 |
| 12:01-13:00, Tue., 23 Oct. | 0.105 | 0.0890 | 0.0966 |
| 11:01-12:00, Tue., 23 Oct. | 0.104 | 0.0945 | 0.0998 |
| 10:01-11:00, Tue., 23 Oct. | 0.106 | 0.0949 | 0.0997 |
| 09:01-10:00, Tue., 23 Oct. | 0.107 | 0.0954 | 0.101 |
| 08:01-09:00, Tue., 23 Oct. | 0.106 | 0.0950 | 0.100 |
| 07:01-08:00, Tue., 23 Oct. | 0.108 | 0.0983 | 0.103 |
| 06:01-07:00, Tue., 23 Oct. | 0.108 | 0.0971 | 0.102 |
| 05:01-06:00, Tue., 23 Oct. | 0.109 | 0.0972 | 0.102 |
| 04:01-05:00, Tue., 23 Oct. | 0.108 | 0.0954 | 0.101 |
| 03:01-04:00, Tue., 23 Oct. | 0.109 | 0.0962 | 0.102 |
| 02:01-03:00, Tue., 23 Oct. | 0.109 | 0.0958 | 0.102 |
| 01:01-02:00, Tue., 23 Oct. | 0.109 | 0.0973 | 0.102 |
| 00:01-01:00, Tue., 23 Oct. | 0.109 | 0.0973 | 0.102 |
| 23:01-24:00, Mon., 22 Oct. | 0.108 | 0.0962 | 0.102 |
| 22:01-23:00, Mon., 22 Oct. | 0.108 | 0.0961 | 0.103 |
| 21:01-22:00, Mon., 22 Oct. | 0.107 | 0.0965 | 0.102 |
| 20:01-21:00, Mon., 22 Oct. | 0.109 | 0.0956 | 0.103 |
| 19:01-20:00, Mon., 22 Oct. | 0.109 | 0.0967 | 0.102 |
| 18:01-19:00, Mon., 22 Oct. | 0.109 | 0.0964 | 0.102 |
| 17:01-18:00, Mon., 22 Oct. | 0.113 | 0.0969 | 0.102 |
| 16:01-17:00, Mon., 22 Oct. | 0.108 | 0.0973 | 0.102 |
| 15:01-16:00, Mon., 22 Oct. | 0.108 | 0.0974 | 0.103 |
| 14:01-15:00, Mon., 22 Oct. | 0.107 | 0.0958 | 0.102 |
| 13:01-14:00, Mon., 22 Oct. | 0.108 | 0.0974 | 0.102 |
| 12:01-13:00, Mon., 22 Oct. | 0.109 | 0.0985 | 0.104 |
| 11:01-12:00, Mon., 22 Oct. | 0.109 | 0.0978 | 0.103 |
| 10:01-11:00, Mon., 22 Oct. | 0.109 | 0.0977 | 0.103 |
| 09:01-10:00, Mon., 22 Oct. | 0.108 | 0.0980 | 0.104 |
| 08:01-09:00, Mon., 22 Oct. | 0.106 | 0.0958 | 0.102 |
| 07:01-08:00, Mon., 22 Oct. | 0.109 | 0.0959 | 0.102 |
| 06:01-07:00, Mon., 22 Oct. | 0.107 | 0.0967 | 0.102 |
| 05:01-06:00, Mon., 22 Oct. | 0.107 | 0.0956 | 0.102 |
| 04:01-05:00, Mon., 22 Oct. | 0.107 | 0.0954 | 0.102 |
| 03:01-04:00, Mon., 22 Oct. | 0.108 | 0.0958 | 0.102 |
| 02:01-03:00, Mon., 22 Oct. | 0.108 | 0.0972 | 0.102 |
| 01:01-02:00, Mon., 22 Oct. | 0.108 | 0.0983 | 0.103 |
| 00:01-01:00, Mon., 22 Oct. | 0.108 | 0.0961 | 0.102 |
