Measurement results by the hour (Edogawa) 3 Sep., 2012 - 9 Sep., 2012

Shown in µGy/h (microgray per hour)

Gray indicates an amount of energy (absorbed dose) when radiation hits a material object, and 1 gray (Gy) of radiation doses in the air can be converted to 1 sievert (Sv).

Measurement time Dose rate
μGy/h (microgray per hour)
Maximum value Minimum value Average value
23:01-24:00, Sun., 09 Sep. 0.112 0.101 0.106
22:01-23:00, Sun., 09 Sep. 0.113 0.101 0.107
21:01-22:00, Sun., 09 Sep. 0.114 0.100 0.107
20:01-21:00, Sun., 09 Sep. 0.114 0.101 0.106
19:01-20:00, Sun., 09 Sep. 0.111 0.100 0.106
18:01-19:00, Sun., 09 Sep. 0.110 0.0999 0.106
17:01-18:00, Sun., 09 Sep. 0.111 0.100 0.105
16:01-17:00, Sun., 09 Sep. 0.110 0.0988 0.106
15:01-16:00, Sun., 09 Sep. 0.112 0.100 0.106
14:01-15:00, Sun., 09 Sep. 0.110 0.101 0.106
13:01-14:00, Sun., 09 Sep. 0.112 0.0991 0.106
12:01-13:00, Sun., 09 Sep. 0.112 0.0990 0.106
11:01-12:00, Sun., 09 Sep. 0.114 0.0999 0.105
10:01-11:00, Sun., 09 Sep. 0.111 0.0985 0.105
09:01-10:00, Sun., 09 Sep. 0.111 0.0994 0.105
08:01-09:00, Sun., 09 Sep. 0.111 0.0989 0.104
07:01-08:00, Sun., 09 Sep. 0.110 0.100 0.105
06:01-07:00, Sun., 09 Sep. 0.111 0.0966 0.105
05:01-06:00, Sun., 09 Sep. 0.112 0.0958 0.105
04:01-05:00, Sun., 09 Sep. 0.111 0.0996 0.105
03:01-04:00, Sun., 09 Sep. 0.112 0.0995 0.105
02:01-03:00, Sun., 09 Sep. 0.110 0.0984 0.105
01:01-02:00, Sun., 09 Sep. 0.113 0.0999 0.105
00:01-01:00, Sun., 09 Sep. 0.112 0.100 0.105
23:01-24:00, Sat., 08 Sep. 0.112 0.0989 0.105
22:01-23:00, Sat., 08 Sep. 0.111 0.0994 0.105
21:01-22:00, Sat., 08 Sep. 0.112 0.0997 0.104
20:01-21:00, Sat., 08 Sep. 0.112 0.0986 0.104
19:01-20:00, Sat., 08 Sep. 0.111 0.0976 0.105
18:01-19:00, Sat., 08 Sep. 0.112 0.0990 0.105
17:01-18:00, Sat., 08 Sep. 0.112 0.101 0.106
16:01-17:00, Sat., 08 Sep. 0.113 0.0992 0.106
15:01-16:00, Sat., 08 Sep. 0.111 0.0994 0.106
14:01-15:00, Sat., 08 Sep. 0.115 0.100 0.106
13:01-14:00, Sat., 08 Sep. 0.111 0.100 0.105
12:01-13:00, Sat., 08 Sep. 0.110 0.0995 0.105
11:01-12:00, Sat., 08 Sep. 0.112 0.0995 0.105
10:01-11:00, Sat., 08 Sep. 0.111 0.100 0.105
09:01-10:00, Sat., 08 Sep. 0.110 0.0995 0.105
08:01-09:00, Sat., 08 Sep. 0.112 0.0987 0.105
07:01-08:00, Sat., 08 Sep. 0.111 0.0994 0.105
06:01-07:00, Sat., 08 Sep. 0.109 0.0990 0.105
05:01-06:00, Sat., 08 Sep. 0.115 0.0994 0.106
04:01-05:00, Sat., 08 Sep. 0.109 0.100 0.105
03:01-04:00, Sat., 08 Sep. 0.112 0.0997 0.106
02:01-03:00, Sat., 08 Sep. 0.111 0.0998 0.105
01:01-02:00, Sat., 08 Sep. 0.111 0.100 0.105
00:01-01:00, Sat., 08 Sep. 0.113 0.0987 0.105
23:01-24:00, Fri., 07 Sep. 0.111 0.0990 0.105
22:01-23:00, Fri., 07 Sep. 0.110 0.100 0.105
21:01-22:00, Fri., 07 Sep. 0.115 0.0975 0.106
20:01-21:00, Fri., 07 Sep. 0.111 0.0995 0.105
19:01-20:00, Fri., 07 Sep. 0.111 0.100 0.105
18:01-19:00, Fri., 07 Sep. 0.112 0.0991 0.105
17:01-18:00, Fri., 07 Sep. 0.111 0.0970 0.103
16:01-17:00, Fri., 07 Sep. 0.109 0.0979 0.103
15:01-16:00, Fri., 07 Sep. 0.109 0.0964 0.103
14:01-15:00, Fri., 07 Sep. 0.112 0.0967 0.103
13:01-14:00, Fri., 07 Sep. 0.106 0.0970 0.103
12:01-13:00, Fri., 07 Sep. 0.108 0.0967 0.103
11:01-12:00, Fri., 07 Sep. 0.109 0.0976 0.103
10:01-11:00, Fri., 07 Sep. 0.108 0.0973 0.102
09:01-10:00, Fri., 07 Sep. 0.111 0.0943 0.103
08:01-09:00, Fri., 07 Sep. 0.109 0.0965 0.103
07:01-08:00, Fri., 07 Sep. 0.111 0.0967 0.105
06:01-07:00, Fri., 07 Sep. 0.110 0.101 0.104
05:01-06:00, Fri., 07 Sep. 0.110 0.0970 0.104
04:01-05:00, Fri., 07 Sep. 0.110 0.0969 0.103
03:01-04:00, Fri., 07 Sep. 0.108 0.0979 0.104
02:01-03:00, Fri., 07 Sep. 0.108 0.0976 0.103
01:01-02:00, Fri., 07 Sep. 0.109 0.0979 0.104
00:01-01:00, Fri., 07 Sep. 0.109 0.0984 0.103
23:01-24:00, Thu., 06 Sep. 0.111 0.0982 0.104
22:01-23:00, Thu., 06 Sep. 0.115 0.0993 0.106
21:01-22:00, Thu., 06 Sep. 0.115 0.101 0.108
20:01-21:00, Thu., 06 Sep. 0.113 0.0988 0.107
19:01-20:00, Thu., 06 Sep. 0.122 0.105 0.111
18:01-19:00, Thu., 06 Sep. 0.123 0.105 0.113
17:01-18:00, Thu., 06 Sep. 0.122 0.105 0.112
16:01-17:00, Thu., 06 Sep. 0.115 0.0982 0.106
15:01-16:00, Thu., 06 Sep. 0.112 0.0971 0.104
14:01-15:00, Thu., 06 Sep. 0.111 0.100 0.105
13:01-14:00, Thu., 06 Sep. 0.112 0.0997 0.106
12:01-13:00, Thu., 06 Sep. 0.111 0.101 0.105
11:01-12:00, Thu., 06 Sep. 0.112 0.101 0.106
10:01-11:00, Thu., 06 Sep. 0.112 0.100 0.106
09:01-10:00, Thu., 06 Sep. 0.112 0.100 0.107
08:01-09:00, Thu., 06 Sep. 0.112 0.0989 0.106
07:01-08:00, Thu., 06 Sep. 0.113 0.0996 0.106
06:01-07:00, Thu., 06 Sep. 0.111 0.0995 0.106
05:01-06:00, Thu., 06 Sep. 0.111 0.0970 0.106
04:01-05:00, Thu., 06 Sep. 0.110 0.0986 0.106
03:01-04:00, Thu., 06 Sep. 0.110 0.0984 0.105
02:01-03:00, Thu., 06 Sep. 0.112 0.0989 0.105
01:01-02:00, Thu., 06 Sep. 0.114 0.0975 0.105
00:01-01:00, Thu., 06 Sep. 0.111 0.0979 0.105
23:01-24:00, Wed., 05 Sep. 0.113 0.0996 0.106
22:01-23:00, Wed., 05 Sep. 0.111 0.0986 0.106
21:01-22:00, Wed., 05 Sep. 0.111 0.0996 0.105
20:01-21:00, Wed., 05 Sep. 0.117 0.0991 0.106
19:01-20:00, Wed., 05 Sep. 0.113 0.0990 0.106
18:01-19:00, Wed., 05 Sep. 0.110 0.100 0.105
17:01-18:00, Wed., 05 Sep. 0.112 0.0988 0.105
16:01-17:00, Wed., 05 Sep. 0.109 0.0999 0.104
15:01-16:00, Wed., 05 Sep. 0.111 0.0986 0.105
14:01-15:00, Wed., 05 Sep. 0.110 0.0959 0.105
13:01-14:00, Wed., 05 Sep. 0.110 0.100 0.106
12:01-13:00, Wed., 05 Sep. 点検中
11:01-12:00, Wed., 05 Sep. 点検中
10:01-11:00, Wed., 05 Sep. 0.117 0.107 0.111
09:01-10:00, Wed., 05 Sep. 0.121 0.105 0.113
08:01-09:00, Wed., 05 Sep. 0.118 0.108 0.114
07:01-08:00, Wed., 05 Sep. 0.120 0.108 0.114
06:01-07:00, Wed., 05 Sep. 0.122 0.108 0.114
05:01-06:00, Wed., 05 Sep. 0.124 0.107 0.113
04:01-05:00, Wed., 05 Sep. 0.120 0.107 0.113
03:01-04:00, Wed., 05 Sep. 0.125 0.109 0.114
02:01-03:00, Wed., 05 Sep. 0.120 0.106 0.113
01:01-02:00, Wed., 05 Sep. 0.117 0.105 0.112
00:01-01:00, Wed., 05 Sep. 0.122 0.107 0.113
23:01-24:00, Tue., 04 Sep. 0.120 0.104 0.113
22:01-23:00, Tue., 04 Sep. 0.122 0.108 0.116
21:01-22:00, Tue., 04 Sep. 0.126 0.110 0.119
20:01-21:00, Tue., 04 Sep. 0.122 0.0981 0.112
19:01-20:00, Tue., 04 Sep. 0.121 0.108 0.114
18:01-19:00, Tue., 04 Sep. 0.122 0.108 0.115
17:01-18:00, Tue., 04 Sep. 0.122 0.108 0.115
16:01-17:00, Tue., 04 Sep. 0.122 0.107 0.114
15:01-16:00, Tue., 04 Sep. 0.123 0.107 0.114
14:01-15:00, Tue., 04 Sep. 0.123 0.108 0.114
13:01-14:00, Tue., 04 Sep. 0.120 0.106 0.113
12:01-13:00, Tue., 04 Sep. 0.121 0.106 0.113
11:01-12:00, Tue., 04 Sep. 0.119 0.108 0.114
10:01-11:00, Tue., 04 Sep. 0.119 0.107 0.113
09:01-10:00, Tue., 04 Sep. 0.118 0.105 0.113
08:01-09:00, Tue., 04 Sep. 0.118 0.106 0.113
07:01-08:00, Tue., 04 Sep. 0.117 0.106 0.112
06:01-07:00, Tue., 04 Sep. 0.118 0.106 0.112
05:01-06:00, Tue., 04 Sep. 0.117 0.106 0.112
04:01-05:00, Tue., 04 Sep. 0.118 0.105 0.113
03:01-04:00, Tue., 04 Sep. 0.118 0.107 0.113
02:01-03:00, Tue., 04 Sep. 0.122 0.108 0.114
01:01-02:00, Tue., 04 Sep. 0.118 0.108 0.113
00:01-01:00, Tue., 04 Sep. 0.118 0.108 0.114
23:01-24:00, Mon., 03 Sep. 0.120 0.108 0.114
22:01-23:00, Mon., 03 Sep. 0.122 0.110 0.116
21:01-22:00, Mon., 03 Sep. 0.121 0.109 0.115
20:01-21:00, Mon., 03 Sep. 0.122 0.108 0.115
19:01-20:00, Mon., 03 Sep. 0.121 0.108 0.115
18:01-19:00, Mon., 03 Sep. 0.121 0.109 0.115
17:01-18:00, Mon., 03 Sep. 0.120 0.109 0.115
16:01-17:00, Mon., 03 Sep. 0.122 0.106 0.115
15:01-16:00, Mon., 03 Sep. 0.123 0.106 0.115
14:01-15:00, Mon., 03 Sep. 0.124 0.110 0.115
13:01-14:00, Mon., 03 Sep. 0.119 0.110 0.114
12:01-13:00, Mon., 03 Sep. 0.123 0.108 0.115
11:01-12:00, Mon., 03 Sep. 0.125 0.108 0.114
10:01-11:00, Mon., 03 Sep. 0.122 0.109 0.115
09:01-10:00, Mon., 03 Sep. 0.123 0.109 0.115
08:01-09:00, Mon., 03 Sep. 0.120 0.106 0.114
07:01-08:00, Mon., 03 Sep. 0.120 0.106 0.114
06:01-07:00, Mon., 03 Sep. 0.120 0.107 0.114
05:01-06:00, Mon., 03 Sep. 0.120 0.107 0.114
04:01-05:00, Mon., 03 Sep. 0.122 0.109 0.115
03:01-04:00, Mon., 03 Sep. 0.121 0.107 0.114
02:01-03:00, Mon., 03 Sep. 0.122 0.109 0.115
01:01-02:00, Mon., 03 Sep. 0.120 0.108 0.115
00:01-01:00, Mon., 03 Sep. 0.120 0.107 0.114