Measurement results by the hour (Adachi) 3 Oct., 2022 - 9 Oct., 2022
Shown in µGy/h (microgray per hour)
Gray indicates an amount of energy (absorbed dose) when radiation hits a material object, and 1 gray (Gy) of radiation doses in the air can be converted to 1 sievert (Sv).
| Measurement time | Dose rate μGy/h (microgray per hour) | ||
|---|---|---|---|
| Maximum value | Minimum value | Average value | |
| 23:01-24:00, Sun., 09 Oct. | 0.0445 | 0.0365 | 0.0397 | 
| 22:01-23:00, Sun., 09 Oct. | 0.0426 | 0.0342 | 0.0371 | 
| 21:01-22:00, Sun., 09 Oct. | 0.0368 | 0.0301 | 0.0331 | 
| 20:01-21:00, Sun., 09 Oct. | 0.0331 | 0.0290 | 0.0314 | 
| 19:01-20:00, Sun., 09 Oct. | 0.0419 | 0.0308 | 0.0360 | 
| 18:01-19:00, Sun., 09 Oct. | 0.0426 | 0.0362 | 0.0394 | 
| 17:01-18:00, Sun., 09 Oct. | 0.0428 | 0.0344 | 0.0385 | 
| 16:01-17:00, Sun., 09 Oct. | 0.0372 | 0.0273 | 0.0316 | 
| 15:01-16:00, Sun., 09 Oct. | 0.0300 | 0.0267 | 0.0282 | 
| 14:01-15:00, Sun., 09 Oct. | 0.0297 | 0.0268 | 0.0284 | 
| 13:01-14:00, Sun., 09 Oct. | 0.0300 | 0.0265 | 0.0284 | 
| 12:01-13:00, Sun., 09 Oct. | 0.0311 | 0.0268 | 0.0287 | 
| 11:01-12:00, Sun., 09 Oct. | 0.0307 | 0.0265 | 0.0287 | 
| 10:01-11:00, Sun., 09 Oct. | 0.0306 | 0.0272 | 0.0291 | 
| 09:01-10:00, Sun., 09 Oct. | 0.0311 | 0.0271 | 0.0291 | 
| 08:01-09:00, Sun., 09 Oct. | 0.0316 | 0.0279 | 0.0293 | 
| 07:01-08:00, Sun., 09 Oct. | 0.0315 | 0.0271 | 0.0290 | 
| 06:01-07:00, Sun., 09 Oct. | 0.0315 | 0.0272 | 0.0292 | 
| 05:01-06:00, Sun., 09 Oct. | 0.0315 | 0.0272 | 0.0294 | 
| 04:01-05:00, Sun., 09 Oct. | 0.0309 | 0.0280 | 0.0292 | 
| 03:01-04:00, Sun., 09 Oct. | 0.0309 | 0.0277 | 0.0291 | 
| 02:01-03:00, Sun., 09 Oct. | 0.0307 | 0.0277 | 0.0291 | 
| 01:01-02:00, Sun., 09 Oct. | 0.0315 | 0.0274 | 0.0290 | 
| 00:01-01:00, Sun., 09 Oct. | 0.0316 | 0.0273 | 0.0289 | 
| 23:01-24:00, Sat., 08 Oct. | 0.0306 | 0.0267 | 0.0289 | 
| 22:01-23:00, Sat., 08 Oct. | 0.0307 | 0.0260 | 0.0289 | 
| 21:01-22:00, Sat., 08 Oct. | 0.0307 | 0.0266 | 0.0287 | 
| 20:01-21:00, Sat., 08 Oct. | 0.0307 | 0.0265 | 0.0289 | 
| 19:01-20:00, Sat., 08 Oct. | 0.0307 | 0.0273 | 0.0289 | 
| 18:01-19:00, Sat., 08 Oct. | 0.0312 | 0.0265 | 0.0289 | 
| 17:01-18:00, Sat., 08 Oct. | 0.0301 | 0.0260 | 0.0285 | 
| 16:01-17:00, Sat., 08 Oct. | 0.0318 | 0.0272 | 0.0287 | 
| 15:01-16:00, Sat., 08 Oct. | 0.0319 | 0.0265 | 0.0285 | 
| 14:01-15:00, Sat., 08 Oct. | 0.0300 | 0.0260 | 0.0285 | 
| 13:01-14:00, Sat., 08 Oct. | 0.0306 | 0.0267 | 0.0286 | 
| 12:01-13:00, Sat., 08 Oct. | 0.0309 | 0.0264 | 0.0289 | 
| 11:01-12:00, Sat., 08 Oct. | 0.0312 | 0.0274 | 0.0292 | 
| 10:01-11:00, Sat., 08 Oct. | 0.0311 | 0.0274 | 0.0292 | 
| 09:01-10:00, Sat., 08 Oct. | 0.0322 | 0.0269 | 0.0293 | 
| 08:01-09:00, Sat., 08 Oct. | 0.0309 | 0.0264 | 0.0287 | 
| 07:01-08:00, Sat., 08 Oct. | 0.0305 | 0.0269 | 0.0288 | 
| 06:01-07:00, Sat., 08 Oct. | 0.0305 | 0.0268 | 0.0289 | 
| 05:01-06:00, Sat., 08 Oct. | 0.0321 | 0.0274 | 0.0291 | 
| 04:01-05:00, Sat., 08 Oct. | 0.0306 | 0.0273 | 0.0290 | 
| 03:01-04:00, Sat., 08 Oct. | 0.0308 | 0.0271 | 0.0288 | 
| 02:01-03:00, Sat., 08 Oct. | 0.0316 | 0.0273 | 0.0289 | 
| 01:01-02:00, Sat., 08 Oct. | 0.0316 | 0.0277 | 0.0293 | 
| 00:01-01:00, Sat., 08 Oct. | 0.0327 | 0.0274 | 0.0301 | 
| 23:01-24:00, Fri., 07 Oct. | 0.0380 | 0.0303 | 0.0338 | 
| 22:01-23:00, Fri., 07 Oct. | 0.0423 | 0.0344 | 0.0385 | 
| 21:01-22:00, Fri., 07 Oct. | 0.0412 | 0.0328 | 0.0362 | 
| 20:01-21:00, Fri., 07 Oct. | 0.0350 | 0.0295 | 0.0320 | 
| 19:01-20:00, Fri., 07 Oct. | 0.0488 | 0.0332 | 0.0387 | 
| 18:01-19:00, Fri., 07 Oct. | 0.0624 | 0.0454 | 0.0536 | 
| 17:01-18:00, Fri., 07 Oct. | 0.0646 | 0.0560 | 0.0600 | 
| 16:01-17:00, Fri., 07 Oct. | 0.0635 | 0.0534 | 0.0585 | 
| 15:01-16:00, Fri., 07 Oct. | 0.0600 | 0.0500 | 0.0543 | 
| 14:01-15:00, Fri., 07 Oct. | 0.0604 | 0.0514 | 0.0561 | 
| 13:01-14:00, Fri., 07 Oct. | 0.0590 | 0.0503 | 0.0548 | 
| 12:01-13:00, Fri., 07 Oct. | 0.0576 | 0.0463 | 0.0508 | 
| 11:01-12:00, Fri., 07 Oct. | 0.0503 | 0.0388 | 0.0444 | 
| 10:01-11:00, Fri., 07 Oct. | 0.0481 | 0.0394 | 0.0431 | 
| 09:01-10:00, Fri., 07 Oct. | 0.0494 | 0.0427 | 0.0465 | 
| 08:01-09:00, Fri., 07 Oct. | 0.0473 | 0.0351 | 0.0401 | 
| 07:01-08:00, Fri., 07 Oct. | 0.0346 | 0.0275 | 0.0303 | 
| 06:01-07:00, Fri., 07 Oct. | 0.0307 | 0.0270 | 0.0290 | 
| 05:01-06:00, Fri., 07 Oct. | 0.0314 | 0.0278 | 0.0292 | 
| 04:01-05:00, Fri., 07 Oct. | 0.0310 | 0.0272 | 0.0294 | 
| 03:01-04:00, Fri., 07 Oct. | 0.0315 | 0.0274 | 0.0292 | 
| 02:01-03:00, Fri., 07 Oct. | 0.0322 | 0.0277 | 0.0291 | 
| 01:01-02:00, Fri., 07 Oct. | 0.0309 | 0.0271 | 0.0289 | 
| 00:01-01:00, Fri., 07 Oct. | 0.0307 | 0.0267 | 0.0289 | 
| 23:01-24:00, Thu., 06 Oct. | 0.0313 | 0.0266 | 0.0287 | 
| 22:01-23:00, Thu., 06 Oct. | 0.0306 | 0.0269 | 0.0288 | 
| 21:01-22:00, Thu., 06 Oct. | 0.0304 | 0.0271 | 0.0287 | 
| 20:01-21:00, Thu., 06 Oct. | 0.0310 | 0.0265 | 0.0287 | 
| 19:01-20:00, Thu., 06 Oct. | 0.0310 | 0.0269 | 0.0291 | 
| 18:01-19:00, Thu., 06 Oct. | 0.0316 | 0.0276 | 0.0297 | 
| 17:01-18:00, Thu., 06 Oct. | 0.0371 | 0.0293 | 0.0330 | 
| 16:01-17:00, Thu., 06 Oct. | 0.0482 | 0.0355 | 0.0426 | 
| 15:01-16:00, Thu., 06 Oct. | 0.0567 | 0.0467 | 0.0519 | 
| 14:01-15:00, Thu., 06 Oct. | 0.0559 | 0.0497 | 0.0533 | 
| 13:01-14:00, Thu., 06 Oct. | 0.0584 | 0.0468 | 0.0519 | 
| 12:01-13:00, Thu., 06 Oct. | 0.0517 | 0.0344 | 0.0424 | 
| 11:01-12:00, Thu., 06 Oct. | 0.0475 | 0.0357 | 0.0417 | 
| 10:01-11:00, Thu., 06 Oct. | 0.0489 | 0.0426 | 0.0461 | 
| 09:01-10:00, Thu., 06 Oct. | 0.0479 | 0.0362 | 0.0419 | 
| 08:01-09:00, Thu., 06 Oct. | 0.0457 | 0.0357 | 0.0407 | 
| 07:01-08:00, Thu., 06 Oct. | 0.0449 | 0.0319 | 0.0394 | 
| 06:01-07:00, Thu., 06 Oct. | 0.0318 | 0.0277 | 0.0297 | 
| 05:01-06:00, Thu., 06 Oct. | 0.0333 | 0.0278 | 0.0299 | 
| 04:01-05:00, Thu., 06 Oct. | 0.0328 | 0.0291 | 0.0308 | 
| 03:01-04:00, Thu., 06 Oct. | 0.0362 | 0.0316 | 0.0334 | 
| 02:01-03:00, Thu., 06 Oct. | 0.0345 | 0.0294 | 0.0321 | 
| 01:01-02:00, Thu., 06 Oct. | 0.0432 | 0.0318 | 0.0362 | 
| 00:01-01:00, Thu., 06 Oct. | 0.0488 | 0.0396 | 0.0436 | 
| 23:01-24:00, Wed., 05 Oct. | 0.0489 | 0.0415 | 0.0451 | 
| 22:01-23:00, Wed., 05 Oct. | 0.0476 | 0.0352 | 0.0395 | 
| 21:01-22:00, Wed., 05 Oct. | 0.0481 | 0.0395 | 0.0437 | 
| 20:01-21:00, Wed., 05 Oct. | 0.0460 | 0.0382 | 0.0423 | 
| 19:01-20:00, Wed., 05 Oct. | 0.0543 | 0.0418 | 0.0484 | 
| 18:01-19:00, Wed., 05 Oct. | 0.0573 | 0.0374 | 0.0502 | 
| 17:01-18:00, Wed., 05 Oct. | 0.0392 | 0.0321 | 0.0342 | 
| 16:01-17:00, Wed., 05 Oct. | 0.0399 | 0.0318 | 0.0349 | 
| 15:01-16:00, Wed., 05 Oct. | 0.0450 | 0.0352 | 0.0406 | 
| 14:01-15:00, Wed., 05 Oct. | 0.0405 | 0.0338 | 0.0369 | 
| 13:01-14:00, Wed., 05 Oct. | 0.0551 | 0.0378 | 0.0462 | 
| 12:01-13:00, Wed., 05 Oct. | 0.0556 | 0.0417 | 0.0487 | 
| 11:01-12:00, Wed., 05 Oct. | 0.0547 | 0.0442 | 0.0496 | 
| 10:01-11:00, Wed., 05 Oct. | 0.0464 | 0.0298 | 0.0376 | 
| 09:01-10:00, Wed., 05 Oct. | 0.0334 | 0.0291 | 0.0313 | 
| 08:01-09:00, Wed., 05 Oct. | 0.0344 | 0.0299 | 0.0322 | 
| 07:01-08:00, Wed., 05 Oct. | 0.0349 | 0.0299 | 0.0321 | 
| 06:01-07:00, Wed., 05 Oct. | 0.0342 | 0.0293 | 0.0321 | 
| 05:01-06:00, Wed., 05 Oct. | 0.0348 | 0.0292 | 0.0315 | 
| 04:01-05:00, Wed., 05 Oct. | 0.0331 | 0.0289 | 0.0311 | 
| 03:01-04:00, Wed., 05 Oct. | 0.0322 | 0.0292 | 0.0306 | 
| 02:01-03:00, Wed., 05 Oct. | 0.0324 | 0.0277 | 0.0301 | 
| 01:01-02:00, Wed., 05 Oct. | 0.0315 | 0.0269 | 0.0298 | 
| 00:01-01:00, Wed., 05 Oct. | 0.0316 | 0.0278 | 0.0297 | 
| 23:01-24:00, Tue., 04 Oct. | 0.0325 | 0.0281 | 0.0299 | 
| 22:01-23:00, Tue., 04 Oct. | 0.0317 | 0.0273 | 0.0298 | 
| 21:01-22:00, Tue., 04 Oct. | 0.0316 | 0.0282 | 0.0298 | 
| 20:01-21:00, Tue., 04 Oct. | 0.0314 | 0.0275 | 0.0296 | 
| 19:01-20:00, Tue., 04 Oct. | 0.0313 | 0.0281 | 0.0298 | 
| 18:01-19:00, Tue., 04 Oct. | 0.0324 | 0.0279 | 0.0295 | 
| 17:01-18:00, Tue., 04 Oct. | 0.0312 | 0.0275 | 0.0295 | 
| 16:01-17:00, Tue., 04 Oct. | 0.0310 | 0.0274 | 0.0295 | 
| 15:01-16:00, Tue., 04 Oct. | 0.0315 | 0.0273 | 0.0294 | 
| 14:01-15:00, Tue., 04 Oct. | 0.0317 | 0.0279 | 0.0293 | 
| 13:01-14:00, Tue., 04 Oct. | 0.0313 | 0.0277 | 0.0294 | 
| 12:01-13:00, Tue., 04 Oct. | 0.0318 | 0.0277 | 0.0294 | 
| 11:01-12:00, Tue., 04 Oct. | 0.0317 | 0.0274 | 0.0294 | 
| 10:01-11:00, Tue., 04 Oct. | 0.0310 | 0.0281 | 0.0294 | 
| 09:01-10:00, Tue., 04 Oct. | 0.0305 | 0.0268 | 0.0290 | 
| 08:01-09:00, Tue., 04 Oct. | 0.0317 | 0.0271 | 0.0289 | 
| 07:01-08:00, Tue., 04 Oct. | 0.0322 | 0.0274 | 0.0301 | 
| 06:01-07:00, Tue., 04 Oct. | 0.0328 | 0.0281 | 0.0302 | 
| 05:01-06:00, Tue., 04 Oct. | 0.0315 | 0.0277 | 0.0296 | 
| 04:01-05:00, Tue., 04 Oct. | 0.0317 | 0.0266 | 0.0293 | 
| 03:01-04:00, Tue., 04 Oct. | 0.0323 | 0.0271 | 0.0299 | 
| 02:01-03:00, Tue., 04 Oct. | 0.0313 | 0.0269 | 0.0294 | 
| 01:01-02:00, Tue., 04 Oct. | 0.0307 | 0.0274 | 0.0292 | 
| 00:01-01:00, Tue., 04 Oct. | 0.0308 | 0.0277 | 0.0295 | 
| 23:01-24:00, Mon., 03 Oct. | 0.0312 | 0.0279 | 0.0297 | 
| 22:01-23:00, Mon., 03 Oct. | 0.0321 | 0.0281 | 0.0297 | 
| 21:01-22:00, Mon., 03 Oct. | 0.0317 | 0.0278 | 0.0294 | 
| 20:01-21:00, Mon., 03 Oct. | 0.0315 | 0.0279 | 0.0296 | 
| 19:01-20:00, Mon., 03 Oct. | 0.0317 | 0.0273 | 0.0293 | 
| 18:01-19:00, Mon., 03 Oct. | 0.0313 | 0.0272 | 0.0292 | 
| 17:01-18:00, Mon., 03 Oct. | 0.0311 | 0.0273 | 0.0290 | 
| 16:01-17:00, Mon., 03 Oct. | 0.0311 | 0.0275 | 0.0289 | 
| 15:01-16:00, Mon., 03 Oct. | 0.0305 | 0.0272 | 0.0291 | 
| 14:01-15:00, Mon., 03 Oct. | 0.0314 | 0.0277 | 0.0292 | 
| 13:01-14:00, Mon., 03 Oct. | 0.0312 | 0.0269 | 0.0291 | 
| 12:01-13:00, Mon., 03 Oct. | 0.0317 | 0.0282 | 0.0298 | 
| 11:01-12:00, Mon., 03 Oct. | 0.0323 | 0.0279 | 0.0301 | 
| 10:01-11:00, Mon., 03 Oct. | 0.0318 | 0.0280 | 0.0298 | 
| 09:01-10:00, Mon., 03 Oct. | 0.0328 | 0.0272 | 0.0300 | 
| 08:01-09:00, Mon., 03 Oct. | 0.0329 | 0.0284 | 0.0307 | 
| 07:01-08:00, Mon., 03 Oct. | 0.0327 | 0.0284 | 0.0300 | 
| 06:01-07:00, Mon., 03 Oct. | 0.0321 | 0.0282 | 0.0301 | 
| 05:01-06:00, Mon., 03 Oct. | 0.0324 | 0.0283 | 0.0302 | 
| 04:01-05:00, Mon., 03 Oct. | 0.0317 | 0.0287 | 0.0301 | 
| 03:01-04:00, Mon., 03 Oct. | 0.0317 | 0.0281 | 0.0299 | 
| 02:01-03:00, Mon., 03 Oct. | 0.0316 | 0.0275 | 0.0297 | 
| 01:01-02:00, Mon., 03 Oct. | 0.0323 | 0.0279 | 0.0299 | 
| 00:01-01:00, Mon., 03 Oct. | 0.0316 | 0.0282 | 0.0299 | 
