Measurement results by the hour (Adachi) 24 Feb., 2014 - 2 Mar., 2014
Shown in µGy/h (microgray per hour)
Gray indicates an amount of energy (absorbed dose) when radiation hits a material object, and 1 gray (Gy) of radiation doses in the air can be converted to 1 sievert (Sv).
| Measurement time | Dose rate μGy/h (microgray per hour) | ||
|---|---|---|---|
| Maximum value | Minimum value | Average value | |
| 23:01-24:00, Sun., 02 Mar. | 0.0542 | 0.0474 | 0.0498 | 
| 22:01-23:00, Sun., 02 Mar. | 0.0510 | 0.0456 | 0.0480 | 
| 21:01-22:00, Sun., 02 Mar. | 0.0545 | 0.0463 | 0.0504 | 
| 20:01-21:00, Sun., 02 Mar. | 0.0609 | 0.0519 | 0.0572 | 
| 19:01-20:00, Sun., 02 Mar. | 0.0704 | 0.0567 | 0.0636 | 
| 18:01-19:00, Sun., 02 Mar. | 0.0764 | 0.0633 | 0.0696 | 
| 17:01-18:00, Sun., 02 Mar. | 0.0750 | 0.0624 | 0.0691 | 
| 16:01-17:00, Sun., 02 Mar. | 0.0667 | 0.0537 | 0.0603 | 
| 15:01-16:00, Sun., 02 Mar. | 0.0597 | 0.0512 | 0.0546 | 
| 14:01-15:00, Sun., 02 Mar. | 0.0583 | 0.0501 | 0.0547 | 
| 13:01-14:00, Sun., 02 Mar. | 0.0539 | 0.0484 | 0.0506 | 
| 12:01-13:00, Sun., 02 Mar. | 0.0537 | 0.0484 | 0.0510 | 
| 11:01-12:00, Sun., 02 Mar. | 0.0536 | 0.0452 | 0.0494 | 
| 10:01-11:00, Sun., 02 Mar. | 0.0505 | 0.0441 | 0.0465 | 
| 09:01-10:00, Sun., 02 Mar. | 0.0508 | 0.0455 | 0.0482 | 
| 08:01-09:00, Sun., 02 Mar. | 0.0605 | 0.0479 | 0.0537 | 
| 07:01-08:00, Sun., 02 Mar. | 0.0633 | 0.0544 | 0.0593 | 
| 06:01-07:00, Sun., 02 Mar. | 0.0661 | 0.0565 | 0.0610 | 
| 05:01-06:00, Sun., 02 Mar. | 0.0670 | 0.0576 | 0.0628 | 
| 04:01-05:00, Sun., 02 Mar. | 0.0656 | 0.0564 | 0.0613 | 
| 03:01-04:00, Sun., 02 Mar. | 0.0689 | 0.0603 | 0.0652 | 
| 02:01-03:00, Sun., 02 Mar. | 0.0686 | 0.0610 | 0.0647 | 
| 01:01-02:00, Sun., 02 Mar. | 0.0635 | 0.0456 | 0.0527 | 
| 00:01-01:00, Sun., 02 Mar. | 0.0533 | 0.0442 | 0.0479 | 
| 23:01-24:00, Sat., 01 Mar. | 0.0505 | 0.0432 | 0.0459 | 
| 22:01-23:00, Sat., 01 Mar. | 0.0502 | 0.0432 | 0.0459 | 
| 21:01-22:00, Sat., 01 Mar. | 0.0520 | 0.0435 | 0.0480 | 
| 20:01-21:00, Sat., 01 Mar. | 0.0637 | 0.0470 | 0.0540 | 
| 19:01-20:00, Sat., 01 Mar. | 0.0691 | 0.0589 | 0.0650 | 
| 18:01-19:00, Sat., 01 Mar. | 0.0678 | 0.0501 | 0.0599 | 
| 17:01-18:00, Sat., 01 Mar. | 0.0542 | 0.0467 | 0.0500 | 
| 16:01-17:00, Sat., 01 Mar. | 0.0526 | 0.0462 | 0.0497 | 
| 15:01-16:00, Sat., 01 Mar. | 0.0489 | 0.0432 | 0.0463 | 
| 14:01-15:00, Sat., 01 Mar. | 0.0493 | 0.0439 | 0.0463 | 
| 13:01-14:00, Sat., 01 Mar. | 0.0509 | 0.0444 | 0.0481 | 
| 12:01-13:00, Sat., 01 Mar. | 0.0510 | 0.0453 | 0.0485 | 
| 11:01-12:00, Sat., 01 Mar. | 0.0521 | 0.0454 | 0.0489 | 
| 10:01-11:00, Sat., 01 Mar. | 0.0560 | 0.0454 | 0.0506 | 
| 09:01-10:00, Sat., 01 Mar. | 0.0546 | 0.0472 | 0.0506 | 
| 08:01-09:00, Sat., 01 Mar. | 0.0542 | 0.0445 | 0.0480 | 
| 07:01-08:00, Sat., 01 Mar. | 0.0502 | 0.0442 | 0.0467 | 
| 06:01-07:00, Sat., 01 Mar. | 0.0497 | 0.0427 | 0.0466 | 
| 05:01-06:00, Sat., 01 Mar. | 0.0492 | 0.0431 | 0.0459 | 
| 04:01-05:00, Sat., 01 Mar. | 0.0492 | 0.0416 | 0.0452 | 
| 03:01-04:00, Sat., 01 Mar. | 0.0489 | 0.0403 | 0.0456 | 
| 02:01-03:00, Sat., 01 Mar. | 0.0493 | 0.0432 | 0.0458 | 
| 01:01-02:00, Sat., 01 Mar. | 0.0491 | 0.0434 | 0.0463 | 
| 00:01-01:00, Sat., 01 Mar. | 0.0501 | 0.0435 | 0.0459 | 
| 23:01-24:00, Fri., 28 Feb. | 0.0503 | 0.0424 | 0.0452 | 
| 22:01-23:00, Fri., 28 Feb. | 0.0496 | 0.0418 | 0.0454 | 
| 21:01-22:00, Fri., 28 Feb. | 0.0482 | 0.0409 | 0.0449 | 
| 20:01-21:00, Fri., 28 Feb. | 0.0474 | 0.0417 | 0.0451 | 
| 19:01-20:00, Fri., 28 Feb. | 0.0473 | 0.0420 | 0.0450 | 
| 18:01-19:00, Fri., 28 Feb. | 0.0483 | 0.0417 | 0.0446 | 
| 17:01-18:00, Fri., 28 Feb. | 0.0471 | 0.0416 | 0.0446 | 
| 16:01-17:00, Fri., 28 Feb. | 0.0479 | 0.0416 | 0.0449 | 
| 15:01-16:00, Fri., 28 Feb. | 0.0475 | 0.0411 | 0.0444 | 
| 14:01-15:00, Fri., 28 Feb. | 0.0484 | 0.0427 | 0.0449 | 
| 13:01-14:00, Fri., 28 Feb. | 0.0477 | 0.0408 | 0.0443 | 
| 12:01-13:00, Fri., 28 Feb. | 0.0489 | 0.0420 | 0.0450 | 
| 11:01-12:00, Fri., 28 Feb. | 0.0483 | 0.0415 | 0.0445 | 
| 10:01-11:00, Fri., 28 Feb. | 0.0482 | 0.0414 | 0.0450 | 
| 09:01-10:00, Fri., 28 Feb. | 0.0482 | 0.0402 | 0.0447 | 
| 08:01-09:00, Fri., 28 Feb. | 0.0465 | 0.0392 | 0.0430 | 
| 07:01-08:00, Fri., 28 Feb. | 0.0463 | 0.0400 | 0.0436 | 
| 06:01-07:00, Fri., 28 Feb. | 0.0481 | 0.0416 | 0.0440 | 
| 05:01-06:00, Fri., 28 Feb. | 0.0491 | 0.0421 | 0.0444 | 
| 04:01-05:00, Fri., 28 Feb. | 0.0509 | 0.0430 | 0.0474 | 
| 03:01-04:00, Fri., 28 Feb. | 0.0605 | 0.0485 | 0.0548 | 
| 02:01-03:00, Fri., 28 Feb. | 0.0629 | 0.0554 | 0.0588 | 
| 01:01-02:00, Fri., 28 Feb. | 0.0599 | 0.0530 | 0.0561 | 
| 00:01-01:00, Fri., 28 Feb. | 0.0598 | 0.0521 | 0.0561 | 
| 23:01-24:00, Thu., 27 Feb. | 0.0613 | 0.0535 | 0.0571 | 
| 22:01-23:00, Thu., 27 Feb. | 0.0583 | 0.0488 | 0.0541 | 
| 21:01-22:00, Thu., 27 Feb. | 0.0548 | 0.0448 | 0.0493 | 
| 20:01-21:00, Thu., 27 Feb. | 0.0519 | 0.0455 | 0.0486 | 
| 19:01-20:00, Thu., 27 Feb. | 0.0549 | 0.0468 | 0.0505 | 
| 18:01-19:00, Thu., 27 Feb. | 0.0513 | 0.0438 | 0.0478 | 
| 17:01-18:00, Thu., 27 Feb. | 0.0489 | 0.0424 | 0.0458 | 
| 16:01-17:00, Thu., 27 Feb. | 0.0480 | 0.0423 | 0.0458 | 
| 15:01-16:00, Thu., 27 Feb. | 0.0495 | 0.0427 | 0.0462 | 
| 14:01-15:00, Thu., 27 Feb. | 0.0497 | 0.0433 | 0.0463 | 
| 13:01-14:00, Thu., 27 Feb. | 0.0509 | 0.0433 | 0.0460 | 
| 12:01-13:00, Thu., 27 Feb. | 0.0489 | 0.0437 | 0.0467 | 
| 11:01-12:00, Thu., 27 Feb. | 0.0519 | 0.0450 | 0.0486 | 
| 10:01-11:00, Thu., 27 Feb. | 0.0527 | 0.0458 | 0.0494 | 
| 09:01-10:00, Thu., 27 Feb. | 0.0537 | 0.0467 | 0.0505 | 
| 08:01-09:00, Thu., 27 Feb. | 0.0554 | 0.0481 | 0.0512 | 
| 07:01-08:00, Thu., 27 Feb. | 0.0517 | 0.0418 | 0.0474 | 
| 06:01-07:00, Thu., 27 Feb. | 0.0502 | 0.0434 | 0.0465 | 
| 05:01-06:00, Thu., 27 Feb. | 0.0508 | 0.0426 | 0.0471 | 
| 04:01-05:00, Thu., 27 Feb. | 0.0496 | 0.0439 | 0.0469 | 
| 03:01-04:00, Thu., 27 Feb. | 0.0508 | 0.0434 | 0.0472 | 
| 02:01-03:00, Thu., 27 Feb. | 0.0497 | 0.0443 | 0.0470 | 
| 01:01-02:00, Thu., 27 Feb. | 0.0502 | 0.0439 | 0.0471 | 
| 00:01-01:00, Thu., 27 Feb. | 0.0497 | 0.0437 | 0.0470 | 
| 23:01-24:00, Wed., 26 Feb. | 0.0507 | 0.0440 | 0.0469 | 
| 22:01-23:00, Wed., 26 Feb. | 0.0499 | 0.0434 | 0.0463 | 
| 21:01-22:00, Wed., 26 Feb. | 0.0500 | 0.0432 | 0.0464 | 
| 20:01-21:00, Wed., 26 Feb. | 0.0503 | 0.0437 | 0.0469 | 
| 19:01-20:00, Wed., 26 Feb. | 0.0514 | 0.0440 | 0.0467 | 
| 18:01-19:00, Wed., 26 Feb. | 0.0493 | 0.0437 | 0.0464 | 
| 17:01-18:00, Wed., 26 Feb. | 0.0494 | 0.0422 | 0.0459 | 
| 16:01-17:00, Wed., 26 Feb. | 0.0490 | 0.0431 | 0.0460 | 
| 15:01-16:00, Wed., 26 Feb. | 0.0490 | 0.0430 | 0.0461 | 
| 14:01-15:00, Wed., 26 Feb. | 0.0487 | 0.0427 | 0.0459 | 
| 13:01-14:00, Wed., 26 Feb. | 0.0501 | 0.0427 | 0.0463 | 
| 12:01-13:00, Wed., 26 Feb. | 0.0494 | 0.0440 | 0.0463 | 
| 11:01-12:00, Wed., 26 Feb. | 0.0492 | 0.0433 | 0.0465 | 
| 10:01-11:00, Wed., 26 Feb. | 0.0499 | 0.0441 | 0.0466 | 
| 09:01-10:00, Wed., 26 Feb. | 0.0499 | 0.0437 | 0.0468 | 
| 08:01-09:00, Wed., 26 Feb. | 0.0486 | 0.0430 | 0.0461 | 
| 07:01-08:00, Wed., 26 Feb. | 0.0491 | 0.0435 | 0.0462 | 
| 06:01-07:00, Wed., 26 Feb. | 0.0498 | 0.0436 | 0.0462 | 
| 05:01-06:00, Wed., 26 Feb. | 0.0498 | 0.0426 | 0.0462 | 
| 04:01-05:00, Wed., 26 Feb. | 0.0493 | 0.0438 | 0.0465 | 
| 03:01-04:00, Wed., 26 Feb. | 0.0495 | 0.0438 | 0.0467 | 
| 02:01-03:00, Wed., 26 Feb. | 0.0502 | 0.0438 | 0.0469 | 
| 01:01-02:00, Wed., 26 Feb. | 0.0492 | 0.0433 | 0.0466 | 
| 00:01-01:00, Wed., 26 Feb. | 0.0507 | 0.0439 | 0.0470 | 
| 23:01-24:00, Tue., 25 Feb. | 0.0506 | 0.0439 | 0.0470 | 
| 22:01-23:00, Tue., 25 Feb. | 0.0501 | 0.0436 | 0.0466 | 
| 21:01-22:00, Tue., 25 Feb. | 0.0501 | 0.0434 | 0.0462 | 
| 20:01-21:00, Tue., 25 Feb. | 0.0494 | 0.0419 | 0.0465 | 
| 19:01-20:00, Tue., 25 Feb. | 0.0498 | 0.0436 | 0.0464 | 
| 18:01-19:00, Tue., 25 Feb. | 0.0481 | 0.0431 | 0.0458 | 
| 17:01-18:00, Tue., 25 Feb. | 0.0484 | 0.0434 | 0.0461 | 
| 16:01-17:00, Tue., 25 Feb. | 0.0503 | 0.0434 | 0.0464 | 
| 15:01-16:00, Tue., 25 Feb. | 0.0487 | 0.0434 | 0.0460 | 
| 14:01-15:00, Tue., 25 Feb. | 0.0514 | 0.0423 | 0.0463 | 
| 13:01-14:00, Tue., 25 Feb. | 0.0512 | 0.0439 | 0.0468 | 
| 12:01-13:00, Tue., 25 Feb. | 0.0503 | 0.0429 | 0.0468 | 
| 11:01-12:00, Tue., 25 Feb. | 0.0494 | 0.0443 | 0.0468 | 
| 10:01-11:00, Tue., 25 Feb. | 0.0503 | 0.0433 | 0.0473 | 
| 09:01-10:00, Tue., 25 Feb. | 0.0508 | 0.0439 | 0.0469 | 
| 08:01-09:00, Tue., 25 Feb. | 0.0504 | 0.0429 | 0.0467 | 
| 07:01-08:00, Tue., 25 Feb. | 0.0488 | 0.0427 | 0.0461 | 
| 06:01-07:00, Tue., 25 Feb. | 0.0496 | 0.0430 | 0.0462 | 
| 05:01-06:00, Tue., 25 Feb. | 0.0500 | 0.0436 | 0.0466 | 
| 04:01-05:00, Tue., 25 Feb. | 0.0496 | 0.0440 | 0.0467 | 
| 03:01-04:00, Tue., 25 Feb. | 0.0486 | 0.0418 | 0.0461 | 
| 02:01-03:00, Tue., 25 Feb. | 0.0490 | 0.0425 | 0.0460 | 
| 01:01-02:00, Tue., 25 Feb. | 0.0492 | 0.0424 | 0.0463 | 
| 00:01-01:00, Tue., 25 Feb. | 0.0492 | 0.0421 | 0.0460 | 
| 23:01-24:00, Mon., 24 Feb. | 0.0500 | 0.0441 | 0.0464 | 
| 22:01-23:00, Mon., 24 Feb. | 0.0503 | 0.0430 | 0.0463 | 
| 21:01-22:00, Mon., 24 Feb. | 0.0481 | 0.0426 | 0.0453 | 
| 20:01-21:00, Mon., 24 Feb. | 0.0495 | 0.0419 | 0.0461 | 
| 19:01-20:00, Mon., 24 Feb. | 0.0480 | 0.0419 | 0.0454 | 
| 18:01-19:00, Mon., 24 Feb. | 0.0501 | 0.0426 | 0.0455 | 
| 17:01-18:00, Mon., 24 Feb. | 0.0493 | 0.0425 | 0.0457 | 
| 16:01-17:00, Mon., 24 Feb. | 0.0501 | 0.0417 | 0.0454 | 
| 15:01-16:00, Mon., 24 Feb. | 0.0492 | 0.0422 | 0.0456 | 
| 14:01-15:00, Mon., 24 Feb. | 0.0485 | 0.0429 | 0.0458 | 
| 13:01-14:00, Mon., 24 Feb. | 0.0503 | 0.0424 | 0.0457 | 
| 12:01-13:00, Mon., 24 Feb. | 0.0504 | 0.0430 | 0.0458 | 
| 11:01-12:00, Mon., 24 Feb. | 0.0517 | 0.0436 | 0.0462 | 
| 10:01-11:00, Mon., 24 Feb. | 0.0493 | 0.0427 | 0.0461 | 
| 09:01-10:00, Mon., 24 Feb. | 0.0491 | 0.0434 | 0.0459 | 
| 08:01-09:00, Mon., 24 Feb. | 0.0485 | 0.0426 | 0.0456 | 
| 07:01-08:00, Mon., 24 Feb. | 0.0487 | 0.0430 | 0.0452 | 
| 06:01-07:00, Mon., 24 Feb. | 0.0486 | 0.0432 | 0.0457 | 
| 05:01-06:00, Mon., 24 Feb. | 0.0495 | 0.0436 | 0.0464 | 
| 04:01-05:00, Mon., 24 Feb. | 0.0491 | 0.0433 | 0.0461 | 
| 03:01-04:00, Mon., 24 Feb. | 0.0494 | 0.0428 | 0.0461 | 
| 02:01-03:00, Mon., 24 Feb. | 0.0493 | 0.0425 | 0.0462 | 
| 01:01-02:00, Mon., 24 Feb. | 0.0492 | 0.0422 | 0.0458 | 
| 00:01-01:00, Mon., 24 Feb. | 0.0500 | 0.0426 | 0.0462 | 
