Measurement results by the hour (Adachi) 14 Jan., 2013 - 20 Jan., 2013
Shown in µGy/h (microgray per hour)
Gray indicates an amount of energy (absorbed dose) when radiation hits a material object, and 1 gray (Gy) of radiation doses in the air can be converted to 1 sievert (Sv).
| Measurement time | Dose rate μGy/h (microgray per hour) | ||
|---|---|---|---|
| Maximum value | Minimum value | Average value | |
| 23:01-24:00, Sun., 20 Jan. | 0.0571 | 0.0478 | 0.0522 | 
| 22:01-23:00, Sun., 20 Jan. | 0.0564 | 0.0491 | 0.0526 | 
| 21:01-22:00, Sun., 20 Jan. | 0.0562 | 0.0485 | 0.0524 | 
| 20:01-21:00, Sun., 20 Jan. | 0.0563 | 0.0492 | 0.0527 | 
| 19:01-20:00, Sun., 20 Jan. | 0.0560 | 0.0488 | 0.0525 | 
| 18:01-19:00, Sun., 20 Jan. | 0.0555 | 0.0492 | 0.0523 | 
| 17:01-18:00, Sun., 20 Jan. | 0.0565 | 0.0490 | 0.0523 | 
| 16:01-17:00, Sun., 20 Jan. | 0.0555 | 0.0497 | 0.0525 | 
| 15:01-16:00, Sun., 20 Jan. | 0.0573 | 0.0481 | 0.0522 | 
| 14:01-15:00, Sun., 20 Jan. | 0.0552 | 0.0486 | 0.0520 | 
| 13:01-14:00, Sun., 20 Jan. | 0.0541 | 0.0480 | 0.0511 | 
| 12:01-13:00, Sun., 20 Jan. | 0.0538 | 0.0481 | 0.0507 | 
| 11:01-12:00, Sun., 20 Jan. | 0.0539 | 0.0465 | 0.0500 | 
| 10:01-11:00, Sun., 20 Jan. | 0.0526 | 0.0470 | 0.0493 | 
| 09:01-10:00, Sun., 20 Jan. | 0.0520 | 0.0457 | 0.0492 | 
| 08:01-09:00, Sun., 20 Jan. | 0.0522 | 0.0459 | 0.0492 | 
| 07:01-08:00, Sun., 20 Jan. | 0.0518 | 0.0469 | 0.0490 | 
| 06:01-07:00, Sun., 20 Jan. | 0.0550 | 0.0461 | 0.0492 | 
| 05:01-06:00, Sun., 20 Jan. | 0.0520 | 0.0463 | 0.0493 | 
| 04:01-05:00, Sun., 20 Jan. | 0.0522 | 0.0461 | 0.0493 | 
| 03:01-04:00, Sun., 20 Jan. | 0.0528 | 0.0460 | 0.0491 | 
| 02:01-03:00, Sun., 20 Jan. | 0.0534 | 0.0458 | 0.0489 | 
| 01:01-02:00, Sun., 20 Jan. | 0.0511 | 0.0446 | 0.0488 | 
| 00:01-01:00, Sun., 20 Jan. | 0.0530 | 0.0449 | 0.0490 | 
| 23:01-24:00, Sat., 19 Jan. | 0.0520 | 0.0463 | 0.0489 | 
| 22:01-23:00, Sat., 19 Jan. | 0.0540 | 0.0468 | 0.0494 | 
| 21:01-22:00, Sat., 19 Jan. | 0.0526 | 0.0458 | 0.0491 | 
| 20:01-21:00, Sat., 19 Jan. | 0.0512 | 0.0463 | 0.0488 | 
| 19:01-20:00, Sat., 19 Jan. | 0.0522 | 0.0453 | 0.0488 | 
| 18:01-19:00, Sat., 19 Jan. | 0.0510 | 0.0458 | 0.0482 | 
| 17:01-18:00, Sat., 19 Jan. | 0.0516 | 0.0444 | 0.0480 | 
| 16:01-17:00, Sat., 19 Jan. | 0.0512 | 0.0451 | 0.0479 | 
| 15:01-16:00, Sat., 19 Jan. | 0.0502 | 0.0444 | 0.0478 | 
| 14:01-15:00, Sat., 19 Jan. | 0.0501 | 0.0444 | 0.0475 | 
| 13:01-14:00, Sat., 19 Jan. | 0.0504 | 0.0442 | 0.0470 | 
| 12:01-13:00, Sat., 19 Jan. | 0.0489 | 0.0430 | 0.0460 | 
| 11:01-12:00, Sat., 19 Jan. | 0.0493 | 0.0427 | 0.0462 | 
| 10:01-11:00, Sat., 19 Jan. | 0.0493 | 0.0436 | 0.0463 | 
| 09:01-10:00, Sat., 19 Jan. | 0.0488 | 0.0435 | 0.0464 | 
| 08:01-09:00, Sat., 19 Jan. | 0.0495 | 0.0430 | 0.0460 | 
| 07:01-08:00, Sat., 19 Jan. | 0.0481 | 0.0432 | 0.0456 | 
| 06:01-07:00, Sat., 19 Jan. | 0.0487 | 0.0423 | 0.0451 | 
| 05:01-06:00, Sat., 19 Jan. | 0.0495 | 0.0430 | 0.0459 | 
| 04:01-05:00, Sat., 19 Jan. | 0.0496 | 0.0431 | 0.0461 | 
| 03:01-04:00, Sat., 19 Jan. | 0.0484 | 0.0431 | 0.0457 | 
| 02:01-03:00, Sat., 19 Jan. | 0.0485 | 0.0428 | 0.0459 | 
| 01:01-02:00, Sat., 19 Jan. | 0.0493 | 0.0429 | 0.0458 | 
| 00:01-01:00, Sat., 19 Jan. | 0.0481 | 0.0423 | 0.0460 | 
| 23:01-24:00, Fri., 18 Jan. | 0.0496 | 0.0439 | 0.0463 | 
| 22:01-23:00, Fri., 18 Jan. | 0.0478 | 0.0420 | 0.0456 | 
| 21:01-22:00, Fri., 18 Jan. | 0.0494 | 0.0425 | 0.0460 | 
| 20:01-21:00, Fri., 18 Jan. | 0.0491 | 0.0428 | 0.0457 | 
| 19:01-20:00, Fri., 18 Jan. | 0.0481 | 0.0429 | 0.0454 | 
| 18:01-19:00, Fri., 18 Jan. | 0.0477 | 0.0429 | 0.0452 | 
| 17:01-18:00, Fri., 18 Jan. | 0.0473 | 0.0414 | 0.0449 | 
| 16:01-17:00, Fri., 18 Jan. | 0.0495 | 0.0427 | 0.0454 | 
| 15:01-16:00, Fri., 18 Jan. | 0.0475 | 0.0419 | 0.0450 | 
| 14:01-15:00, Fri., 18 Jan. | 0.0467 | 0.0421 | 0.0443 | 
| 13:01-14:00, Fri., 18 Jan. | 0.0476 | 0.0410 | 0.0439 | 
| 12:01-13:00, Fri., 18 Jan. | 0.0466 | 0.0411 | 0.0437 | 
| 11:01-12:00, Fri., 18 Jan. | 0.0469 | 0.0405 | 0.0435 | 
| 10:01-11:00, Fri., 18 Jan. | 0.0470 | 0.0405 | 0.0440 | 
| 09:01-10:00, Fri., 18 Jan. | 0.0464 | 0.0408 | 0.0434 | 
| 08:01-09:00, Fri., 18 Jan. | 0.0455 | 0.0384 | 0.0422 | 
| 07:01-08:00, Fri., 18 Jan. | 0.0436 | 0.0381 | 0.0411 | 
| 06:01-07:00, Fri., 18 Jan. | 0.0457 | 0.0380 | 0.0420 | 
| 05:01-06:00, Fri., 18 Jan. | 0.0473 | 0.0404 | 0.0438 | 
| 04:01-05:00, Fri., 18 Jan. | 0.0480 | 0.0408 | 0.0442 | 
| 03:01-04:00, Fri., 18 Jan. | 0.0459 | 0.0414 | 0.0440 | 
| 02:01-03:00, Fri., 18 Jan. | 0.0467 | 0.0417 | 0.0439 | 
| 01:01-02:00, Fri., 18 Jan. | 0.0480 | 0.0411 | 0.0440 | 
| 00:01-01:00, Fri., 18 Jan. | 0.0473 | 0.0409 | 0.0441 | 
| 23:01-24:00, Thu., 17 Jan. | 0.0478 | 0.0403 | 0.0443 | 
| 22:01-23:00, Thu., 17 Jan. | 0.0473 | 0.0419 | 0.0441 | 
| 21:01-22:00, Thu., 17 Jan. | 0.0480 | 0.0403 | 0.0442 | 
| 20:01-21:00, Thu., 17 Jan. | 0.0474 | 0.0416 | 0.0442 | 
| 19:01-20:00, Thu., 17 Jan. | 0.0471 | 0.0418 | 0.0442 | 
| 18:01-19:00, Thu., 17 Jan. | 0.0470 | 0.0401 | 0.0437 | 
| 17:01-18:00, Thu., 17 Jan. | 0.0463 | 0.0410 | 0.0435 | 
| 16:01-17:00, Thu., 17 Jan. | 0.0467 | 0.0399 | 0.0430 | 
| 15:01-16:00, Thu., 17 Jan. | 0.0452 | 0.0403 | 0.0428 | 
| 14:01-15:00, Thu., 17 Jan. | 0.0460 | 0.0399 | 0.0432 | 
| 13:01-14:00, Thu., 17 Jan. | 0.0468 | 0.0402 | 0.0423 | 
| 12:01-13:00, Thu., 17 Jan. | 0.0445 | 0.0396 | 0.0418 | 
| 11:01-12:00, Thu., 17 Jan. | 0.0456 | 0.0384 | 0.0418 | 
| 10:01-11:00, Thu., 17 Jan. | 0.0463 | 0.0403 | 0.0421 | 
| 09:01-10:00, Thu., 17 Jan. | 0.0457 | 0.0403 | 0.0425 | 
| 08:01-09:00, Thu., 17 Jan. | 0.0464 | 0.0370 | 0.0421 | 
| 07:01-08:00, Thu., 17 Jan. | 0.0467 | 0.0390 | 0.0421 | 
| 06:01-07:00, Thu., 17 Jan. | 0.0465 | 0.0388 | 0.0429 | 
| 05:01-06:00, Thu., 17 Jan. | 0.0452 | 0.0408 | 0.0431 | 
| 04:01-05:00, Thu., 17 Jan. | 0.0452 | 0.0391 | 0.0431 | 
| 03:01-04:00, Thu., 17 Jan. | 0.0455 | 0.0403 | 0.0429 | 
| 02:01-03:00, Thu., 17 Jan. | 0.0453 | 0.0405 | 0.0426 | 
| 01:01-02:00, Thu., 17 Jan. | 0.0465 | 0.0398 | 0.0429 | 
| 00:01-01:00, Thu., 17 Jan. | 0.0457 | 0.0391 | 0.0424 | 
| 23:01-24:00, Wed., 16 Jan. | 0.0454 | 0.0390 | 0.0422 | 
| 22:01-23:00, Wed., 16 Jan. | 0.0456 | 0.0385 | 0.0421 | 
| 21:01-22:00, Wed., 16 Jan. | 0.0444 | 0.0385 | 0.0418 | 
| 20:01-21:00, Wed., 16 Jan. | 0.0450 | 0.0389 | 0.0416 | 
| 19:01-20:00, Wed., 16 Jan. | 0.0451 | 0.0382 | 0.0411 | 
| 18:01-19:00, Wed., 16 Jan. | 0.0508 | 0.0373 | 0.0412 | 
| 17:01-18:00, Wed., 16 Jan. | 0.0460 | 0.0379 | 0.0409 | 
| 16:01-17:00, Wed., 16 Jan. | 0.0441 | 0.0377 | 0.0406 | 
| 15:01-16:00, Wed., 16 Jan. | 0.0427 | 0.0382 | 0.0406 | 
| 14:01-15:00, Wed., 16 Jan. | 0.0436 | 0.0368 | 0.0406 | 
| 13:01-14:00, Wed., 16 Jan. | 0.0442 | 0.0367 | 0.0403 | 
| 12:01-13:00, Wed., 16 Jan. | 0.0423 | 0.0368 | 0.0397 | 
| 11:01-12:00, Wed., 16 Jan. | 0.0427 | 0.0361 | 0.0402 | 
| 10:01-11:00, Wed., 16 Jan. | 0.0438 | 0.0379 | 0.0405 | 
| 09:01-10:00, Wed., 16 Jan. | 0.0441 | 0.0368 | 0.0400 | 
| 08:01-09:00, Wed., 16 Jan. | 0.0421 | 0.0360 | 0.0391 | 
| 07:01-08:00, Wed., 16 Jan. | 0.0405 | 0.0347 | 0.0375 | 
| 06:01-07:00, Wed., 16 Jan. | 0.0384 | 0.0348 | 0.0364 | 
| 05:01-06:00, Wed., 16 Jan. | 0.0417 | 0.0353 | 0.0383 | 
| 04:01-05:00, Wed., 16 Jan. | 0.0424 | 0.0364 | 0.0386 | 
| 03:01-04:00, Wed., 16 Jan. | 0.0411 | 0.0365 | 0.0386 | 
| 02:01-03:00, Wed., 16 Jan. | 0.0415 | 0.0367 | 0.0388 | 
| 01:01-02:00, Wed., 16 Jan. | 0.0418 | 0.0363 | 0.0386 | 
| 00:01-01:00, Wed., 16 Jan. | 0.0421 | 0.0366 | 0.0386 | 
| 23:01-24:00, Tue., 15 Jan. | 0.0416 | 0.0364 | 0.0386 | 
| 22:01-23:00, Tue., 15 Jan. | 0.0421 | 0.0360 | 0.0382 | 
| 21:01-22:00, Tue., 15 Jan. | 0.0408 | 0.0362 | 0.0383 | 
| 20:01-21:00, Tue., 15 Jan. | 0.0412 | 0.0354 | 0.0383 | 
| 19:01-20:00, Tue., 15 Jan. | 0.0410 | 0.0361 | 0.0378 | 
| 18:01-19:00, Tue., 15 Jan. | 0.0398 | 0.0358 | 0.0376 | 
| 17:01-18:00, Tue., 15 Jan. | 0.0411 | 0.0355 | 0.0376 | 
| 16:01-17:00, Tue., 15 Jan. | 0.0401 | 0.0358 | 0.0374 | 
| 15:01-16:00, Tue., 15 Jan. | 0.0413 | 0.0347 | 0.0374 | 
| 14:01-15:00, Tue., 15 Jan. | 0.0393 | 0.0346 | 0.0370 | 
| 13:01-14:00, Tue., 15 Jan. | 0.0391 | 0.0347 | 0.0367 | 
| 12:01-13:00, Tue., 15 Jan. | 0.0393 | 0.0346 | 0.0363 | 
| 11:01-12:00, Tue., 15 Jan. | 0.0371 | 0.0339 | 0.0356 | 
| 10:01-11:00, Tue., 15 Jan. | 0.0365 | 0.0334 | 0.0350 | 
| 09:01-10:00, Tue., 15 Jan. | 0.0362 | 0.0330 | 0.0347 | 
| 08:01-09:00, Tue., 15 Jan. | 0.0369 | 0.0324 | 0.0346 | 
| 07:01-08:00, Tue., 15 Jan. | 0.0363 | 0.0320 | 0.0340 | 
| 06:01-07:00, Tue., 15 Jan. | 0.0365 | 0.0317 | 0.0338 | 
| 05:01-06:00, Tue., 15 Jan. | 0.0355 | 0.0321 | 0.0336 | 
| 04:01-05:00, Tue., 15 Jan. | 0.0353 | 0.0319 | 0.0337 | 
| 03:01-04:00, Tue., 15 Jan. | 0.0354 | 0.0315 | 0.0337 | 
| 02:01-03:00, Tue., 15 Jan. | 0.0350 | 0.0318 | 0.0333 | 
| 01:01-02:00, Tue., 15 Jan. | 0.0352 | 0.0313 | 0.0331 | 
| 00:01-01:00, Tue., 15 Jan. | 0.0348 | 0.0317 | 0.0330 | 
| 23:01-24:00, Mon., 14 Jan. | 0.0345 | 0.0317 | 0.0330 | 
| 22:01-23:00, Mon., 14 Jan. | 0.0345 | 0.0309 | 0.0328 | 
| 21:01-22:00, Mon., 14 Jan. | 0.0365 | 0.0319 | 0.0339 | 
| 20:01-21:00, Mon., 14 Jan. | 0.0440 | 0.0347 | 0.0381 | 
| 19:01-20:00, Mon., 14 Jan. | 0.0484 | 0.0412 | 0.0450 | 
| 18:01-19:00, Mon., 14 Jan. | 0.0476 | 0.0407 | 0.0444 | 
| 17:01-18:00, Mon., 14 Jan. | 0.0491 | 0.0424 | 0.0460 | 
| 16:01-17:00, Mon., 14 Jan. | 0.0568 | 0.0456 | 0.0510 | 
| 15:01-16:00, Mon., 14 Jan. | 0.0622 | 0.0522 | 0.0563 | 
| 14:01-15:00, Mon., 14 Jan. | 0.0692 | 0.0565 | 0.0630 | 
| 13:01-14:00, Mon., 14 Jan. | 0.0736 | 0.0635 | 0.0689 | 
| 12:01-13:00, Mon., 14 Jan. | 0.0845 | 0.0682 | 0.0738 | 
| 11:01-12:00, Mon., 14 Jan. | 0.0866 | 0.0736 | 0.0801 | 
| 10:01-11:00, Mon., 14 Jan. | 0.0885 | 0.0751 | 0.0816 | 
| 09:01-10:00, Mon., 14 Jan. | 0.0890 | 0.0742 | 0.0820 | 
| 08:01-09:00, Mon., 14 Jan. | 0.0931 | 0.0777 | 0.0829 | 
| 07:01-08:00, Mon., 14 Jan. | 0.0881 | 0.0774 | 0.0822 | 
| 06:01-07:00, Mon., 14 Jan. | 0.0883 | 0.0716 | 0.0776 | 
| 05:01-06:00, Mon., 14 Jan. | 0.0781 | 0.0706 | 0.0737 | 
| 04:01-05:00, Mon., 14 Jan. | 0.0834 | 0.0664 | 0.0729 | 
| 03:01-04:00, Mon., 14 Jan. | 0.0665 | 0.0549 | 0.0600 | 
| 02:01-03:00, Mon., 14 Jan. | 0.0601 | 0.0534 | 0.0571 | 
| 01:01-02:00, Mon., 14 Jan. | 0.0610 | 0.0533 | 0.0574 | 
| 00:01-01:00, Mon., 14 Jan. | 0.0607 | 0.0540 | 0.0575 | 
