Measurement results by the hour (Adachi) 17 Sep., 2012 - 23 Sep., 2012
Shown in µGy/h (microgray per hour)
Gray indicates an amount of energy (absorbed dose) when radiation hits a material object, and 1 gray (Gy) of radiation doses in the air can be converted to 1 sievert (Sv).
| Measurement time | Dose rate μGy/h (microgray per hour) | ||
|---|---|---|---|
| Maximum value | Minimum value | Average value | |
| 23:01-24:00, Sun., 23 Sep. | 0.0587 | 0.0518 | 0.0560 | 
| 22:01-23:00, Sun., 23 Sep. | 0.0603 | 0.0531 | 0.0562 | 
| 21:01-22:00, Sun., 23 Sep. | 0.0591 | 0.0532 | 0.0563 | 
| 20:01-21:00, Sun., 23 Sep. | 0.0599 | 0.0523 | 0.0563 | 
| 19:01-20:00, Sun., 23 Sep. | 0.0627 | 0.0541 | 0.0578 | 
| 18:01-19:00, Sun., 23 Sep. | 0.0631 | 0.0565 | 0.0594 | 
| 17:01-18:00, Sun., 23 Sep. | 0.0711 | 0.0600 | 0.0657 | 
| 16:01-17:00, Sun., 23 Sep. | 0.0726 | 0.0610 | 0.0661 | 
| 15:01-16:00, Sun., 23 Sep. | 0.0715 | 0.0618 | 0.0670 | 
| 14:01-15:00, Sun., 23 Sep. | 0.0699 | 0.0608 | 0.0654 | 
| 13:01-14:00, Sun., 23 Sep. | 0.0724 | 0.0615 | 0.0673 | 
| 12:01-13:00, Sun., 23 Sep. | 0.0722 | 0.0647 | 0.0684 | 
| 11:01-12:00, Sun., 23 Sep. | 0.0690 | 0.0581 | 0.0635 | 
| 10:01-11:00, Sun., 23 Sep. | 0.0670 | 0.0595 | 0.0628 | 
| 09:01-10:00, Sun., 23 Sep. | 0.0699 | 0.0602 | 0.0652 | 
| 08:01-09:00, Sun., 23 Sep. | 0.0706 | 0.0630 | 0.0669 | 
| 07:01-08:00, Sun., 23 Sep. | 0.0719 | 0.0623 | 0.0663 | 
| 06:01-07:00, Sun., 23 Sep. | 0.0738 | 0.0659 | 0.0693 | 
| 05:01-06:00, Sun., 23 Sep. | 0.0710 | 0.0597 | 0.0668 | 
| 04:01-05:00, Sun., 23 Sep. | 0.0649 | 0.0564 | 0.0606 | 
| 03:01-04:00, Sun., 23 Sep. | 0.0705 | 0.0597 | 0.0656 | 
| 02:01-03:00, Sun., 23 Sep. | 0.0714 | 0.0621 | 0.0662 | 
| 01:01-02:00, Sun., 23 Sep. | 0.0699 | 0.0625 | 0.0665 | 
| 00:01-01:00, Sun., 23 Sep. | 0.0725 | 0.0646 | 0.0686 | 
| 23:01-24:00, Sat., 22 Sep. | 0.0709 | 0.0562 | 0.0626 | 
| 22:01-23:00, Sat., 22 Sep. | 0.0600 | 0.0545 | 0.0571 | 
| 21:01-22:00, Sat., 22 Sep. | 0.0606 | 0.0546 | 0.0574 | 
| 20:01-21:00, Sat., 22 Sep. | 0.0601 | 0.0531 | 0.0574 | 
| 19:01-20:00, Sat., 22 Sep. | 0.0620 | 0.0547 | 0.0577 | 
| 18:01-19:00, Sat., 22 Sep. | 0.0615 | 0.0536 | 0.0576 | 
| 17:01-18:00, Sat., 22 Sep. | 0.0617 | 0.0523 | 0.0572 | 
| 16:01-17:00, Sat., 22 Sep. | 0.0600 | 0.0544 | 0.0573 | 
| 15:01-16:00, Sat., 22 Sep. | 0.0615 | 0.0543 | 0.0575 | 
| 14:01-15:00, Sat., 22 Sep. | 0.0614 | 0.0538 | 0.0573 | 
| 13:01-14:00, Sat., 22 Sep. | 0.0622 | 0.0541 | 0.0582 | 
| 12:01-13:00, Sat., 22 Sep. | 0.0650 | 0.0563 | 0.0607 | 
| 11:01-12:00, Sat., 22 Sep. | 0.0731 | 0.0611 | 0.0668 | 
| 10:01-11:00, Sat., 22 Sep. | 0.0719 | 0.0544 | 0.0601 | 
| 09:01-10:00, Sat., 22 Sep. | 0.0613 | 0.0537 | 0.0573 | 
| 08:01-09:00, Sat., 22 Sep. | 0.0622 | 0.0543 | 0.0579 | 
| 07:01-08:00, Sat., 22 Sep. | 0.0619 | 0.0565 | 0.0594 | 
| 06:01-07:00, Sat., 22 Sep. | 0.0636 | 0.0571 | 0.0597 | 
| 05:01-06:00, Sat., 22 Sep. | 0.0638 | 0.0569 | 0.0605 | 
| 04:01-05:00, Sat., 22 Sep. | 0.0632 | 0.0552 | 0.0589 | 
| 03:01-04:00, Sat., 22 Sep. | 0.0615 | 0.0535 | 0.0584 | 
| 02:01-03:00, Sat., 22 Sep. | 0.0594 | 0.0549 | 0.0573 | 
| 01:01-02:00, Sat., 22 Sep. | 0.0611 | 0.0537 | 0.0576 | 
| 00:01-01:00, Sat., 22 Sep. | 0.0617 | 0.0539 | 0.0581 | 
| 23:01-24:00, Fri., 21 Sep. | 0.0609 | 0.0552 | 0.0583 | 
| 22:01-23:00, Fri., 21 Sep. | 0.0609 | 0.0553 | 0.0577 | 
| 21:01-22:00, Fri., 21 Sep. | 0.0610 | 0.0545 | 0.0577 | 
| 20:01-21:00, Fri., 21 Sep. | 0.0608 | 0.0545 | 0.0579 | 
| 19:01-20:00, Fri., 21 Sep. | 0.0605 | 0.0530 | 0.0573 | 
| 18:01-19:00, Fri., 21 Sep. | 0.0608 | 0.0546 | 0.0575 | 
| 17:01-18:00, Fri., 21 Sep. | 0.0610 | 0.0541 | 0.0576 | 
| 16:01-17:00, Fri., 21 Sep. | 0.0621 | 0.0540 | 0.0587 | 
| 15:01-16:00, Fri., 21 Sep. | 0.0646 | 0.0579 | 0.0610 | 
| 14:01-15:00, Fri., 21 Sep. | 0.0681 | 0.0563 | 0.0620 | 
| 13:01-14:00, Fri., 21 Sep. | 0.0617 | 0.0553 | 0.0588 | 
| 12:01-13:00, Fri., 21 Sep. | 0.0631 | 0.0571 | 0.0598 | 
| 11:01-12:00, Fri., 21 Sep. | 0.0633 | 0.0560 | 0.0591 | 
| 10:01-11:00, Fri., 21 Sep. | 0.0623 | 0.0547 | 0.0582 | 
| 09:01-10:00, Fri., 21 Sep. | 0.0637 | 0.0542 | 0.0583 | 
| 08:01-09:00, Fri., 21 Sep. | 0.0621 | 0.0549 | 0.0588 | 
| 07:01-08:00, Fri., 21 Sep. | 0.0606 | 0.0552 | 0.0581 | 
| 06:01-07:00, Fri., 21 Sep. | 0.0596 | 0.0525 | 0.0564 | 
| 05:01-06:00, Fri., 21 Sep. | 0.0610 | 0.0536 | 0.0571 | 
| 04:01-05:00, Fri., 21 Sep. | 0.0616 | 0.0557 | 0.0587 | 
| 03:01-04:00, Fri., 21 Sep. | 0.0617 | 0.0553 | 0.0589 | 
| 02:01-03:00, Fri., 21 Sep. | 0.0617 | 0.0554 | 0.0589 | 
| 01:01-02:00, Fri., 21 Sep. | 0.0617 | 0.0557 | 0.0590 | 
| 00:01-01:00, Fri., 21 Sep. | 0.0629 | 0.0559 | 0.0594 | 
| 23:01-24:00, Thu., 20 Sep. | 0.0624 | 0.0551 | 0.0586 | 
| 22:01-23:00, Thu., 20 Sep. | 0.0626 | 0.0560 | 0.0584 | 
| 21:01-22:00, Thu., 20 Sep. | 0.0619 | 0.0558 | 0.0591 | 
| 20:01-21:00, Thu., 20 Sep. | 0.0619 | 0.0539 | 0.0586 | 
| 19:01-20:00, Thu., 20 Sep. | 0.0629 | 0.0548 | 0.0584 | 
| 18:01-19:00, Thu., 20 Sep. | 0.0612 | 0.0549 | 0.0582 | 
| 17:01-18:00, Thu., 20 Sep. | 0.0618 | 0.0538 | 0.0579 | 
| 16:01-17:00, Thu., 20 Sep. | 0.0615 | 0.0536 | 0.0574 | 
| 15:01-16:00, Thu., 20 Sep. | 0.0626 | 0.0547 | 0.0577 | 
| 14:01-15:00, Thu., 20 Sep. | 0.0616 | 0.0542 | 0.0575 | 
| 13:01-14:00, Thu., 20 Sep. | 0.0613 | 0.0541 | 0.0574 | 
| 12:01-13:00, Thu., 20 Sep. | 0.0609 | 0.0536 | 0.0568 | 
| 11:01-12:00, Thu., 20 Sep. | 0.0599 | 0.0549 | 0.0573 | 
| 10:01-11:00, Thu., 20 Sep. | 点検中 | ||
| 09:01-10:00, Thu., 20 Sep. | 点検中 | ||
| 08:01-09:00, Thu., 20 Sep. | 0.0655 | 0.0589 | 0.0620 | 
| 07:01-08:00, Thu., 20 Sep. | 0.0651 | 0.0566 | 0.0613 | 
| 06:01-07:00, Thu., 20 Sep. | 0.0642 | 0.0576 | 0.0609 | 
| 05:01-06:00, Thu., 20 Sep. | 0.0651 | 0.0577 | 0.0615 | 
| 04:01-05:00, Thu., 20 Sep. | 0.0657 | 0.0568 | 0.0613 | 
| 03:01-04:00, Thu., 20 Sep. | 0.0658 | 0.0578 | 0.0618 | 
| 02:01-03:00, Thu., 20 Sep. | 0.0643 | 0.0582 | 0.0613 | 
| 01:01-02:00, Thu., 20 Sep. | 0.0647 | 0.0587 | 0.0616 | 
| 00:01-01:00, Thu., 20 Sep. | 0.0641 | 0.0571 | 0.0608 | 
| 23:01-24:00, Wed., 19 Sep. | 0.0649 | 0.0583 | 0.0614 | 
| 22:01-23:00, Wed., 19 Sep. | 0.0651 | 0.0583 | 0.0615 | 
| 21:01-22:00, Wed., 19 Sep. | 0.0641 | 0.0582 | 0.0613 | 
| 20:01-21:00, Wed., 19 Sep. | 0.0646 | 0.0585 | 0.0613 | 
| 19:01-20:00, Wed., 19 Sep. | 0.0644 | 0.0580 | 0.0614 | 
| 18:01-19:00, Wed., 19 Sep. | 0.0644 | 0.0574 | 0.0612 | 
| 17:01-18:00, Wed., 19 Sep. | 0.0649 | 0.0582 | 0.0608 | 
| 16:01-17:00, Wed., 19 Sep. | 0.0651 | 0.0572 | 0.0609 | 
| 15:01-16:00, Wed., 19 Sep. | 0.0652 | 0.0576 | 0.0608 | 
| 14:01-15:00, Wed., 19 Sep. | 0.0636 | 0.0569 | 0.0603 | 
| 13:01-14:00, Wed., 19 Sep. | 0.0635 | 0.0572 | 0.0602 | 
| 12:01-13:00, Wed., 19 Sep. | 0.0652 | 0.0562 | 0.0600 | 
| 11:01-12:00, Wed., 19 Sep. | 0.0636 | 0.0555 | 0.0602 | 
| 10:01-11:00, Wed., 19 Sep. | 0.0641 | 0.0555 | 0.0598 | 
| 09:01-10:00, Wed., 19 Sep. | 0.0629 | 0.0560 | 0.0596 | 
| 08:01-09:00, Wed., 19 Sep. | 0.0633 | 0.0559 | 0.0594 | 
| 07:01-08:00, Wed., 19 Sep. | 0.0648 | 0.0556 | 0.0592 | 
| 06:01-07:00, Wed., 19 Sep. | 0.0628 | 0.0565 | 0.0592 | 
| 05:01-06:00, Wed., 19 Sep. | 0.0614 | 0.0542 | 0.0582 | 
| 04:01-05:00, Wed., 19 Sep. | 0.0640 | 0.0559 | 0.0605 | 
| 03:01-04:00, Wed., 19 Sep. | 0.0636 | 0.0572 | 0.0603 | 
| 02:01-03:00, Wed., 19 Sep. | 0.0647 | 0.0567 | 0.0599 | 
| 01:01-02:00, Wed., 19 Sep. | 0.0635 | 0.0571 | 0.0601 | 
| 00:01-01:00, Wed., 19 Sep. | 0.0651 | 0.0537 | 0.0594 | 
| 23:01-24:00, Tue., 18 Sep. | 0.0669 | 0.0579 | 0.0624 | 
| 22:01-23:00, Tue., 18 Sep. | 0.0667 | 0.0575 | 0.0631 | 
| 21:01-22:00, Tue., 18 Sep. | 0.0663 | 0.0592 | 0.0627 | 
| 20:01-21:00, Tue., 18 Sep. | 0.0685 | 0.0601 | 0.0632 | 
| 19:01-20:00, Tue., 18 Sep. | 0.0670 | 0.0599 | 0.0630 | 
| 18:01-19:00, Tue., 18 Sep. | 0.0662 | 0.0591 | 0.0629 | 
| 17:01-18:00, Tue., 18 Sep. | 0.0656 | 0.0599 | 0.0632 | 
| 16:01-17:00, Tue., 18 Sep. | 0.0680 | 0.0586 | 0.0630 | 
| 15:01-16:00, Tue., 18 Sep. | 0.0662 | 0.0585 | 0.0628 | 
| 14:01-15:00, Tue., 18 Sep. | 0.0658 | 0.0588 | 0.0620 | 
| 13:01-14:00, Tue., 18 Sep. | 0.0671 | 0.0598 | 0.0626 | 
| 12:01-13:00, Tue., 18 Sep. | 0.0665 | 0.0592 | 0.0624 | 
| 11:01-12:00, Tue., 18 Sep. | 0.0651 | 0.0580 | 0.0619 | 
| 10:01-11:00, Tue., 18 Sep. | 0.0654 | 0.0559 | 0.0615 | 
| 09:01-10:00, Tue., 18 Sep. | 0.0647 | 0.0581 | 0.0609 | 
| 08:01-09:00, Tue., 18 Sep. | 0.0649 | 0.0572 | 0.0603 | 
| 07:01-08:00, Tue., 18 Sep. | 0.0628 | 0.0569 | 0.0598 | 
| 06:01-07:00, Tue., 18 Sep. | 0.0665 | 0.0558 | 0.0594 | 
| 05:01-06:00, Tue., 18 Sep. | 0.0646 | 0.0563 | 0.0604 | 
| 04:01-05:00, Tue., 18 Sep. | 0.0648 | 0.0573 | 0.0608 | 
| 03:01-04:00, Tue., 18 Sep. | 0.0639 | 0.0569 | 0.0605 | 
| 02:01-03:00, Tue., 18 Sep. | 0.0639 | 0.0558 | 0.0604 | 
| 01:01-02:00, Tue., 18 Sep. | 0.0646 | 0.0574 | 0.0612 | 
| 00:01-01:00, Tue., 18 Sep. | 0.0651 | 0.0562 | 0.0615 | 
| 23:01-24:00, Mon., 17 Sep. | 0.0647 | 0.0581 | 0.0607 | 
| 22:01-23:00, Mon., 17 Sep. | 0.0681 | 0.0569 | 0.0635 | 
| 21:01-22:00, Mon., 17 Sep. | 0.0683 | 0.0615 | 0.0644 | 
| 20:01-21:00, Mon., 17 Sep. | 0.0673 | 0.0608 | 0.0643 | 
| 19:01-20:00, Mon., 17 Sep. | 0.0686 | 0.0606 | 0.0642 | 
| 18:01-19:00, Mon., 17 Sep. | 0.0678 | 0.0607 | 0.0646 | 
| 17:01-18:00, Mon., 17 Sep. | 0.0688 | 0.0617 | 0.0647 | 
| 16:01-17:00, Mon., 17 Sep. | 0.0691 | 0.0624 | 0.0648 | 
| 15:01-16:00, Mon., 17 Sep. | 0.0675 | 0.0611 | 0.0642 | 
| 14:01-15:00, Mon., 17 Sep. | 0.0678 | 0.0606 | 0.0642 | 
| 13:01-14:00, Mon., 17 Sep. | 0.0684 | 0.0597 | 0.0641 | 
| 12:01-13:00, Mon., 17 Sep. | 0.0665 | 0.0597 | 0.0638 | 
| 11:01-12:00, Mon., 17 Sep. | 0.0664 | 0.0595 | 0.0637 | 
| 10:01-11:00, Mon., 17 Sep. | 0.0678 | 0.0596 | 0.0634 | 
| 09:01-10:00, Mon., 17 Sep. | 0.0667 | 0.0606 | 0.0637 | 
| 08:01-09:00, Mon., 17 Sep. | 0.0661 | 0.0608 | 0.0630 | 
| 07:01-08:00, Mon., 17 Sep. | 0.0661 | 0.0593 | 0.0627 | 
| 06:01-07:00, Mon., 17 Sep. | 0.0660 | 0.0593 | 0.0628 | 
| 05:01-06:00, Mon., 17 Sep. | 0.0649 | 0.0573 | 0.0620 | 
| 04:01-05:00, Mon., 17 Sep. | 0.0663 | 0.0590 | 0.0626 | 
| 03:01-04:00, Mon., 17 Sep. | 0.0663 | 0.0581 | 0.0625 | 
| 02:01-03:00, Mon., 17 Sep. | 0.0686 | 0.0588 | 0.0637 | 
| 01:01-02:00, Mon., 17 Sep. | 0.0685 | 0.0586 | 0.0639 | 
| 00:01-01:00, Mon., 17 Sep. | 0.0691 | 0.0621 | 0.0656 | 
